Race: SplitFire Spark Plug 200
NASCAR Busch Grand National Series: Race 25 of 28
Track: Dover International Speedway
← Autolite 250 | 1994 Season Results | All Pro 300 →
SplitFire Spark Plug 200 Race Information
| Winner | Johnny Benson Jr. | Car | No. 74 Chevrolet |
|---|---|---|---|
| Team / Owner | BACE Motorsports | ||
| Winner Start | 20th | Winner Laps Led | 15 |
| Started First | Harry Gant | Most Laps Led | Harry Gant (106) |
| Race Distance | 200 miles (200 laps) | Track Length | 1 miles |
| Track Surface | Paved | Starters | 42 |
| Points Leader After Race | David Green | Season Race | 25 of 28 |
SplitFire Spark Plug 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 200 | 15 | running | 180 |
| 2 | 1 | 7 | Harry Gant | Chevrolet | 200 | 106 | running | 170 | |
| 3 | 2 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 200 | 12 | running | 165 |
| 4 | 22 | 57 | Jason Keller | KEL Racing | Chevrolet | 200 | 60 | running | 160 |
| 5 | 41 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 200 | 2 | running | 155 |
| 6 | 17 | 20 | Randy LaJoie | Moroso Racing | Chevrolet | 200 | 0 | running | 150 |
| 7 | 18 | 99 | Bobby Hillin Jr. | J&J Racing | Chevrolet | 199 | 0 | running | 146 |
| 8 | 16 | 29 | Phil Parsons | J&J Racing | Chevrolet | 199 | 0 | running | 142 |
| 9 | 11 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 199 | 0 | running | 138 |
| 10 | 32 | 97 | Joe Bessey | Joe Bessey Racing | Chevrolet | 199 | 0 | running | 134 |
| 11 | 35 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 199 | 0 | running | 130 |
| 12 | 26 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 199 | 0 | running | 127 |
| 13 | 15 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 198 | 0 | running | 124 |
| 14 | 12 | 64 | Dick Trickle | Shoemaker Racing | Chevrolet | 198 | 0 | running | 121 |
| 15 | 23 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 198 | 0 | running | 118 |
| 16 | 9 | 44 | David Green | Labonte Motorsports | Chevrolet | 198 | 0 | running | 115 |
| 17 | 25 | 55 | Tim Fedewa | Jasper Motorsports | Ford | 197 | 0 | running | 112 |
| 18 | 7 | 8 | Kenny Wallace | Filmar Racing | Ford | 197 | 0 | running | 109 |
| 19 | 34 | 75 | Doug Heveron | Henderson Motorsports | Chevrolet | 197 | 0 | running | 106 |
| 20 | 33 | 63 | Jim Bown | Hensley Racing | Chevrolet | 196 | 0 | running | 103 |
| 21 | 30 | 01 | Randy MacDonald | Chevrolet | 192 | 0 | running | 100 | |
| 22 | 14 | 92 | Larry Pearson | Martin Racing | Chevrolet | 188 | 0 | engine | 97 |
| 23 | 31 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 186 | 0 | engine | 94 |
| 24 | 21 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 181 | 0 | engine | 91 |
| 25 | 3 | 33 | Bobby Labonte | Labonte Motorsports | Pontiac | 174 | 3 | engine | 88 |
| 26 | 6 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Ford | 171 | 0 | ignition | 85 |
| 27 | 42 | 95 | Brian Donley | Chevrolet | 170 | 0 | running | 82 | |
| 28 | 13 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 145 | 2 | accident | 79 |
| 29 | 8 | 71 | Kevin Lepage | Matrix Motorsports | Chevrolet | 129 | 0 | accident | 76 |
| 30 | 27 | 96 | Stevie Reeves | Mark Thomas (Owner) | Chevrolet | 122 | 0 | handling | 73 |
| 31 | 36 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 112 | 0 | ignition | 70 |
| 32 | 39 | 93 | Troy Beebe | Chevrolet | 105 | 0 | engine | 67 | |
| 33 | 10 | 9 | Mike Wallace | Barry Owen Racing | Chevrolet | 93 | 0 | oil pump | 64 |
| 34 | 24 | 76 | Jeff Green | ppc Racing | Chevrolet | 85 | 0 | engine | 61 |
| 35 | 37 | 6 | Tommy Houston | Houston Racing | Ford | 57 | 0 | engine | 58 |
| 36 | 29 | 07 | George Crenshaw | Chevrolet | 56 | 0 | handling | 55 | |
| 37 | 28 | 05 | Tommy Ellis | Key Motorsports | Chevrolet | 54 | 0 | handling | 52 |
| 38 | 40 | 50 | Richard Tobias Jr. | Ford | 46 | 0 | handling | 49 | |
| 39 | 4 | 31 | Steve Grissom | Grissom Racing | Chevrolet | 34 | 0 | engine | 46 |
| 40 | 5 | 35 | Robert Pressley | Chevrolet | 23 | 0 | accident | 43 | |
| 41 | 19 | 3 | Michael Waltrip | Dale Earnhardt Inc. | Chevrolet | 22 | 0 | engine | 40 |
| 42 | 38 | 40 | Patty Moise | Taylor Motorsports | Ford | 14 | 0 | accident | 37 |
Season Navigation
1994 NASCAR Busch Grand National Series Race Results
