Race: Hooters 500
NASCAR Winston Cup Series: Race 31 of 31
Date: November 13, 1994
Track: Atlanta Motor Speedway
← Slick 50 500 | 1994 Season Results
Hooters 500 Race Information
| Winner | Mark Martin | Car | No. 6 Ford |
| Team / Owner | Jack Roush | Sponsor | Valvoline / Reese's |
| Winner Start | 5th | Winner Laps Led | 119 |
| Started First | Greg Sacks | Most Laps Led | Mark Martin (119) |
| Race Distance | 499.216 miles (328 laps) | Track Length | 1.522 miles |
| Track Type | Paved oval | Starters | 43 |
| Total Purse | $782,485 | Winner Earnings | $104,200 |
| Different Leaders | 13 | Lead-Lap Finishers | 6 |
| Points Leader After Race | Dale Earnhardt | Season Race | 31 of 31 |
Hooters 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | Mark Martin | Valvoline / Reese's | Jack Roush | Ford | 328 | 119 | running | 185 | $104,200 |
| 2 | 30 | 3 | Dale Earnhardt | GM Goodwrench | Richard Childress | Chevrolet | 328 | 17 | running | 175 | $55,950 |
| 3 | 36 | 75 | Todd Bodine | Factory Stores | Butch Mock | Ford | 328 | 41 | running | 170 | $44,000 |
| 4 | 20 | 15 | Lake Speed | Quality Care | Bud Moore | Ford | 328 | 20 | running | 165 | $32,000 |
| 5 | 34 | 90 | Mike Wallace | Heilig-Meyers | Junie Donlavey | Ford | 328 | 13 | running | 160 | $23,800 |
| 6 | 33 | 21 | Morgan Shepherd | Citgo | Wood Brothers | Ford | 328 | 0 | running | 150 | $24,100 |
| 7 | 3 | 12 | Derrike Cope | Straight Arrow | Bobby Allison | Ford | 327 | 4 | running | 151 | $21,030 |
| 8 | 10 | 5 | Terry Labonte | Kellogg's | Rick Hendrick | Chevrolet | 326 | 0 | running | 142 | $22,550 |
| 9 | 23 | 18 | Dale Jarrett | Interstate Batteries | Joe Gibbs | Chevrolet | 326 | 0 | running | 138 | $23,325 |
| 10 | 27 | 30 | Michael Waltrip | Pennzoil | Chuck Rider | Pontiac | 326 | 0 | running | 134 | $21,200 |
| 11 | 38 | 25 | Ken Schrader | Kodiak | Rick Hendrick | Chevrolet | 326 | 0 | running | 130 | $18,375 |
| 12 | 37 | 44 | Jimmy Hensley | Buss Fuses | Charles Hardy | Ford | 325 | 2 | running | 132 | $10,950 |
| 13 | 9 | 43 | John Andretti | STP / "Thanks Harry" | Petty Enterprises | Pontiac | 325 | 9 | running | 129 | $15,025 |
| 14 | 8 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 324 | 0 | running | 121 | $17,200 |
| 15 | 6 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 323 | 0 | running | 118 | $20,125 |
| 16 | 39 | 23 | Hut Stricklin | Smokin' Joe's | Travis Carter | Ford | 323 | 0 | running | 115 | $12,450 |
| 17 | 22 | 78 | Pancho Carter | Equipment Supply | Jim Wilson | Ford | 322 | 0 | running | 112 | $9,130 |
| 18 | 31 | 97 | Jeff Green | Ultra Wheels | Junior Johnson | Ford | 321 | 0 | running | 109 | $8,815 |
| 19 | 15 | 2 | Randy LaJoie | Children's Miracle Network | T.W. Taylor | Ford | 318 | 0 | running | 106 | $8,575 |
| 20 | 25 | 27 | Jimmy Spencer | McDonald's | Junior Johnson | Ford | 315 | 0 | running | 103 | $11,710 |
| 21 | 16 | 17 | Darrell Waltrip | Western Auto | Darrell Waltrip | Chevrolet | 313 | 0 | running | 100 | $10,745 |
| 22 | 41 | 42 | Kyle Petty | Mello Yello / Thanks Kyle | Felix Sabates | Pontiac | 307 | 0 | running | 97 | $18,730 |
| 23 | 7 | 41 | Joe Nemechek | Meineke | Larry Hedrick | Chevrolet | 299 | 0 | running | 94 | $10,115 |
| 24 | 42 | 40 | Bobby Hamilton | Kendall | Dick Brooks | Pontiac | 296 | 0 | running | 91 | $13,800 |
| 25 | 2 | 28 | Kenny Wallace | Texaco / Havoline | Yates Racing | Ford | 292 | 0 | running | 88 | $18,685 |
| 26 | 29 | 29 | Steve Grissom | Diamond Ridge | Gary Bechtel | Chevrolet | 290 | 0 | running | 85 | $9,370 |
| 27 | 24 | 1 | Rick Mast | Skoal Classic | Richard Jackson | Ford | 288 | 9 | running | 87 | $14,055 |
| 28 | 21 | 16 | Ted Musgrave | The Family Channel | Jack Roush | Ford | 287 | 0 | timing chain | 79 | $14,940 |
| 29 | 40 | 67 | Ken Bouchard | Cunningham Racing | Clayton Cunningham | Ford | 280 | 0 | valve | 76 | $6,675 |
| 30 | 12 | 52 | Gary Bradberry | NAPA | Jimmy Means | Ford | 276 | 0 | running | 73 | $6,600 |
| 31 | 19 | 8 | Jeff Burton | Raybestos Brakes | Stavola Brothers | Ford | 275 | 0 | running | 70 | $12,635 |
| 32 | 18 | 2 | Rusty Wallace | Miller Genuine Draft | Roger Penske | Ford | 263 | 0 | running | 67 | $17,670 |
| 33 | 28 | 33 | Harry Gant | Skoal Bandit "Bandit's Last Ride" | Leo Jackson | Chevrolet | 257 | 0 | oil pan | 64 | $12,405 |
| 34 | 4 | 7 | Geoffrey Bodine | Exide Batteries | Geoffrey Bodine | Ford | 247 | 34 | crash | 66 | $16,740 |
| 35 | 35 | 54 | Robert Pressley | Manheim Auctions | Leo Jackson | Chevrolet | 222 | 0 | running | 58 | $6,275 |
| 36 | 14 | 26 | Brett Bodine | Quaker State | Kenny Bernstein | Ford | 211 | 8 | engine | 60 | $12,510 |
| 37 | 11 | 22 | Bobby Labonte | Maxwell House | Bill Davis | Pontiac | 211 | 0 | running | 52 | $10,170 |
| 38 | 43 | 11 | Bill Elliott | Budweiser | Junior Johnson | Ford | 203 | 0 | oil pump | 49 | $10,140 |
| 39 | 1 | 77 | Greg Sacks | USAir | D.K. Ulrich | Ford | 161 | 24 | vibration | 51 | $18,515 |
| 40 | 13 | 4 | Sterling Marlin | Kodak Film | Larry McClure | Chevrolet | 155 | 0 | engine | 43 | $16,100 |
| 41 | 26 | 31 | Ward Burton | Hardee's | Alan Dillard, Jr. | Chevrolet | 154 | 28 | valve | 45 | $8,900 |
| 42 | 17 | 19 | Loy Allen, Jr. | Hooters | Mark Smith | Ford | 109 | 0 | crash | 37 | $6,100 |
| 43 | 32 | 20 | Bobby Hillin, Jr. | Fina Lube | Dick Moroso | Ford | 89 | 0 | engine | 34 | $6,100 |
Season Navigation
1994 NASCAR Winston Cup Series Results
