Race: Goody's 300
NASCAR Busch Grand National Series: Race 1 of 26
Track: Daytona International Speedway
1995 Season Results | Goodwrench 200 →
Goody's 300 Race Information
| Winner | Chad Little | Car | No. 23 Ford |
|---|---|---|---|
| Team / Owner | |||
| Winner Start | 42nd | Winner Laps Led | 3 |
| Started First | Michael Waltrip | Most Laps Led | Mark Martin (35) |
| Race Distance | 300 miles (120 laps) | Track Length | 2.5 miles |
| Track Surface | Paved | Starters | 45 |
| Points Leader After Race | Chad Little | Season Race | 1 of 26 |
Goody's 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 23 | Chad Little | Ford | 120 | 3 | running | 180 | |
| 2 | 1 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 120 | 14 | running | 170 |
| 3 | 39 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 120 | 0 | running | 165 |
| 4 | 31 | 8 | Kenny Wallace | Filmar Racing | Ford | 120 | 0 | running | 160 |
| 5 | 20 | 54 | Rich Bickle | Virtue Racing | Ford | 120 | 0 | running | 155 |
| 6 | 38 | 51 | Jim Bown | Bown Racing | Chevrolet | 120 | 0 | running | 150 |
| 7 | 3 | 3 | Jeff Green | Dale Earnhardt Inc. | Chevrolet | 120 | 5 | running | 146 |
| 8 | 23 | 60 | Mark Martin | Roush Racing | Ford | 120 | 35 | running | 142 |
| 9 | 5 | 4 | Jeff Purvis | Phoenix Racing | Chevrolet | 120 | 3 | running | 138 |
| 10 | 19 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 119 | 0 | running | 134 |
| 11 | 17 | 47 | Jeff Fuller | ST Motorsports | Chevrolet | 119 | 0 | running | 130 |
| 12 | 16 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 119 | 0 | running | 127 |
| 13 | 27 | 1 | Hermie Sadler | Sadler Racing | Chevrolet | 119 | 0 | running | 124 |
| 14 | 33 | 44 | David Green | Labonte Motorsports | Chevrolet | 118 | 0 | running | 121 |
| 15 | 15 | 08 | Bobby Dotter | M.P.H. Racing | Chevrolet | 118 | 0 | running | 118 |
| 16 | 11 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 118 | 5 | running | 115 |
| 17 | 28 | 75 | Rick Wilson | Henderson Motorsports | Ford | 118 | 0 | running | 112 |
| 18 | 8 | 57 | Jason Keller | KEL Racing | Chevrolet | 118 | 0 | running | 109 |
| 19 | 21 | 29 | Steve Grissom | Diamond Ridge Motorsports | Chevrolet | 117 | 14 | accident | 106 |
| 20 | 9 | 90 | Mike Wallace | Barry Owen Racing | Ford | 117 | 31 | accident | 103 |
| 21 | 25 | 72 | Tracy Leslie | Parker Racing | Chevrolet | 117 | 1 | accident | 100 |
| 22 | 7 | 82 | Derrike Cope | Zock Motorsports | Ford | 117 | 0 | accident | 97 |
| 23 | 14 | 97 | Joe Bessey | Davison Motorsports | Chevrolet | 117 | 0 | accident | 94 |
| 24 | 13 | 59 | Dennis Setzer | Alliance Racing | Ford | 117 | 1 | accident | 91 |
| 25 | 10 | 92 | Larry Pearson | Martin Racing | Chevrolet | 117 | 0 | accident | 88 |
| 26 | 18 | 20 | Bobby Hillin Jr. | Shoemaker Racing | Ford | 117 | 5 | accident | 85 |
| 27 | 36 | 35 | Doug Heveron | Laughlin Racing | Ford | 117 | 0 | running | 82 |
| 28 | 44 | 55 | Tim Fedewa | RaDiUs Motorsports | Ford | 117 | 0 | running | 79 |
| 29 | 22 | 17 | Robbie Reiser | Reiser Enterprises | Chevrolet | 116 | 0 | running | 76 |
| 30 | 40 | 99 | Phil Parsons | MSRP Motorsports | Chevrolet | 116 | 0 | running | 73 |
| 31 | 29 | 63 | Curtis Markham | Hensley Racing | Pontiac | 105 | 0 | engine | 70 |
| 32 | 37 | 18 | L.W. Miller | Group III Racing | Ford | 85 | 0 | oil tank | 67 |
| 33 | 26 | 39 | Tim Bender | Foxco Racing | Ford | 85 | 0 | running | 64 |
| 34 | 45 | 11 | Jamie Aube | Ingram Racing | Chevrolet | 83 | 0 | engine | 61 |
| 35 | 30 | 6 | Tommy Houston | Houston Racing | Ford | 79 | 0 | spindle | 58 |
| 36 | 12 | 42 | Bobby Hamilton | Team SABCO | Pontiac | 75 | 0 | vibration | 55 |
| 37 | 4 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 75 | 0 | running | 52 |
| 38 | 2 | 32 | Dale Jarrett | DAJ Racing | Ford | 65 | 3 | overheating | 49 |
| 39 | 6 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 62 | 0 | engine | 46 |
| 40 | 32 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 25 | 0 | engine | 43 |
| 41 | 24 | 25 | Kirk Shelmerdine | Beverly Racing | Chevrolet | 19 | 0 | accident | 40 |
| 42 | 35 | 40 | Patty Moise | Taylor Motorsports | Ford | 8 | 0 | accident | 37 |
| 43 | 34 | 7 | Stevie Reeves | Whitaker Racing | Chevrolet | 8 | 0 | accident | 34 |
| 44 | 43 | 94 | Steve Hoddick | Ford | 8 | 0 | accident | 31 | |
| 45 | 41 | 84 | Glenn Sullivan | Chevrolet | 1 | 0 | engine | 28 |
Season Navigation
1995 NASCAR Busch Grand National Series Race Results
