Race: Jiffy Lube Miami 300
NASCAR Busch Grand National Series: Race 26 of 26
Track: Homestead-Miami Speedway
← AC-Delco 200 | 1995 Season Results
Jiffy Lube Miami 300 Race Information
| Winner | Dale Jarrett | Car | No. 32 Ford |
|---|---|---|---|
| Team / Owner | DAJ Racing | ||
| Winner Start | 26th | Winner Laps Led | 2 |
| Started First | Joe Nemechek | Most Laps Led | Kenny Wallace (77) |
| Race Distance | 300 miles (200 laps) | Track Length | 1.5 miles |
| Track Surface | Paved | Starters | 43 |
| Points Leader After Race | Johnny Benson Jr. | Season Race | 26 of 26 |
Jiffy Lube Miami 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 32 | Dale Jarrett | DAJ Racing | Ford | 200 | 2 | running | 180 |
| 2 | 4 | 55 | Tim Fedewa | RaDiUs Motorsports | Ford | 200 | 4 | running | 170 |
| 3 | 7 | 57 | Jason Keller | KEL Racing | Chevrolet | 200 | 0 | running | 165 |
| 4 | 36 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 200 | 0 | running | 160 |
| 5 | 8 | 60 | Mark Martin | Roush Racing | Ford | 200 | 0 | running | 155 |
| 6 | 24 | 99 | Phil Parsons | MSRP Motorsports | Chevrolet | 200 | 3 | running | 150 |
| 7 | 1 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 67 | running | 146 |
| 8 | 39 | 47 | Jeff Fuller | ST Motorsports | Chevrolet | 200 | 0 | running | 142 |
| 9 | 10 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 200 | 47 | running | 138 |
| 10 | 28 | 63 | Curtis Markham | Hensley Racing | Pontiac | 200 | 0 | running | 134 |
| 11 | 17 | 54 | Rich Bickle | Virtue Racing | Ford | 200 | 0 | running | 130 |
| 12 | 11 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 200 | 0 | running | 127 |
| 13 | 6 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 200 | 0 | running | 124 |
| 14 | 20 | 4 | Jeff Purvis | Phoenix Racing | Chevrolet | 199 | 0 | running | 121 |
| 15 | 30 | 90 | Mike Wallace | Barry Owen Racing | Ford | 199 | 0 | running | 118 |
| 16 | 3 | 8 | Kenny Wallace | Filmar Racing | Ford | 198 | 77 | accident | 115 |
| 17 | 9 | 1 | Hermie Sadler | Sadler Racing | Chevrolet | 198 | 0 | accident | 112 |
| 18 | 22 | 92 | Larry Pearson | Martin Racing | Chevrolet | 198 | 0 | accident | 109 |
| 19 | 21 | 35 | Doug Heveron | Laughlin Racing | Ford | 198 | 0 | running | 106 |
| 20 | 32 | 7 | Stevie Reeves | Whitaker Racing | Chevrolet | 198 | 0 | running | 103 |
| 21 | 41 | 71 | Kevin Lepage | Lepage Racing | Chevrolet | 197 | 0 | running | 100 |
| 22 | 34 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 195 | 0 | running | 97 |
| 23 | 37 | 17 | Robbie Reiser | Reiser Enterprises | Chevrolet | 195 | 0 | running | 94 |
| 24 | 12 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 193 | 0 | running | 91 |
| 25 | 31 | 94 | Mike Garvey | Chevrolet | 192 | 0 | running | 88 | |
| 26 | 19 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 190 | 0 | running | 85 |
| 27 | 16 | 72 | Todd Bodine | Parker Racing | Chevrolet | 190 | 0 | running | 82 |
| 28 | 2 | 44 | David Green | Labonte Motorsports | Chevrolet | 183 | 0 | running | 79 |
| 29 | 33 | 81 | Ron Thiel Jr. | Chevrolet | 182 | 0 | accident | 76 | |
| 30 | 35 | 20 | Dennis Setzer | Ford | 169 | 0 | accident | 73 | |
| 31 | 27 | 95 | Ward Burton | Will Spencer (Owner) | Chevrolet | 148 | 0 | accident | 70 |
| 32 | 38 | 66 | Johnny Chapman | RaDiUs Motorsports | Ford | 123 | 0 | accident | 67 |
| 33 | 40 | 08 | Bobby Dotter | M.P.H. Racing | Chevrolet | 113 | 0 | engine | 64 |
| 34 | 18 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 93 | 0 | accident | 61 |
| 35 | 13 | 3 | Jeff Green | Dale Earnhardt Inc. | Chevrolet | 80 | 0 | accident | 58 |
| 36 | 15 | 33 | Greg Sacks | Sacks Motorsports | Pontiac | 80 | 0 | accident | 55 |
| 37 | 22 | 00 | Buckshot Jones | Buckshot Racing | Ford | 80 | 0 | accident | 52 |
| 38 | 43 | 29 | Steve Grissom | Diamond Ridge Motorsports | Chevrolet | 79 | 0 | engine | 49 |
| 39 | 25 | 18 | Chuck Bown | Group III Racing | Ford | 50 | 0 | oil leak | 46 |
| 40 | 42 | 25 | Johnny Rumley | Beverly Racing | Chevrolet | 31 | 0 | accident | 43 |
| 41 | 5 | 50 | Derrike Cope | Bobby Jones Racing | Ford | 30 | 0 | rear end | 40 |
| 42 | 29 | 6 | Tommy Houston | Houston Racing | Ford | 19 | 0 | engine | 37 |
| 43 | 14 | 86 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 12 | 0 | accident | 34 |
Season Navigation
1995 NASCAR Busch Grand National Series Race Results
