Race: Pizza Plus 150
NASCAR SuperTruck Series by Craftsman: Race 9 of 20
Date: June 23, 1995
Track: Bristol Motor Speedway

← Ford Credit 200   |   1995 Season Results   |   Sears Auto Center 125 →

Pizza Plus 150 Race Information

Winner Joe Ruttman Car No. 84 Ford
Team / Owner Irvan-Simo Racing
Winner Start 3rd Winner Laps Led 8
Started First Mike Skinner Most Laps Led Sammy Swindell (66)
Race Distance 79.95 miles (150 laps) Track Length 0.533 miles
Track Surface Paved Starters 29
Points Leader After Race Butch Miller Season Race 9 of 20

Pizza Plus 150 Race Results

Fin Start No. Driver Team / Owner Make Laps Led Status Points
1 3 84 Joe Ruttman Irvan-Simo Racing Ford 150 8 running 180
2 9 7 Geoff Bodine Geoff Bodine Racing Ford 150 0 running 170
3 7 98 Butch Miller Liberty Racing Ford 150 31 running 165
4 2 38 Sammy Swindell Akins-Sutton Motorsports Ford 150 66 running 160
5 16 75 Bill Sedgwick Spears Racing Chevrolet 150 0 running 155
6 11 31 Jack Sprague Griffin Racing Chevrolet 150 0 running 150
7 18 37 Bob Strait Strait Racing Ford 150 0 running 146
8 17 24 Scott Lagasse Hendrick Motorsports Chevrolet 150 0 running 142
9 8 16 Ron Hornaday Jr. Dale Earnhardt Inc. Chevrolet 150 0 running 138
10 19 29 Bob Keselowski K Automotive Racing Dodge 149 0 running 134
11 6 21 Tobey Butler Venable Racing Ford 149 0 running 130
12 13 20 Walker Evans Walker Evans Racing Dodge 147 0 running 127
13 20 51 Kerry Teague Jim Rosenblum Racing Chevrolet 146 0 running 124
14 12 2 Mike Bliss Ultra Motorsports Ford 146 0 running 121
15 21 55 Randy Churchill Randy Churchill (Owner) Ford 145 0 running 118
16 10 1 P.J. Jones Vestar Motorsports Chevrolet 145 0 running 115
17 26 65 Kirk Shelmerdine Sheila Allen (Owner) Chevrolet 145 0 running 112
18 23 34 Bob Brevak Brevak Racing Ford 142 0 running 109
19 24 88 Jerry Churchill Churchill Motorsports Ford 139 0 running 106
20 1 3 Mike Skinner Richard Childress Racing Chevrolet 139 0 running 103
21 25 23 T.J. Clark Clark Racing Ford 135 0 running 100
22 14 81 Jerry Glanville Glanville Motorsports Ford 120 0 running 97
23 5 6 Rick Carelli Chesrown Racing Chevrolet 107 0 running 94
24 15 83 Steve Portenga L&M Racing Chevrolet 85 0 running 91
25 4 30 Jimmy Hensley Grandaddy Racing Dodge 46 45 rocker arm 88
26 22 54 Steve McEachern McEachern Racing Chevrolet 41 0 accident 85
27 29 62 Mike Chase Chesrown Racing Chevrolet 4 0 engine 82
28 28 15 Tim Nooner Homer O'Dell (Owner) Ford 3 0 engine 79
29 27 87 John Nemechek NEMCO Motorsports Chevrolet 3 0 engine 76

Season Navigation

1995 NASCAR SuperTruck Series Race Results


← Ford Credit 200   |   1995 Season Results   |   Sears Auto Center 125 →