Race: Pontiac Excitement 400
NASCAR Winston Cup Series: Race 3 of 31
Date: March 5, 1995
Track: Richmond International Raceway
← Goodwrench 500 | 1995 Season Results | Purolator 500 →
Pontiac Excitement 400 Race Information
| Winner | Terry Labonte | Car | No. 5 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | Kellogg's |
| Winner Start | 24th | Winner Laps Led | 131 |
| Started First | Jeff Gordon | Most Laps Led | Rusty Wallace (248) |
| Race Distance | 300 miles (400 laps) | Track Length | 0.75 miles |
| Track Type | Paved oval | Starters | 38 |
| Total Purse | $821,515 | Winner Earnings | $82,950 |
| Different Leaders | 6 | Lead-Lap Finishers | 7 |
| Points Leader After Race | Dale Earnhardt | Season Race | 3 of 31 |
Pontiac Excitement 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 5 | Terry Labonte | Kellogg's | Rick Hendrick | Chevrolet | 400 | 131 | running | 180 | $82,950 |
| 2 | 26 | 3 | Dale Earnhardt | Goodwrench Service | Richard Childress | Chevrolet | 400 | 11 | running | 175 | $57,200 |
| 3 | 3 | 2 | Rusty Wallace | Miller Genuine Draft | Roger Penske | Ford | 400 | 248 | running | 175 | $29,600 |
| 4 | 6 | 25 | Ken Schrader | Budweiser | Rick Hendrick | Chevrolet | 400 | 0 | running | 160 | $31,100 |
| 5 | 8 | 4 | Sterling Marlin | Kodak Film | Larry McClure | Chevrolet | 400 | 0 | running | 155 | $34,400 |
| 6 | 5 | 12 | Derrike Cope | Straight Arrow | Bobby Allison | Ford | 400 | 2 | running | 155 | $23,900 |
| 7 | 17 | 17 | Darrell Waltrip | Western Auto | Darrell Waltrip | Chevrolet | 400 | 0 | running | 146 | $21,875 |
| 8 | 9 | 6 | Mark Martin | Valvoline | Jack Roush | Ford | 399 | 0 | running | 142 | $26,075 |
| 9 | 2 | 43 | Bobby Hamilton | STP | Petty Enterprises | Pontiac | 399 | 0 | running | 138 | $11,875 |
| 10 | 21 | 37 | John Andretti | Kmart / Little Caesars | Michael Kranefuss | Ford | 399 | 7 | running | 139 | $13,925 |
| 11 | 20 | 7 | Geoffrey Bodine | Exide Batteries | Geoffrey Bodine | Ford | 398 | 0 | running | 130 | $25,575 |
| 12 | 7 | 15 | Dick Trickle | Ford Quality Care | Bud Moore | Ford | 398 | 0 | running | 127 | $20,175 |
| 13 | 4 | 16 | Ted Musgrave | The Family Channel | Jack Roush | Ford | 398 | 0 | running | 124 | $20,025 |
| 14 | 10 | 9 | Lake Speed | Spam | Harry Melling | Ford | 397 | 0 | running | 121 | $10,625 |
| 15 | 14 | 21 | Morgan Shepherd | Citgo | Wood Brothers | Ford | 397 | 0 | running | 118 | $20,335 |
| 16 | 25 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 397 | 0 | running | 115 | $10,400 |
| 17 | 28 | 98 | Jeremy Mayfield | RCA | Cale Yarborough | Ford | 397 | 0 | running | 112 | $10,300 |
| 18 | 15 | 11 | Brett Bodine | Lowe's | Junior Johnson | Ford | 397 | 0 | running | 109 | $23,250 |
| 19 | 27 | 40 | Greg Sacks | Kendall | Dick Brooks | Pontiac | 396 | 0 | running | 106 | $19,325 |
| 20 | 29 | 71 | Dave Marcis | Olive Garden | Dave Marcis | Chevrolet | 395 | 0 | running | 103 | $11,700 |
| 21 | 30 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 395 | 0 | running | 100 | $23,150 |
| 22 | 33 | 31 | Ward Burton | Hardee's | Alan Dillard, Jr. | Chevrolet | 395 | 0 | running | 97 | $10,125 |
| 23 | 35 | 30 | Michael Waltrip | Pennzoil | Chuck Rider | Pontiac | 395 | 0 | running | 94 | $19,050 |
| 24 | 23 | 23 | Jimmy Spencer | Smokin' Joe's | Travis Carter | Ford | 393 | 0 | running | 91 | $13,825 |
| 25 | 13 | 28 | Dale Jarrett | Texaco / Havoline | Yates Racing | Ford | 393 | 0 | running | 88 | $24,375 |
| 26 | 16 | 90 | Mike Wallace | Heilig-Meyers | Junie Donlavey | Ford | 393 | 0 | running | 85 | $9,950 |
| 27 | 37 | 22 | Randy LaJoie | MBNA America | Bill Davis | Pontiac | 392 | 0 | running | 82 | $19,625 |
| 28 | 36 | 26 | Steve Kinser | Quaker State | Kenny Bernstein | Ford | 391 | 0 | running | 79 | $19,000 |
| 29 | 38 | 27 | Loy Allen, Jr. | Hooters | Junior Johnson | Ford | 389 | 0 | running | 76 | $17,875 |
| 30 | 18 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Chevrolet | 388 | 0 | transmission | 73 | $18,345 |
| 31 | 22 | 8 | Jeff Burton | Raybestos Brakes | Stavola Brothers | Ford | 378 | 0 | running | 70 | $18,200 |
| 32 | 34 | 87 | Joe Nemechek | Burger King | Joe Nemechek | Chevrolet | 375 | 0 | running | 67 | $9,775 |
| 33 | 19 | 42 | Kyle Petty | Coors Light | Felix Sabates | Pontiac | 374 | 0 | running | 64 | $18,060 |
| 34 | 12 | 1 | Rick Mast | Skoal | Richard Jackson | Ford | 302 | 0 | engine | 61 | $17,950 |
| 35 | 11 | 33 | Robert Pressley | Skoal Bandit | Leo Jackson | Chevrolet | 266 | 0 | crash | 58 | $18,350 |
| 36 | 1 | 24 | Jeff Gordon | DuPont Refinishes | Rick Hendrick | Chevrolet | 183 | 1 | fuel pump | 60 | $28,750 |
| 37 | 32 | 75 | Todd Bodine | Factory Stores | Butch Mock | Ford | 148 | 0 | crash | 52 | $17,750 |
| 38 | 31 | 41 | Ricky Craven | Kodiak | Larry Hedrick | Chevrolet | 141 | 0 | engine | 49 | $12,750 |
Season Navigation
1995 NASCAR Winston Cup Series Results
