Race: MBNA 400
NASCAR Winston Cup Series: Race 26 of 32
Date: September 21, 1997
Track: Dover Downs International Speedway
← CMT 300 | 1997 Season Results | Hanes 500 →
September 1997 Jayski News Archive
MBNA 400 Race Information
| Winner | Mark Martin | Car | No. 6 Ford |
| Team / Owner | Jack Roush | Sponsor | Valvoline |
| Winner Start | 1st | Winner Laps Led | 194 |
| Started First | Mark Martin | Most Laps Led | Mark Martin (194) |
| Race Distance | 400 miles (400 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 42 |
| Total Purse | $1,257,905 | Winner Earnings | $195,305 |
| Different Leaders | 4 | Lead-Lap Finishers | 4 |
| Points Leader After Race | Jeff Gordon | Season Race | 26 of 32 |
MBNA 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Mark Martin | Valvoline | Jack Roush | Ford | 400 | 194 | running | 185 | $195,305 |
| 2 | 33 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Richard Childress | Chevrolet | 400 | 4 | running | 175 | $63,105 |
| 3 | 23 | 44 | Kyle Petty | Hot Wheels | Kyle Petty | Pontiac | 400 | 191 | running | 170 | $40,205 |
| 4 | 5 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 400 | 0 | running | 160 | $41,465 |
| 5 | 3 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 399 | 0 | running | 155 | $39,845 |
| 6 | 16 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 399 | 0 | running | 150 | $34,440 |
| 7 | 2 | 24 | Jeff Gordon | DuPont Refinishes | Rick Hendrick | Chevrolet | 398 | 11 | running | 151 | $38,190 |
| 8 | 13 | 94 | Bill Elliott | McDonald's Mac Tonight | Bill Elliott | Ford | 398 | 0 | running | 142 | $29,990 |
| 9 | 31 | 28 | Ernie Irvan | Texaco / Havoline | Yates Racing | Ford | 397 | 0 | running | 138 | $32,340 |
| 10 | 9 | 75 | Rick Mast | Remington Arms | Butch Mock | Ford | 396 | 0 | running | 134 | $32,390 |
| 11 | 39 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 396 | 0 | running | 130 | $33,190 |
| 12 | 14 | 33 | Ken Schrader | Skoal Bandit | Andy Petree | Chevrolet | 396 | 0 | running | 127 | $27,090 |
| 13 | 34 | 43 | Bobby Hamilton | STP | Petty Enterprises | Pontiac | 396 | 0 | running | 124 | $30,390 |
| 14 | 25 | 7 | Geoffrey Bodine | QVC | Geoffrey Bodine | Ford | 396 | 0 | running | 121 | $26,390 |
| 15 | 6 | 98 | John Andretti | RCA | Cale Yarborough | Ford | 396 | 0 | running | 118 | $26,990 |
| 16 | 22 | 2 | Rusty Wallace | Miller Lite | Roger Penske | Ford | 395 | 0 | running | 115 | $31,590 |
| 17 | 8 | 8 | Hut Stricklin | Circuit City | Stavola Brothers | Ford | 395 | 0 | running | 112 | $25,590 |
| 18 | 4 | 90 | Dick Trickle | Heilig-Meyers / Simmons | Junie Donlavey | Ford | 395 | 0 | running | 109 | $18,375 |
| 19 | 30 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 394 | 0 | running | 106 | $19,090 |
| 20 | 7 | 42 | Joe Nemechek | BellSouth | Felix Sabates | Chevrolet | 394 | 0 | running | 103 | $19,190 |
| 21 | 28 | 41 | Steve Grissom | Kodiak | Larry Hedrick | Chevrolet | 394 | 0 | running | 100 | $24,790 |
| 22 | 27 | 22 | Ward Burton | MBNA America | Bill Davis | Pontiac | 393 | 0 | running | 97 | $24,640 |
| 23 | 24 | 37 | Jeremy Mayfield | Kmart / RC Cola | Michael Kranefuss | Ford | 393 | 0 | running | 94 | $17,490 |
| 24 | 40 | 16 | Ted Musgrave | Family Channel / Primestar | Jack Roush | Ford | 393 | 0 | running | 91 | $24,340 |
| 25 | 11 | 96 | David Green | Caterpillar | Buz McCall | Chevrolet | 393 | 0 | running | 88 | $17,415 |
| 26 | 17 | 11 | Brett Bodine | Bodine Enterprises | Brett Bodine | Ford | 393 | 0 | running | 85 | $24,015 |
| 27 | 21 | 4 | Sterling Marlin | Kodak Film | Larry McClure | Chevrolet | 393 | 0 | running | 82 | $29,865 |
| 28 | 29 | 30 | Johnny Benson, Jr. | Pennzoil | Chuck Rider | Pontiac | 392 | 0 | running | 79 | $23,815 |
| 29 | 12 | 97 | Chad Little | John Deere | Jack Roush | Pontiac | 392 | 0 | running | 76 | $16,765 |
| 30 | 38 | 36 | Derrike Cope | Skittles | Nelson Bowers | Pontiac | 392 | 0 | running | 73 | $16,215 |
| 31 | 15 | 1 | Morgan Shepherd | R&L Carriers | Richard Jackson | Pontiac | 392 | 0 | running | 70 | $20,665 |
| 32 | 41 | 17 | Darrell Waltrip | Parts America | Darrell Waltrip | Chevrolet | 391 | 0 | running | 67 | $20,605 |
| 33 | 35 | 40 | Robby Gordon | Coors Light | Felix Sabates | Chevrolet | 389 | 0 | running | 64 | $20,555 |
| 34 | 37 | 71 | Dave Marcis | RealTree Camouflage | Dave Marcis | Chevrolet | 388 | 0 | running | 61 | $13,505 |
| 35 | 26 | 78 | Gary Bradberry | Hanes | Jim Wilson | Ford | 384 | 0 | running | 58 | $13,830 |
| 36 | 18 | 23 | Jimmy Spencer | Camel Cigarettes | Travis Carter | Ford | 384 | 0 | running | 55 | $20,305 |
| 37 | 36 | 5 | Terry Labonte | Kellogg's Corn Flakes | Rick Hendrick | Chevrolet | 382 | 0 | running | 52 | $34,905 |
| 38 | 19 | 81 | Kenny Wallace | Square D | Fil Martocci | Ford | 363 | 0 | running | 49 | $20,305 |
| 39 | 32 | 77 | Robert Pressley | Jasper Engines / Federal Mogul | Doug Bawel | Ford | 230 | 0 | drivetrain | 46 | $13,305 |
| 40 | 42 | 29 | Jeff Green | Cartoon Network | Gary Bechtel | Chevrolet | 166 | 0 | steering | 43 | $13,305 |
| 41 | 10 | 25 | Ricky Craven | Budweiser | Rick Hendrick | Chevrolet | 109 | 0 | engine | 40 | $21,805 |
| 42 | 20 | 21 | Michael Waltrip | Citgo | Wood Brothers | Ford | 86 | 0 | crash | 37 | $20,305 |
Jayski Archives
September 1997 Jayski News Archive
1997 NASCAR Winston Cup Paint Schemes
1997 NASCAR Winston Cup Series Results
