Race: Pepsi Southern 500
NASCAR Winston Cup Series: Race 24 of 33
Date: September 6, 1998
Track: Darlington Raceway
← Farm Aid on CMT 300 | 1998 Season Results | Exide NASCAR Select Batteries 400 →
Race Summary
| Winner | Jeff Gordon | Car | No. 24 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | DuPont Automotive Finishes |
| Winner Start | 5th | Winner Laps Led | 64 |
| Pole Winner | Dale Jarrett | Pole Speed | 168.879 mph |
| Race Distance | 501.322 miles (367 laps) | Track Length | 1.366 miles |
| Track Type | Paved oval | Starters | 43 |
| Average Speed | 139.031 mph | Total Purse | $1,626,666 |
| Lead Changes | 12 | Different Leaders | 6 |
| Most Laps Led | Jeff Burton (273) | Lead-Lap Finishers | 4 |
| Cautions | 2 | Caution Laps | 16 |
| Points Leader After Race | Jeff Gordon | Winner Earnings | $134,655 |
Pepsi Southern 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 24 | Jeff Gordon | DuPont Automotive Finishes | Rick Hendrick | Chevrolet | 367 | 64 | running | 180 | $134,655 |
| 2 | 12 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 367 | 273 | running | 180 | $98,180 |
| 3 | 1 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 367 | 15 | running | 170 | $79,220 |
| 4 | 18 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Richard Childress | Chevrolet | 367 | 0 | running | 160 | $64,465 |
| 5 | 27 | 12 | Jeremy Mayfield | Mobil 1 | Michael Kranefuss | Ford | 366 | 0 | running | 155 | $52,245 |
| 6 | 26 | 36 | Ernie Irvan | Skittles | Nelson Bowers | Pontiac | 365 | 0 | running | 150 | $51,205 |
| 7 | 3 | 2 | Rusty Wallace | Miller Lite | Roger Penske | Ford | 365 | 11 | running | 151 | $46,485 |
| 8 | 8 | 40 | Sterling Marlin | Coors Light | Felix Sabates | Chevrolet | 365 | 0 | running | 142 | $37,925 |
| 9 | 15 | 7 | Geoffrey Bodine | Philips Consumer Communications | Jim Mattei | Ford | 364 | 0 | running | 138 | $40,295 |
| 10 | 39 | 81 | Kenny Wallace | Square D | Fil Martocci | Ford | 364 | 0 | running | 134 | $41,505 |
| 11 | 7 | 94 | Bill Elliott | McDonald's / NASCAR's 50th Anniversary | Bill Elliott | Ford | 364 | 1 | running | 135 | $35,620 |
| 12 | 2 | 22 | Ward Burton | MBNA Platinum | Bill Davis | Pontiac | 364 | 0 | running | 127 | $35,725 |
| 13 | 6 | 33 | Ken Schrader | Skoal Bandit | Andy Petree | Chevrolet | 363 | 0 | running | 124 | $38,985 |
| 14 | 4 | 43 | John Andretti | STP | Petty Enterprises | Pontiac | 362 | 0 | running | 121 | $39,045 |
| 15 | 24 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 362 | 0 | running | 118 | $41,005 |
| 16 | 41 | 46 | Jeff Green | The Money Store | Felix Sabates | Chevrolet | 362 | 0 | running | 115 | $26,785 |
| 17 | 20 | 21 | Michael Waltrip | Citgo | Wood Brothers | Ford | 362 | 0 | running | 112 | $33,465 |
| 18 | 17 | 97 | Chad Little | John Deere | Jack Roush | Ford | 362 | 0 | running | 109 | $26,490 |
| 19 | 40 | 98 | Rich Bickle | Thorn Apple Valley 'Gone Grill Crazy' | Cale Yarborough | Ford | 362 | 0 | running | 106 | $33,035 |
| 20 | 38 | 41 | Steve Grissom | Kodiak Ice | Larry Hedrick | Chevrolet | 362 | 0 | running | 103 | $34,590 |
| 21 | 11 | 26 | Johnny Benson, Jr. | Cheerios | Jack Roush | Ford | 362 | 0 | running | 100 | $32,440 |
| 22 | 14 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 362 | 0 | running | 97 | $38,095 |
| 23 | 23 | 4 | Bobby Hamilton | Kodak MAX Film | Larry McClure | Chevrolet | 362 | 0 | running | 94 | $36,525 |
| 24 | 31 | 1 | Steve Park | Pennzoil | Dale Earnhardt, Inc. | Chevrolet | 361 | 0 | running | 91 | $26,025 |
| 25 | 35 | 5 | Terry Labonte | Kellogg's Corn Flakes | Rick Hendrick | Chevrolet | 361 | 0 | running | 88 | $37,190 |
| 26 | 13 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 361 | 0 | running | 85 | $24,105 |
| 27 | 22 | 30 | Derrike Cope | Gumout | Chuck Rider | Pontiac | 361 | 0 | running | 82 | $30,870 |
| 28 | 28 | 44 | Kyle Petty | Hot Wheels | Kyle Petty | Pontiac | 361 | 0 | running | 79 | $30,735 |
| 29 | 42 | 13 | Dennis Setzer | FirstPlus Financial | Bill Elliott | Ford | 360 | 0 | running | 76 | $21,100 |
| 30 | 21 | 77 | Robert Pressley | Jasper Engines | Doug Bawel | Ford | 360 | 0 | running | 73 | $24,215 |
| 31 | 34 | 50 | Wally Dallenbach, Jr. | Budweiser | Rick Hendrick | Chevrolet | 360 | 0 | running | 70 | $27,355 |
| 32 | 9 | 9 | Jerry Nadeau | Cartoon Network / Happy Birthday NASCAR | Harry Melling | Ford | 360 | 0 | running | 67 | $20,240 |
| 33 | 19 | 90 | Dick Trickle | Heilig-Meyers | Junie Donlavey | Ford | 359 | 0 | running | 64 | $27,150 |
| 34 | 29 | 23 | Jimmy Spencer | Winston / No Bull | Travis Carter | Ford | 359 | 0 | running | 61 | $27,590 |
| 35 | 30 | 42 | Joe Nemechek | BellSouth | Felix Sabates | Chevrolet | 359 | 0 | running | 58 | $26,955 |
| 36 | 25 | 75 | Rick Mast | Remington Arms | Butch Mock | Ford | 358 | 0 | running | 55 | $19,870 |
| 37 | 33 | 78 | Gary Bradberry | Pilot Travel Centers | Jim Wilson | Ford | 358 | 0 | running | 52 | $19,781 |
| 38 | 43 | 35 | Darrell Waltrip | Tabasco | Tim Beverley | Pontiac | 346 | 0 | oil pump | 49 | $19,610 |
| 39 | 16 | 16 | Kevin Lepage | Primestar | Jack Roush | Ford | 326 | 0 | ignition | 46 | $26,575 |
| 40 | 10 | 6 | Mark Martin | Valvoline / Cummins | Jack Roush | Ford | 318 | 3 | engine | 48 | $36,335 |
| 41 | 37 | 28 | Kenny Irwin, Jr. | Texaco / Havoline | Yates Racing | Ford | 298 | 0 | oil pump | 40 | $34,510 |
| 42 | 36 | 11 | Brett Bodine | Paychex | Brett Bodine | Ford | 269 | 0 | engine | 37 | $26,485 |
| 43 | 32 | 15 | Ted Musgrave | Rescue Engine Formula | Bud Moore | Ford | 83 | 0 | engine | 34 | $21,985 |
Jayski Archives
September 1998 Jayski News Archive
1998 NASCAR Winston Cup Paint Schemes
1998 NASCAR Winston Cup Series Results
← Farm Aid on CMT 300 | 1998 Season Results | Exide NASCAR Select Batteries 400 →
