Race: Exide NASCAR Select Batteries 400
NASCAR Winston Cup Series: Race 25 of 34
Date: September 11, 1999
Track: Richmond International Raceway
← The 50th Pepsi Southern 500 | 1999 Season Results | Dura Lube/Kmart 300 →
Exide NASCAR Select Batteries 400 Race Summary
| Winner | Tony Stewart | Car | No. 20 Pontiac |
| Team / Owner | Joe Gibbs | Sponsor | Home Depot |
| Winner Start | 2nd | Winner Laps Led | 333 |
| Pole Winner | Mike Skinner | Pole Speed | 125.465 mph |
| Race Distance | 300 miles (400 laps) | Track Length | 0.75 miles |
| Track Type | Paved oval | Starters | 43 |
| Average Speed | 104.006 mph | Total Purse | $1,675,465 |
| Lead Changes | 13 | Different Leaders | 5 |
| Most Laps Led | Tony Stewart (333) | Lead-Lap Finishers | 8 |
| Cautions | 6 | Caution Laps | 45 |
| Points Leader After Race | Dale Jarrett | Winner Earnings | $135,160 |
Exide NASCAR Select Batteries 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Pontiac | 400 | 333 | running | 185 | $135,160 |
| 2 | 4 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 400 | 7 | running | 175 | $77,990 |
| 3 | 13 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 400 | 0 | running | 165 | $64,605 |
| 4 | 25 | 40 | Sterling Marlin | Coors Light | Felix Sabates | Chevrolet | 400 | 0 | running | 160 | $60,105 |
| 5 | 9 | 28 | Kenny Irwin, Jr. | Texaco / Havoline | Yates Racing | Ford | 400 | 0 | running | 155 | $49,570 |
| 6 | 33 | 3 | Dale Earnhardt | GM Goodwrench Service Plus Sign | Richard Childress | Chevrolet | 400 | 0 | running | 150 | $47,055 |
| 7 | 22 | 4 | Bobby Hamilton | Kodak | Larry McClure | Chevrolet | 400 | 0 | running | 146 | $48,430 |
| 8 | 12 | 75 | Ted Musgrave | Polaris ATV's | Butch Mock | Ford | 400 | 0 | running | 142 | $37,405 |
| 9 | 24 | 43 | John Andretti | STP / NFL Player | Petty Enterprises | Pontiac | 399 | 0 | running | 138 | $45,305 |
| 10 | 21 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 399 | 0 | running | 134 | $29,905 |
| 11 | 1 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 399 | 3 | running | 135 | $44,495 |
| 12 | 8 | 55 | Kenny Wallace | Square D | Andy Petree | Chevrolet | 399 | 0 | running | 127 | $31,880 |
| 13 | 7 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 399 | 0 | running | 124 | $47,730 |
| 14 | 3 | 2 | Rusty Wallace | Miller Lite | Roger Penske | Ford | 399 | 0 | running | 121 | $41,130 |
| 15 | 18 | 44 | Kyle Petty | Hot Wheels | Petty Enterprises | Pontiac | 399 | 0 | running | 118 | $30,505 |
| 16 | 10 | 1 | Steve Park | Pennzoil | Dale Earnhardt, Inc. | Chevrolet | 399 | 0 | running | 115 | $35,730 |
| 17 | 37 | 21 | Elliott Sadler | Citgo | Wood Brothers | Ford | 398 | 0 | running | 112 | $37,170 |
| 18 | 38 | 36 | Jerry Nadeau | M&M's | Nelson Bowers | Pontiac | 398 | 0 | running | 109 | $38,080 |
| 19 | 34 | 30 | Todd Bodine | State Fair Corn Dogs | Jack Birmingham | Pontiac | 398 | 0 | running | 106 | $24,155 |
| 20 | 28 | 42 | Joe Nemechek | BellSouth | Felix Sabates | Chevrolet | 398 | 0 | running | 103 | $37,055 |
| 21 | 23 | 33 | Ken Schrader | Skoal | Andy Petree | Chevrolet | 397 | 0 | running | 100 | $35,320 |
| 22 | 30 | 26 | Johnny Benson, Jr. | Cheerios | Jack Roush | Ford | 397 | 0 | running | 97 | $34,755 |
| 23 | 5 | 60 | Geoffrey Bodine | Power Team | Joe Bessey | Chevrolet | 397 | 0 | running | 94 | $28,980 |
| 24 | 29 | 32 | Mike Wallace | Ultra Wheels / Biagi Brothers | Jim Smith | Ford | 397 | 0 | running | 91 | $23,455 |
| 25 | 14 | 12 | Jeremy Mayfield | Mobil 1 | Michael Kranefuss | Ford | 396 | 0 | running | 88 | $38,305 |
| 26 | 27 | 16 | Kevin Lepage | TV Guide / Tim McGraw | Jack Roush | Ford | 396 | 0 | running | 85 | $34,180 |
| 27 | 31 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 396 | 0 | running | 82 | $33,255 |
| 28 | 26 | 25 | Wally Dallenbach, Jr. | Budweiser | Rick Hendrick | Chevrolet | 396 | 0 | running | 79 | $33,030 |
| 29 | 35 | 1 | Ron Hornaday, Jr. | Tracfone | Felix Sabates | Chevrolet | 396 | 0 | running | 76 | $22,810 |
| 30 | 39 | 9 | Steve Grissom | WCW | Mark Melling | Ford | 395 | 0 | running | 73 | $26,200 |
| 31 | 41 | 11 | Brett Bodine | Paychex | Brett Bodine | Ford | 395 | 0 | running | 70 | $33,190 |
| 32 | 40 | 66 | Darrell Waltrip | Big Kmart / Route 66 | Travis Carter | Ford | 395 | 0 | running | 67 | $25,130 |
| 33 | 42 | 41 | David Green | Kodiak | Larry Hedrick | Chevrolet | 391 | 0 | running | 64 | $22,595 |
| 34 | 19 | 22 | Ward Burton | Caterpillar | Bill Davis | Pontiac | 389 | 0 | running | 61 | $29,535 |
| 35 | 20 | 6 | Mark Martin | Valvoline / Cummins | Jack Roush | Ford | 366 | 1 | engine | 63 | $41,000 |
| 36 | 17 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 358 | 0 | running | 55 | $29,465 |
| 37 | 11 | 23 | Jimmy Spencer | Team Winston | Travis Carter | Ford | 357 | 0 | running | 52 | $29,430 |
| 38 | 36 | 7 | Michael Waltrip | Philips Electronics | Jim Mattei | Chevrolet | 346 | 0 | running | 49 | $29,395 |
| 39 | 43 | 77 | Robert Pressley | Jasper Engines | Doug Bawel | Ford | 316 | 0 | running | 46 | $22,360 |
| 40 | 6 | 24 | Jeff Gordon | DuPont Automotive Finishes | Rick Hendrick | Chevrolet | 311 | 56 | transmission | 48 | $50,625 |
| 41 | 16 | 98 | Rick Mast | Team Woody | Cale Yarborough | Ford | 175 | 0 | running | 40 | $22,290 |
| 42 | 32 | 97 | Chad Little | John Deere | Jack Roush | Ford | 167 | 0 | crash | 37 | $29,455 |
| 43 | 15 | 5 | Terry Labonte | Kellogg's | Rick Hendrick | Chevrolet | 54 | 0 | crash | 34 | $37,245 |
Jayski Archives
September 1999 Jayski News Archive
1999 NASCAR Winston Cup Paint Schemes
1999 NASCAR Winston Cup Series Results
← The 50th Pepsi Southern 500 | 1999 Season Results | Dura Lube/Kmart 300 →
