Race: Pennsylvania 500
NASCAR Winston Cup Series: Race 20 of 36
Date: July 29, 2001
Track: Pocono Raceway
← New England 300 | 2001 Race Results | Brickyard 400 →
Pennsylvania 500 Race Information
| Winner | Bobby Labonte | Car | No. 18 Pontiac |
| Team / Owner | Joe Gibbs Racing | Winner Start | 11th |
| Started First | Todd Bodine | Most Laps Led | Jeff Gordon (121) |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Different Leaders | 12 | Lead-Lap Finishers | 22 |
| Points Leader After Race | Jeff Gordon | Season Race | 20 of 36 |
Pennsylvania 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 200 | 4 | running | 180 |
| 2 | 12 | 8 | Dale Earnhardt Jr. | Dale Earnhardt Inc. | Chevrolet | 200 | 31 | running | 175 |
| 3 | 13 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 200 | 0 | running | 165 |
| 4 | 14 | 9 | Bill Elliott | Evernham Motorsports | Dodge | 200 | 1 | running | 165 |
| 5 | 9 | 10 | Johnny Benson Jr. | MBV Motorsports | Pontiac | 200 | 8 | running | 160 |
| 6 | 22 | 2 | Rusty Wallace | Penske Racing South | Ford | 200 | 0 | running | 150 |
| 7 | 3 | 6 | Mark Martin | Roush Racing | Ford | 200 | 4 | running | 151 |
| 8 | 8 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 200 | 121 | running | 152 |
| 9 | 16 | 77 | Robert Pressley | Jasper Motorsports | Ford | 200 | 0 | running | 138 |
| 10 | 20 | 32 | Ricky Craven | PPI Motorsports | Ford | 200 | 0 | running | 134 |
| 11 | 2 | 28 | Ricky Rudd | Robert Yates Racing | Ford | 200 | 23 | running | 135 |
| 12 | 7 | 26 | Jimmy Spencer | Carter-Haas Motorsports | Ford | 200 | 1 | running | 132 |
| 13 | 38 | 1 | Steve Park | Dale Earnhardt Inc. | Chevrolet | 200 | 0 | running | 124 |
| 14 | 24 | 17 | Matt Kenseth | Roush Racing | Ford | 200 | 3 | running | 126 |
| 15 | 5 | 19 | Casey Atwood | Evernham Motorsports | Dodge | 200 | 0 | running | 118 |
| 16 | 10 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | 200 | 0 | running | 115 |
| 17 | 4 | 36 | Ken Schrader | MB2 Motorsports | Pontiac | 200 | 0 | running | 112 |
| 18 | 25 | 12 | Jeremy Mayfield | Penske Racing South | Ford | 200 | 0 | running | 109 |
| 19 | 23 | 15 | Michael Waltrip | Dale Earnhardt Inc. | Chevrolet | 200 | 0 | running | 106 |
| 20 | 6 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 0 | running | 103 |
| 21 | 21 | 01 | Jason Leffler | Chip Ganassi Racing | Dodge | 200 | 0 | running | 100 |
| 22 | 15 | 93 | Dave Blaney | Bill Davis Racing | Dodge | 200 | 0 | running | 97 |
| 23 | 26 | 33 | Joe Nemechek | Andy Petree Racing | Chevrolet | 199 | 0 | running | 94 |
| 24 | 39 | 25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet | 199 | 0 | running | 91 |
| 25 | 32 | 7 | Mike Wallace | Ultra Motorsports | Ford | 198 | 0 | running | 88 |
| 26 | 33 | 21 | Elliott Sadler | Wood Brothers Racing | Ford | 198 | 0 | running | 85 |
| 27 | 28 | 43 | John Andretti | Petty Enterprises | Dodge | 198 | 0 | running | 82 |
| 28 | 36 | 31 | Robby Gordon | Richard Childress Racing | Chevrolet | 198 | 0 | running | 79 |
| 29 | 29 | 55 | Bobby Hamilton | Andy Petree Racing | Chevrolet | 197 | 0 | running | 76 |
| 30 | 31 | 14 | Ron Hornaday Jr. | A.J. Foyt Racing | Pontiac | 197 | 0 | running | 73 |
| 31 | 42 | 45 | Kyle Petty | Petty Enterprises | Dodge | 196 | 0 | running | 70 |
| 32 | 17 | 92 | Stacy Compton | Melling Racing | Dodge | 195 | 0 | running | 67 |
| 33 | 27 | 11 | Brett Bodine | Brett Bodine Racing | Ford | 194 | 0 | running | 64 |
| 34 | 40 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 192 | 0 | running | 61 |
| 35 | 43 | 27 | Rick Mast | Eel River Racing | Pontiac | 192 | 0 | running | 58 |
| 36 | 18 | 99 | Jeff Burton | Roush Racing | Ford | 188 | 1 | running | 60 |
| 37 | 35 | 97 | Kurt Busch | Roush Racing | Ford | 187 | 0 | running | 52 |
| 38 | 34 | 22 | Ward Burton | Bill Davis Racing | Dodge | 184 | 0 | accident | 49 |
| 39 | 41 | 44 | Buckshot Jones | Petty Enterprises | Dodge | 183 | 0 | running | 46 |
| 40 | 30 | 90 | Hut Stricklin | Donlavey Racing | Ford | 177 | 0 | running | 43 |
| 41 | 37 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 152 | 1 | accident | 45 |
| 42 | 19 | 4 | Kevin Lepage | Morgan-McClure Motorsports | Chevrolet | 148 | 0 | accident | 37 |
| 43 | 1 | 66 | Todd Bodine | Carter-Haas Motorsports | Ford | 128 | 2 | handling | 39 |
Season Navigation
2001 NASCAR Winston Cup Series Race Results
