Race: Auto Club 500
NASCAR Nextel Cup Series: Race 2 of 36
Date: February 25, 2007
Track: Auto Club Speedway
← Daytona 500 | 2007 Race Results | UAW-DaimlerChrysler 400 →
View the original Jayski race-weekend page
Auto Club 500 Race Information
| Winner | Matt Kenseth | Car | No. 17 Ford |
| Team / Owner | Jack Roush | Sponsor | Carhartt / DeWalt |
| Winner Start | 25th | Winner Laps Led | 133 |
| Started First | Jeff Gordon | Most Laps Led | Matt Kenseth (133) |
| Race Distance | 500 miles (250 laps) | Track Length | 2 miles |
| Track Type | Paved oval | Starters | 43 |
| Total Purse | $5,185,360 | Winner Earnings | $342,316 |
| Different Leaders | 12 | Lead-Lap Finishers | 17 |
| Points Leader After Race | Mark Martin | Season Race | 2 of 36 |
Auto Club 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | Matt Kenseth | Carhartt / DeWalt | Jack Roush | Ford | 250 | 133 | running | 195 | $342,316 |
| 2 | 1 | 24 | Jeff Gordon | DuPont Cromax Pro | Rick Hendrick | Chevrolet | 250 | 2 | running | 175 | $249,011 |
| 3 | 23 | 48 | Jimmie Johnson | Lowe's | Rick Hendrick | Chevrolet | 250 | 31 | running | 170 | $212,811 |
| 4 | 8 | 31 | Jeff Burton | Cingular Wireless | Richard Childress | Chevrolet | 250 | 18 | running | 165 | $173,441 |
| 5 | 3 | 1 | Mark Martin | U.S. Army | Bobby Ginn | Chevrolet | 250 | 1 | running | 160 | $171,708 |
| 6 | 6 | 7 | Clint Bowyer | Jack Daniel's | Richard Childress | Chevrolet | 250 | 2 | running | 155 | $119,875 |
| 7 | 18 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 250 | 0 | running | 146 | $140,583 |
| 8 | 11 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Chevrolet | 250 | 28 | running | 147 | $148,161 |
| 9 | 12 | 5 | Kyle Busch | Carquest / Kellogg's | Rick Hendrick | Chevrolet | 250 | 9 | running | 143 | $109,525 |
| 10 | 15 | 83 | Brian Vickers | Red Bull | Dietrich Mateschitz | Toyota | 250 | 0 | running | 134 | $94,400 |
| 11 | 17 | 11 | Denny Hamlin | FedEx Freight | Joe Gibbs | Chevrolet | 250 | 0 | running | 130 | $116,800 |
| 12 | 19 | 12 | Ryan Newman | Mobil 1 | Roger Penske | Dodge | 250 | 0 | running | 127 | $128,275 |
| 13 | 29 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 250 | 0 | running | 124 | $124,958 |
| 14 | 26 | 13 | Joe Nemechek | CertainTeed / Ginn Resorts | Bobby Ginn | Chevrolet | 250 | 0 | running | 121 | $90,450 |
| 15 | 13 | 16 | Greg Biffle | Ameriquest | Jack Roush | Ford | 250 | 2 | running | 123 | $108,400 |
| 16 | 39 | 6 | David Ragan | AAA Insurance Southern California | Jack Roush | Ford | 250 | 0 | running | 115 | $130,075 |
| 17 | 4 | 29 | Kevin Harvick | Shell / Pennzoil | Richard Childress | Chevrolet | 250 | 3 | running | 117 | $136,786 |
| 18 | 31 | 70 | Johnny Sauter | Best Buy / Yellow Transportation | Gene Haas | Chevrolet | 249 | 0 | running | 109 | $87,450 |
| 19 | 24 | 40 | David Stremme | Coors Light | Chip Ganassi | Dodge | 249 | 0 | running | 106 | $90,850 |
| 20 | 22 | 15 | Paul Menard | Menards / Quaker State | Dale Earnhardt, Inc. | Chevrolet | 249 | 0 | running | 103 | $87,850 |
| 21 | 42 | 7 | Robby Gordon | Jim Beam | Robby Gordon | Ford | 249 | 0 | running | 100 | $90,700 |
| 22 | 37 | 45 | Kyle Petty | Wells Fargo | Petty Enterprises | Dodge | 249 | 1 | running | 102 | $104,908 |
| 23 | 41 | 96 | Tony Raines | DLP HDTV | Bill Saunders | Chevrolet | 249 | 0 | running | 94 | $99,500 |
| 24 | 38 | 19 | Elliott Sadler | Dodge Dealers / UAW | Ray Evernham | Dodge | 248 | 0 | running | 91 | $105,670 |
| 25 | 40 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 248 | 0 | running | 88 | $114,314 |
| 26 | 9 | 42 | Juan Pablo Montoya | Texaco / Havoline | Chip Ganassi | Dodge | 248 | 0 | running | 85 | $120,475 |
| 27 | 34 | 88 | Ricky Rudd | Snickers | Yates Racing | Ford | 248 | 0 | running | 82 | $116,233 |
| 28 | 28 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 248 | 0 | running | 79 | $121,436 |
| 29 | 21 | 99 | Carl Edwards | Office Depot / SBON | Jack Roush | Ford | 247 | 0 | running | 76 | $92,200 |
| 30 | 16 | 66 | Jeff Green | Yellow Transportation | Gene Haas | Chevrolet | 247 | 0 | running | 73 | $106,608 |
| 31 | 10 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 246 | 0 | running | 70 | $91,275 |
| 32 | 43 | 44 | Dale Jarrett | UPS | Michael Waltrip | Toyota | 246 | 0 | running | 67 | $80,575 |
| 33 | 33 | 0 | David Reutimann | Domino's | Michael Waltrip | Toyota | 239 | 0 | crash | 64 | $92,958 |
| 34 | 32 | 37 | John Andretti | Camping World | Bob Jenkins | Dodge | 220 | 0 | electrical | 61 | $80,150 |
| 35 | 27 | 14 | Sterling Marlin | Panasonic | Bobby Ginn | Chevrolet | 198 | 0 | electrical | 58 | $89,472 |
| 36 | 36 | 21 | Ken Schrader | Little Debbie Snack Cakes | Wood Brothers | Ford | 160 | 0 | engine | 55 | $98,989 |
| 37 | 35 | 26 | Jamie McMurray | Crown Royal | Jack Roush | Ford | 134 | 0 | running | 52 | $87,550 |
| 38 | 2 | 9 | Kasey Kahne | Dodge Dealers / UAW | Ray Evernham | Dodge | 129 | 20 | engine | 54 | $137,991 |
| 39 | 14 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 112 | 0 | engine | 46 | $87,180 |
| 40 | 5 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 74 | 0 | engine | 43 | $124,433 |
| 41 | 30 | 10 | Scott Riggs | Stanley Tools / Valvoline | James Rocco | Dodge | 16 | 0 | crash | 40 | $86,900 |
| 42 | 7 | 1 | Martin Truex, Jr. | Bass Pro Shops | Dale Earnhardt, Inc. | Chevrolet | 14 | 0 | engine | 37 | $105,155 |
| 43 | 20 | 41 | Reed Sorenson | Target / Energizer | Chip Ganassi | Dodge | 7 | 0 | crash | 34 | $86,963 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
← Daytona 500 | 2007 Race Results | UAW-DaimlerChrysler 400 →
