Race: Centurion Boats at The Glen
NASCAR Nextel Cup Series: Race 22 of 36
Date: August 12, 2007
Track: Watkins Glen International
← Pennsylvania 500 | 2007 Race Results | 3M Performance 400 →
View the original Jayski race-weekend page
Centurion Boats at The Glen Race Information
| Winner | Tony Stewart | Car | No. 20 Chevrolet |
| Team / Owner | Joe Gibbs | Sponsor | Home Depot |
| Winner Start | 5th | Winner Laps Led | 20 |
| Started First | Jeff Gordon | Most Laps Led | Jeff Gordon (51) |
| Race Distance | 220.5 miles (90 laps) | Track Length | 2.45 miles |
| Track Type | Road course | Starters | 43 |
| Total Purse | $4,082,715 | Winner Earnings | $239,286 |
| Different Leaders | 6 | Lead-Lap Finishers | 33 |
| Points Leader After Race | Jeff Gordon | Season Race | 22 of 36 |
Centurion Boats at The Glen Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Chevrolet | 90 | 20 | running | 190 | $239,286 |
| 2 | 2 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs | Chevrolet | 90 | 0 | running | 170 | $167,225 |
| 3 | 7 | 48 | Jimmie Johnson | Lowe's | Rick Hendrick | Chevrolet | 90 | 0 | running | 165 | $169,711 |
| 4 | 26 | 96 | Ron Fellows | DLP HDTV | Bill Saunders | Chevrolet | 90 | 0 | running | 160 | $124,675 |
| 5 | 29 | 7 | Robby Gordon | Jim Beam | Robby Gordon | Ford | 90 | 0 | running | 155 | $96,025 |
| 6 | 12 | 1 | Martin Truex, Jr. | Bass Pro Shops | Dale Earnhardt, Inc. | Chevrolet | 90 | 0 | running | 150 | $124,995 |
| 7 | 8 | 5 | Kyle Busch | Kellogg's / Carquest | Rick Hendrick | Chevrolet | 90 | 0 | running | 146 | $94,825 |
| 8 | 6 | 99 | Carl Edwards | Office Depot | Jack Roush | Ford | 90 | 0 | running | 142 | $86,000 |
| 9 | 1 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 90 | 51 | running | 148 | $129,461 |
| 10 | 16 | 16 | Greg Biffle | Nintendo Wii | Jack Roush | Ford | 90 | 0 | running | 134 | $92,950 |
| 11 | 13 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 90 | 0 | running | 130 | $106,458 |
| 12 | 3 | 17 | Matt Kenseth | DeWalt | Jack Roush | Ford | 90 | 0 | running | 127 | $114,916 |
| 13 | 15 | 12 | Ryan Newman | Kodak | Roger Penske | Dodge | 90 | 0 | running | 124 | $101,825 |
| 14 | 39 | 21 | Boris Said | Little Debbie | Wood Brothers | Ford | 90 | 0 | running | 121 | $93,914 |
| 15 | 19 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 90 | 0 | running | 118 | $82,375 |
| 16 | 11 | 7 | Clint Bowyer | Jack Daniel's | Richard Childress | Chevrolet | 90 | 0 | running | 115 | $74,900 |
| 17 | 23 | 19 | Elliott Sadler | Dodge Dealers / UAW | Gillett Evernham Motorsports | Dodge | 90 | 0 | running | 112 | $85,620 |
| 18 | 21 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 90 | 0 | running | 109 | $94,083 |
| 19 | 31 | 15 | Paul Menard | Menards / Quaker State | Dale Earnhardt, Inc. | Chevrolet | 90 | 0 | running | 106 | $67,300 |
| 20 | 32 | 66 | Jeff Green | Haas Automation | Gene Haas | Chevrolet | 90 | 0 | running | 103 | $95,108 |
| 21 | 25 | 40 | David Stremme | Coors Light | Chip Ganassi | Dodge | 90 | 0 | running | 100 | $65,150 |
| 22 | 40 | 10 | Patrick Carpentier | Valvoline / Stanley Tools | James Rocco | Dodge | 90 | 7 | running | 102 | $72,850 |
| 23 | 34 | 70 | Johnny Sauter | Haas Automation | Gene Haas | Chevrolet | 90 | 0 | running | 94 | $65,475 |
| 24 | 20 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 90 | 4 | running | 96 | $101,186 |
| 25 | 41 | 0 | P.J. Jones | Burger King | Michael Waltrip | Toyota | 90 | 0 | running | 88 | $77,683 |
| 26 | 28 | 9 | Kasey Kahne | Dodge Dealers / UAW | Gillett Evernham Motorsports | Dodge | 90 | 0 | running | 85 | $108,066 |
| 27 | 42 | 36 | Jeremy Mayfield | 360 OTC | Bill Davis | Toyota | 90 | 2 | running | 87 | $60,650 |
| 28 | 24 | 41 | Reed Sorenson | Target | Chip Ganassi | Dodge | 90 | 0 | running | 79 | $85,658 |
| 29 | 37 | 44 | Dale Jarrett | UPS | Michael Waltrip | Toyota | 90 | 0 | running | 76 | $60,325 |
| 30 | 38 | 55 | Terry Labonte | NAPA Auto Parts | Michael Waltrip | Toyota | 90 | 0 | running | 73 | $72,333 |
| 31 | 43 | 78 | Kenny Wallace | Furniture Row | Barney Visser | Chevrolet | 90 | 0 | running | 70 | $60,025 |
| 32 | 22 | 6 | David Ragan | AAA Insurance | Jack Roush | Ford | 90 | 0 | running | 67 | $98,950 |
| 33 | 30 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 90 | 0 | running | 64 | $90,339 |
| 34 | 17 | 26 | Jamie McMurray | Crown Royal | Jack Roush | Ford | 89 | 6 | running | 66 | $67,550 |
| 35 | 35 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 89 | 0 | running | 58 | $76,947 |
| 36 | 9 | 29 | Kevin Harvick | Shell / Pennzoil | Richard Childress | Chevrolet | 84 | 0 | running | 55 | $107,961 |
| 37 | 10 | 1 | Regan Smith | U.S. Army | Dale Earnhardt, Inc. | Chevrolet | 82 | 0 | running | 52 | $67,100 |
| 38 | 27 | 88 | Ricky Rudd | Snickers / EA Sports NASCAR 08 | Yates Racing | Ford | 77 | 0 | electrical | 49 | $89,958 |
| 39 | 18 | 42 | Juan Pablo Montoya | Wrigley's Big Red | Chip Ganassi | Dodge | 72 | 0 | crash | 46 | $93,375 |
| 40 | 4 | 31 | Jeff Burton | AT&T Mobility | Richard Childress | Chevrolet | 72 | 0 | crash | 43 | $98,641 |
| 41 | 36 | 83 | Brian Vickers | Red Bull | Dietrich Mateschitz | Toyota | 69 | 0 | transmission | 40 | $58,505 |
| 42 | 14 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 63 | 0 | engine | 37 | $103,788 |
| 43 | 33 | 45 | Kyle Petty | Marathon Amercian Spirit Motor Oil | Petty Enterprises | Dodge | 56 | 0 | radiator | 34 | $58,548 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
← Pennsylvania 500 | 2007 Race Results | 3M Performance 400 →
