Race: Pennsylvania 500
NASCAR Nextel Cup Series: Race 21 of 36
Date: August 5, 2007
Track: Pocono Raceway
← Allstate 400 at the Brickyard | 2007 Race Results | Centurion Boats at The Glen →
View the original Jayski race-weekend page
Pennsylvania 500 Race Information
| Winner | Kurt Busch | Car | No. 2 Dodge |
| Team / Owner | Roger Penske | Sponsor | Miller Lite |
| Winner Start | 2nd | Winner Laps Led | 175 |
| Started First | Dale Earnhardt, Jr. | Most Laps Led | Kurt Busch (175) |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Total Purse | $4,212,214 | Winner Earnings | $212,108 |
| Different Leaders | 11 | Lead-Lap Finishers | 29 |
| Points Leader After Race | Jeff Gordon | Season Race | 21 of 36 |
Pennsylvania 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 200 | 175 | running | 195 | $212,108 |
| 2 | 1 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 200 | 8 | running | 175 | $218,708 |
| 3 | 6 | 11 | Denny Hamlin | FedEx Express | Joe Gibbs | Chevrolet | 200 | 0 | running | 165 | $157,200 |
| 4 | 11 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 200 | 0 | running | 160 | $155,136 |
| 5 | 7 | 48 | Jimmie Johnson | Lowe's | Rick Hendrick | Chevrolet | 200 | 0 | running | 155 | $148,936 |
| 6 | 24 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Chevrolet | 200 | 0 | running | 150 | $136,361 |
| 7 | 4 | 12 | Ryan Newman | Mobil 1 / Alltel | Roger Penske | Dodge | 200 | 1 | running | 151 | $127,350 |
| 8 | 15 | 7 | Clint Bowyer | Camping World | Richard Childress | Chevrolet | 200 | 1 | running | 147 | $88,925 |
| 9 | 25 | 1 | Mark Martin | U.S. Army | Dale Earnhardt, Inc. | Chevrolet | 200 | 0 | running | 138 | $87,325 |
| 10 | 8 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 200 | 0 | running | 134 | $94,475 |
| 11 | 18 | 31 | Jeff Burton | AT&T Mobility | Richard Childress | Chevrolet | 200 | 0 | running | 130 | $111,391 |
| 12 | 3 | 5 | Kyle Busch | Kellogg's / Carquest | Rick Hendrick | Chevrolet | 200 | 2 | running | 132 | $87,650 |
| 13 | 20 | 88 | Ricky Rudd | Combos | Yates Racing | Ford | 200 | 0 | running | 124 | $104,533 |
| 14 | 37 | 17 | Matt Kenseth | DeWalt | Jack Roush | Ford | 200 | 1 | running | 126 | $122,191 |
| 15 | 17 | 96 | Tony Raines | DLP HDTV / Rush Hour 3 | Bill Saunders | Chevrolet | 200 | 0 | running | 118 | $81,100 |
| 16 | 9 | 42 | Juan Pablo Montoya | Texaco / Havoline | Chip Ganassi | Dodge | 200 | 0 | running | 115 | $106,425 |
| 17 | 23 | 29 | Kevin Harvick | Shell / Pennzoil | Richard Childress | Chevrolet | 200 | 0 | running | 112 | $114,186 |
| 18 | 21 | 21 | Bill Elliott | U.S. Air Force | Wood Brothers | Ford | 200 | 1 | running | 114 | $89,214 |
| 19 | 32 | 66 | Jeff Green | Haas Automation | Gene Haas | Chevrolet | 200 | 4 | running | 111 | $94,958 |
| 20 | 19 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 200 | 0 | running | 103 | $95,483 |
| 21 | 29 | 99 | Carl Edwards | Office Depot | Jack Roush | Ford | 200 | 0 | running | 100 | $76,625 |
| 22 | 13 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats | Dale Earnhardt, Inc. | Chevrolet | 200 | 1 | running | 102 | $94,170 |
| 23 | 12 | 16 | Greg Biffle | Dish Network / Dog The Bounty Hunter | Jack Roush | Ford | 200 | 0 | running | 94 | $83,375 |
| 24 | 16 | 10 | Scott Riggs | Stanley Tools / Valvoline | James Rocco | Dodge | 200 | 0 | running | 91 | $75,350 |
| 25 | 34 | 40 | David Stremme | Target | Chip Ganassi | Dodge | 200 | 0 | running | 88 | $67,525 |
| 26 | 35 | 15 | Paul Menard | Menards / Energizer | Dale Earnhardt, Inc. | Chevrolet | 200 | 0 | running | 85 | $66,775 |
| 27 | 5 | 9 | Kasey Kahne | Dodge Dealers / UAW | Ray Evernham | Dodge | 200 | 0 | running | 82 | $110,616 |
| 28 | 10 | 41 | Reed Sorenson | Target | Chip Ganassi | Dodge | 200 | 5 | running | 84 | $88,533 |
| 29 | 28 | 83 | Brian Vickers | Red Bull | Dietrich Mateschitz | Toyota | 200 | 0 | running | 76 | $66,125 |
| 30 | 26 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 199 | 1 | running | 78 | $103,411 |
| 31 | 43 | 36 | Jeremy Mayfield | 360 OTC | Bill Davis | Toyota | 199 | 0 | running | 70 | $62,825 |
| 32 | 14 | 19 | Elliott Sadler | Dodge Dealers / UAW | Ray Evernham | Dodge | 198 | 0 | running | 67 | $83,520 |
| 33 | 36 | 6 | David Ragan | AAA Insurance | Jack Roush | Ford | 198 | 0 | running | 64 | $99,550 |
| 34 | 42 | 45 | Kyle Petty | Marathon Amercian Spirit Motor Oil | Petty Enterprises | Dodge | 198 | 0 | running | 61 | $73,933 |
| 35 | 27 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 198 | 0 | running | 58 | $90,033 |
| 36 | 41 | 70 | Johnny Sauter | Haas Automation | Gene Haas | Chevrolet | 198 | 0 | running | 55 | $61,900 |
| 37 | 30 | 7 | P.J. Jones | Menards / MAPEI | Robby Gordon | Ford | 198 | 0 | running | 52 | $61,725 |
| 38 | 39 | 55 | Michael Waltrip | NAPA Auto Parts | Michael Waltrip | Toyota | 194 | 0 | fuel pump | 49 | $71,147 |
| 39 | 33 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 192 | 0 | running | 46 | $88,689 |
| 40 | 22 | 26 | Jamie McMurray | Crown Royal | Jack Roush | Ford | 177 | 0 | crash | 43 | $69,325 |
| 41 | 31 | 0 | David Reutimann | Burger King | Michael Waltrip | Toyota | 159 | 0 | fuel pump | 40 | $61,180 |
| 42 | 40 | 44 | Dale Jarrett | UPS | Michael Waltrip | Toyota | 151 | 0 | fuel pump | 37 | $61,030 |
| 43 | 38 | 4 | Ward Burton | State Water Heaters / Lucas Oil | Larry McClure | Chevrolet | 109 | 0 | engine | 34 | $61,197 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
← Allstate 400 at the Brickyard | 2007 Race Results | Centurion Boats at The Glen →
