Race: Checker Auto Parts 500 presented by Pennzoil
NASCAR Nextel Cup Series: Race 35 of 36
Date: November 11, 2007
Track: Phoenix Raceway
← Dickies 500 | 2007 Race Results | Ford 400 →
View the original Jayski race-weekend page
Checker Auto Parts 500 presented by Pennzoil Race Information
| Winner | Jimmie Johnson | Car | No. 48 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | Lowe's |
| Winner Start | 6th | Winner Laps Led | 55 |
| Started First | Carl Edwards | Most Laps Led | Matt Kenseth (93) |
| Race Distance | 312 miles (312 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 43 |
| Total Purse | $4,254,207 | Winner Earnings | $245,011 |
| Different Leaders | 6 | Lead-Lap Finishers | 24 |
| Points Leader After Race | Jeff Gordon | Season Race | 35 of 36 |
Checker Auto Parts 500 presented by Pennzoil Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 48 | Jimmie Johnson | Lowe's | Rick Hendrick | Chevrolet | 312 | 55 | running | 190 | $245,011 |
| 2 | 7 | 16 | Greg Biffle | Dish Network | Jack Roush | Ford | 312 | 0 | running | 170 | $175,075 |
| 3 | 18 | 17 | Matt Kenseth | DeWalt NANO Technology | Jack Roush | Ford | 312 | 93 | running | 175 | $172,291 |
| 4 | 21 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Chevrolet | 312 | 0 | running | 160 | $156,211 |
| 5 | 13 | 12 | Ryan Newman | Alltel | Roger Penske | Dodge | 312 | 4 | running | 160 | $141,125 |
| 6 | 34 | 29 | Kevin Harvick | Shell / Pennzoil | Richard Childress | Chevrolet | 312 | 0 | running | 150 | $136,386 |
| 7 | 2 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats | Dale Earnhardt, Inc. | Chevrolet | 312 | 72 | running | 151 | $122,895 |
| 8 | 38 | 5 | Kyle Busch | Kellogg's / Carquest | Rick Hendrick | Chevrolet | 312 | 0 | running | 142 | $99,475 |
| 9 | 12 | 31 | Jeff Burton | AT&T Mobility | Richard Childress | Chevrolet | 312 | 0 | running | 138 | $114,966 |
| 10 | 3 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 312 | 0 | running | 134 | $124,911 |
| 11 | 20 | 7 | Clint Bowyer | Jack Daniel's | Richard Childress | Chevrolet | 312 | 0 | running | 130 | $84,975 |
| 12 | 9 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 312 | 0 | running | 127 | $109,333 |
| 13 | 11 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 312 | 0 | running | 124 | $87,925 |
| 14 | 4 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 312 | 0 | running | 121 | $100,183 |
| 15 | 5 | 70 | Johnny Sauter | Yellow Transportation | Gene Haas | Chevrolet | 312 | 0 | running | 118 | $72,850 |
| 16 | 15 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs | Chevrolet | 312 | 0 | running | 115 | $84,925 |
| 17 | 14 | 42 | Juan Pablo Montoya | Texaco / Havoline | Chip Ganassi | Dodge | 312 | 0 | running | 112 | $106,700 |
| 18 | 32 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 312 | 0 | running | 109 | $107,036 |
| 19 | 25 | 41 | Reed Sorenson | Target | Chip Ganassi | Dodge | 312 | 1 | running | 111 | $95,258 |
| 20 | 37 | 40 | David Stremme | Wrigley's Juicy Fruit | Chip Ganassi | Dodge | 312 | 0 | running | 103 | $71,725 |
| 21 | 22 | 83 | Brian Vickers | Red Bull | Dietrich Mateschitz | Toyota | 312 | 0 | running | 100 | $68,625 |
| 22 | 19 | 15 | Paul Menard | Menards / Johns Manville | Dale Earnhardt, Inc. | Chevrolet | 312 | 0 | running | 97 | $68,400 |
| 23 | 23 | 26 | Jamie McMurray | Irwin | Jack Roush | Ford | 312 | 0 | running | 94 | $77,475 |
| 24 | 39 | 7 | Robby Gordon | Menards / MAPEI | Robby Gordon | Ford | 312 | 0 | running | 91 | $67,925 |
| 25 | 29 | 9 | Sterling Marlin | Miccosukee Resorts | James Finch | Chevrolet | 311 | 0 | running | 88 | $65,000 |
| 26 | 28 | 1 | Aric Almirola | U.S. Army | Dale Earnhardt, Inc. | Chevrolet | 311 | 0 | running | 85 | $75,575 |
| 27 | 16 | 19 | Elliott Sadler | Siemens | Gillett Evernham Motorsports | Dodge | 311 | 0 | running | 82 | $85,695 |
| 28 | 42 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 311 | 0 | running | 79 | $94,314 |
| 29 | 36 | 45 | Kyle Petty | Wells Fargo | Petty Enterprises | Dodge | 311 | 0 | running | 76 | $83,133 |
| 30 | 26 | 6 | Sam Hornish, Jr. | Mobil 1 | Roger Penske | Dodge | 310 | 0 | running | 73 | $64,150 |
| 31 | 17 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 310 | 0 | running | 70 | $88,883 |
| 32 | 41 | 6 | David Ragan | AAA Insurance | Jack Roush | Ford | 310 | 0 | running | 67 | $99,400 |
| 33 | 24 | 10 | Patrick Carpentier | Valvoline / Sears Auto Center | James Rocco | Dodge | 310 | 0 | running | 64 | $72,400 |
| 34 | 43 | 21 | Bill Elliott | Ore-Ida / Heinz | Wood Brothers | Ford | 310 | 0 | running | 61 | $82,539 |
| 35 | 33 | 88 | Ricky Rudd | Pedigree | Yates Racing | Ford | 309 | 0 | running | 58 | $94,233 |
| 36 | 30 | 36 | Johnny Benson, Jr. | 360 OTC | Bill Davis | Toyota | 308 | 0 | running | 55 | $63,050 |
| 37 | 8 | 96 | Tony Raines | DLP HDTV | Bill Saunders | Chevrolet | 291 | 0 | running | 52 | $70,925 |
| 38 | 31 | 78 | Joe Nemechek | Furniture Row | Barney Visser | Chevrolet | 241 | 0 | crash | 49 | $62,825 |
| 39 | 40 | 66 | Jeremy Mayfield | Haas Automation | Gene Haas | Chevrolet | 212 | 0 | engine | 46 | $82,333 |
| 40 | 10 | 9 | Kasey Kahne | Dodge Dealers / UAW | Gillett Evernham Motorsports | Dodge | 147 | 0 | crash | 43 | $109,716 |
| 41 | 27 | 27 | Jacques Villeneuve | UNICEF | Bill Davis | Toyota | 136 | 0 | crash | 40 | $62,380 |
| 42 | 1 | 99 | Carl Edwards | Office Depot | Jack Roush | Ford | 125 | 87 | engine | 42 | $98,155 |
| 43 | 35 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 118 | 0 | crash | 34 | $107,820 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
