Race: Crown Royal Presents the Jim Stewart 400
NASCAR Nextel Cup Series: Race 10 of 36
Date: May 6, 2007
Track: Richmond Raceway
← Aaron's 499 | 2007 Race Results | Dodge Avenger 500 →
View the original Jayski race-weekend page
Crown Royal Presents the Jim Stewart 400 Race Information
| Winner | Jimmie Johnson | Car | No. 48 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | Lowe's |
| Winner Start | 4th | Winner Laps Led | 105 |
| Started First | Jeff Gordon | Most Laps Led | Jeff Gordon (114) |
| Race Distance | 300 miles (400 laps) | Track Length | 0.75 miles |
| Track Type | Paved oval | Starters | 43 |
| Total Purse | $4,267,936 | Winner Earnings | $244,286 |
| Different Leaders | 12 | Lead-Lap Finishers | 21 |
| Points Leader After Race | Jeff Gordon | Season Race | 10 of 36 |
Crown Royal Presents the Jim Stewart 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 48 | Jimmie Johnson | Lowe's | Rick Hendrick | Chevrolet | 400 | 105 | running | 190 | $244,286 |
| 2 | 34 | 5 | Kyle Busch | Kellogg's / Carquest | Rick Hendrick | Chevrolet | 400 | 27 | running | 175 | $171,225 |
| 3 | 6 | 11 | Denny Hamlin | FedEx Express | Joe Gibbs | Chevrolet | 400 | 12 | running | 170 | $150,125 |
| 4 | 1 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 400 | 114 | running | 170 | $185,811 |
| 5 | 33 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 400 | 27 | running | 160 | $139,858 |
| 6 | 30 | 12 | Ryan Newman | Alltel | Roger Penske | Dodge | 400 | 1 | running | 155 | $123,950 |
| 7 | 27 | 29 | Kevin Harvick | Reese's | Richard Childress | Chevrolet | 400 | 105 | running | 151 | $132,886 |
| 8 | 22 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Chevrolet | 400 | 1 | running | 147 | $127,236 |
| 9 | 20 | 7 | Clint Bowyer | DirecTV | Richard Childress | Chevrolet | 400 | 0 | running | 138 | $87,975 |
| 10 | 28 | 17 | Matt Kenseth | DeWalt | Jack Roush | Ford | 400 | 3 | running | 139 | $126,466 |
| 11 | 10 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 400 | 2 | running | 135 | $104,183 |
| 12 | 2 | 99 | Carl Edwards | Office Depot | Jack Roush | Ford | 400 | 0 | running | 127 | $83,575 |
| 13 | 7 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 400 | 0 | running | 124 | $116,358 |
| 14 | 23 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 400 | 0 | running | 121 | $101,008 |
| 15 | 18 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 400 | 0 | running | 118 | $110,911 |
| 16 | 43 | 15 | Paul Menard | Menards / Moen | Dale Earnhardt, Inc. | Chevrolet | 400 | 0 | running | 115 | $69,100 |
| 17 | 9 | 1 | Mark Martin | U.S. Army | Bobby Ginn | Chevrolet | 400 | 2 | running | 117 | $95,683 |
| 18 | 15 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 400 | 0 | running | 109 | $78,550 |
| 19 | 32 | 16 | Greg Biffle | 3M | Jack Roush | Ford | 400 | 0 | running | 106 | $84,625 |
| 20 | 29 | 6 | David Ragan | AAA Travel | Jack Roush | Ford | 400 | 0 | running | 103 | $108,875 |
| 21 | 37 | 41 | Reed Sorenson | Target | Chip Ganassi | Dodge | 400 | 0 | running | 100 | $92,083 |
| 22 | 19 | 96 | Tony Raines | DLP HDTV / Shrek The Third | Bill Saunders | Chevrolet | 399 | 1 | running | 102 | $80,200 |
| 23 | 36 | 14 | Sterling Marlin | Waste Management | Bobby Ginn | Chevrolet | 399 | 0 | running | 94 | $82,008 |
| 24 | 12 | 66 | Jeff Green | Haas Automation | Gene Haas | Chevrolet | 399 | 0 | running | 91 | $86,697 |
| 25 | 35 | 45 | Kyle Petty | Merchant's Tire | Petty Enterprises | Dodge | 399 | 0 | running | 88 | $69,400 |
| 26 | 16 | 42 | Juan Pablo Montoya | Texaco / Havoline | Chip Ganassi | Dodge | 399 | 0 | running | 85 | $103,250 |
| 27 | 40 | 19 | Elliott Sadler | Dodge Dealers / UAW | Ray Evernham | Dodge | 398 | 0 | running | 82 | $86,770 |
| 28 | 8 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats | Dale Earnhardt, Inc. | Chevrolet | 398 | 0 | running | 79 | $94,645 |
| 29 | 14 | 0 | David Reutimann | Domino's | Michael Waltrip | Toyota | 398 | 0 | running | 76 | $67,675 |
| 30 | 3 | 10 | Scott Riggs | Valvoline / Stanley Tools | James Rocco | Dodge | 397 | 0 | running | 73 | $73,500 |
| 31 | 31 | 46 | Johnny Benson, Jr. | Wyler.com / TRD | Jeff Wyler | Toyota | 397 | 0 | running | 70 | $64,875 |
| 32 | 13 | 84 | A.J. Allmendinger | Red Bull | Dietrich Mateschitz | Toyota | 396 | 0 | running | 67 | $64,750 |
| 33 | 38 | 13 | Joe Nemechek | CertainTeed | Bobby Ginn | Chevrolet | 393 | 0 | running | 64 | $64,625 |
| 34 | 42 | 7 | Robby Gordon | Menards / MAPEI | Robby Gordon | Ford | 378 | 0 | running | 61 | $65,450 |
| 35 | 24 | 4 | Ward Burton | State Water Heaters / Virginia Tech | Larry McClure | Chevrolet | 370 | 0 | crash | 58 | $65,375 |
| 36 | 17 | 70 | Johnny Sauter | Yellow Transportation | Gene Haas | Chevrolet | 370 | 0 | running | 55 | $64,225 |
| 37 | 11 | 88 | Ricky Rudd | Pedigree | Yates Racing | Ford | 369 | 0 | crash | 52 | $95,133 |
| 38 | 21 | 40 | David Stremme | Coors Light | Chip Ganassi | Dodge | 362 | 0 | crash | 49 | $63,975 |
| 39 | 26 | 78 | Kenny Wallace | Furniture Row | Barney Visser | Chevrolet | 331 | 0 | running | 46 | $63,850 |
| 40 | 5 | 9 | Kasey Kahne | Dodge Dealers / UAW | Ray Evernham | Dodge | 314 | 0 | crash | 43 | $110,916 |
| 41 | 25 | 26 | Jamie McMurray | Crown Royal | Jack Roush | Ford | 301 | 0 | running | 40 | $71,580 |
| 42 | 41 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 275 | 0 | crash | 37 | $90,669 |
| 43 | 39 | 31 | Jeff Burton | Lenox | Richard Childress | Chevrolet | 139 | 0 | engine | 34 | $103,599 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
