Race: Kobalt Tools 500
NASCAR Nextel Cup Series: Race 4 of 36
Date: March 18, 2007
Track: Atlanta Motor Speedway
← UAW-DaimlerChrysler 400 | 2007 Race Results | Food City 500 →
View the original Jayski race-weekend page
Kobalt Tools 500 Race Information
| Winner | Jimmie Johnson | Car | No. 48 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | Lowe's / Kobalt Tools |
| Winner Start | 3rd | Winner Laps Led | 135 |
| Started First | Ryan Newman | Most Laps Led | Jimmie Johnson (135) |
| Race Distance | 500.5 miles (325 laps) | Track Length | 1.54 miles |
| Track Type | Paved oval | Starters | 43 |
| Total Purse | $4,207,936 | Winner Earnings | $233,261 |
| Different Leaders | 13 | Lead-Lap Finishers | 18 |
| Points Leader After Race | Mark Martin | Season Race | 4 of 36 |
Kobalt Tools 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools | Rick Hendrick | Chevrolet | 325 | 135 | running | 195 | $233,261 |
| 2 | 13 | 20 | Tony Stewart | The Home Depot | Joe Gibbs | Chevrolet | 325 | 121 | running | 175 | $165,461 |
| 3 | 21 | 17 | Matt Kenseth | DeWalt | Jack Roush | Ford | 325 | 11 | running | 170 | $145,016 |
| 4 | 32 | 31 | Jeff Burton | Cingular Wireless | Richard Childress | Chevrolet | 325 | 2 | running | 165 | $134,516 |
| 5 | 16 | 42 | Juan Pablo Montoya | Texaco / Havoline | Chip Ganassi | Dodge | 325 | 0 | running | 155 | $126,200 |
| 6 | 15 | 7 | Clint Bowyer | DirecTV Hot Pass | Richard Childress | Chevrolet | 325 | 2 | running | 155 | $87,925 |
| 7 | 14 | 99 | Carl Edwards | Office Depot | Jack Roush | Ford | 325 | 0 | running | 146 | $86,625 |
| 8 | 18 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats | Dale Earnhardt, Inc. | Chevrolet | 325 | 0 | running | 142 | $109,520 |
| 9 | 11 | 41 | Reed Sorenson | Target | Chip Ganassi | Dodge | 325 | 1 | running | 143 | $104,433 |
| 10 | 4 | 1 | Mark Martin | U.S. Army | Bobby Ginn | Chevrolet | 325 | 0 | running | 134 | $112,183 |
| 11 | 17 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 325 | 14 | running | 135 | $110,408 |
| 12 | 5 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 325 | 30 | running | 132 | $118,561 |
| 13 | 7 | 40 | David Stremme | Coors Light | Chip Ganassi | Dodge | 325 | 0 | running | 124 | $75,875 |
| 14 | 22 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 325 | 0 | running | 121 | $116,133 |
| 15 | 37 | 26 | Jamie McMurray | Irwin Industrial Tools | Jack Roush | Ford | 325 | 0 | running | 118 | $83,475 |
| 16 | 6 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 325 | 1 | running | 120 | $110,911 |
| 17 | 19 | 13 | Joe Nemechek | Ginn Resorts | Bobby Ginn | Chevrolet | 325 | 0 | running | 112 | $70,075 |
| 18 | 2 | 19 | Elliott Sadler | Dodge Dealers / UAW | Ray Evernham | Dodge | 325 | 1 | running | 114 | $92,670 |
| 19 | 30 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs | Chevrolet | 324 | 0 | running | 106 | $88,650 |
| 20 | 39 | 7 | Robby Gordon | Motorola Digital Audio Players | Robby Gordon | Ford | 324 | 0 | running | 103 | $75,725 |
| 21 | 9 | 49 | Mike Bliss | ZoneLoans.com | Beth Ann Morgenthau | Dodge | 324 | 0 | running | 100 | $86,783 |
| 22 | 20 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 324 | 0 | running | 97 | $100,233 |
| 23 | 1 | 12 | Ryan Newman | Alltel | Roger Penske | Dodge | 324 | 0 | running | 94 | $111,000 |
| 24 | 28 | 14 | Sterling Marlin | Panasonic Plasma HDTV | Bobby Ginn | Chevrolet | 324 | 0 | running | 91 | $84,333 |
| 25 | 36 | 29 | Kevin Harvick | Shell / Pennzoil | Richard Childress | Chevrolet | 324 | 1 | running | 93 | $117,736 |
| 26 | 42 | 88 | Ricky Rudd | Snickers | Yates Racing | Ford | 323 | 0 | running | 85 | $102,283 |
| 27 | 35 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 323 | 1 | running | 87 | $88,572 |
| 28 | 34 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 323 | 0 | running | 79 | $78,375 |
| 29 | 26 | 70 | Johnny Sauter | Best Buy | Gene Haas | Chevrolet | 323 | 0 | running | 76 | $67,700 |
| 30 | 27 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 323 | 0 | running | 73 | $95,289 |
| 31 | 23 | 15 | Paul Menard | Menards / Quaker State | Dale Earnhardt, Inc. | Chevrolet | 323 | 0 | running | 70 | $67,500 |
| 32 | 8 | 5 | Kyle Busch | Kellogg's / Carquest | Rick Hendrick | Chevrolet | 322 | 0 | running | 67 | $75,425 |
| 33 | 38 | 6 | David Ragan | AAA | Jack Roush | Ford | 322 | 0 | running | 64 | $104,125 |
| 34 | 40 | 45 | Kyle Petty | National Tire & Battery | Petty Enterprises | Dodge | 322 | 0 | running | 61 | $67,275 |
| 35 | 41 | 66 | Jeff Green | Yellow Transportation | Gene Haas | Chevrolet | 322 | 0 | running | 58 | $75,240 |
| 36 | 43 | 44 | Dale Jarrett | UPS | Michael Waltrip | Toyota | 320 | 0 | running | 55 | $67,205 |
| 37 | 29 | 21 | Ken Schrader | Little Debbie Snack Cakes | Wood Brothers | Ford | 318 | 0 | running | 52 | $87,384 |
| 38 | 33 | 96 | Tony Raines | DLP HDTV | Bill Saunders | Chevrolet | 318 | 0 | running | 49 | $75,885 |
| 39 | 12 | 9 | Kasey Kahne | Dodge Dealers / UAW | Ray Evernham | Dodge | 306 | 0 | running | 46 | $114,291 |
| 40 | 24 | 0 | David Reutimann | Domino's | Michael Waltrip | Toyota | 295 | 0 | running | 43 | $67,060 |
| 41 | 25 | 16 | Greg Biffle | Jackson Hewitt | Jack Roush | Ford | 280 | 0 | running | 40 | $85,015 |
| 42 | 31 | 83 | Brian Vickers | Red Bull | Dietrich Mateschitz | Toyota | 227 | 5 | crash | 42 | $67,270 |
| 43 | 10 | 10 | Scott Riggs | Stanley Tools / Valvoline | James Rocco | Dodge | 221 | 0 | engine | 34 | $74,334 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
← UAW-DaimlerChrysler 400 | 2007 Race Results | Food City 500 →
