Race: Toyota/Save Mart 350
NASCAR Nextel Cup Series: Race 16 of 36
Date: June 24, 2007
Track: Sonoma Raceway
← Citizens Bank 400 | 2007 Race Results | Lenox Industrial Tools 300 →
View the original Jayski race-weekend page
Toyota/Save Mart 350 Race Information
| Winner | Juan Pablo Montoya | Car | No. 42 Dodge |
| Team / Owner | Chip Ganassi | Sponsor | Texaco / Havoline |
| Winner Start | 32nd | Winner Laps Led | 7 |
| Started First | Jamie McMurray | Most Laps Led | Robby Gordon (48) |
| Race Distance | 218.9 miles (110 laps) | Track Length | 1.99 miles |
| Track Type | Road course | Starters | 43 |
| Total Purse | $4,676,895 | Winner Earnings | $310,600 |
| Different Leaders | 8 | Lead-Lap Finishers | 32 |
| Points Leader After Race | Jeff Gordon | Season Race | 16 of 36 |
Toyota/Save Mart 350 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 42 | Juan Pablo Montoya | Texaco / Havoline | Chip Ganassi | Dodge | 110 | 7 | running | 190 | $310,600 |
| 2 | 22 | 29 | Kevin Harvick | Shell / Pennzoil | Richard Childress | Chevrolet | 110 | 0 | running | 170 | $241,561 |
| 3 | 6 | 31 | Jeff Burton | AT&T Mobility | Richard Childress | Chevrolet | 110 | 0 | running | 165 | $189,616 |
| 4 | 10 | 7 | Clint Bowyer | Jack Daniel's | Richard Childress | Chevrolet | 110 | 0 | running | 160 | $129,725 |
| 5 | 17 | 16 | Greg Biffle | Dish Network | Jack Roush | Ford | 110 | 0 | running | 155 | $123,875 |
| 6 | 5 | 20 | Tony Stewart | The Home Depot | Joe Gibbs | Chevrolet | 110 | 6 | running | 155 | $147,961 |
| 7 | 41 | 24 | Jeff Gordon | DuPont | Rick Hendrick | Chevrolet | 110 | 0 | running | 46 | $136,986 |
| 8 | 24 | 5 | Kyle Busch | Kellogg's / Carquest | Rick Hendrick | Chevrolet | 110 | 0 | running | 142 | $105,350 |
| 9 | 4 | 60 | Boris Said | SOBE – No Fear | Mark Simo | Ford | 110 | 0 | running | 138 | $91,900 |
| 10 | 36 | 11 | Denny Hamlin | FedEx Express | Joe Gibbs | Chevrolet | 110 | 3 | running | 139 | $105,875 |
| 11 | 28 | 88 | Ricky Rudd | Snickers | Yates Racing | Ford | 110 | 0 | running | 130 | $116,083 |
| 12 | 43 | 0 | P.J. Jones | Burger King | Michael Waltrip | Toyota | 110 | 0 | running | 127 | $98,408 |
| 13 | 3 | 8 | Dale Earnhardt, Jr. | Budweiser | Dale Earnhardt, Inc. | Chevrolet | 110 | 0 | running | 124 | $125,808 |
| 14 | 12 | 19 | Elliott Sadler | Dodge Dealers / UAW | Ray Evernham | Dodge | 110 | 0 | running | 121 | $100,645 |
| 15 | 11 | 96 | Ron Fellows | DLP HDTV | Bill Saunders | Chevrolet | 110 | 3 | running | 123 | $91,200 |
| 16 | 2 | 7 | Robby Gordon | Monster Energy | Robby Gordon | Ford | 110 | 48 | running | 125 | $92,900 |
| 17 | 42 | 48 | Jimmie Johnson | Lowe's | Rick Hendrick | Chevrolet | 110 | 1 | running | 17 | $129,661 |
| 18 | 15 | 99 | Carl Edwards | Office Depot | Jack Roush | Ford | 110 | 12 | running | 114 | $87,775 |
| 19 | 7 | 21 | Bill Elliott | Little Debbie Snack Cakes | Wood Brothers | Ford | 110 | 0 | running | 106 | $98,214 |
| 20 | 9 | 12 | Ryan Newman | Alltel | Roger Penske | Dodge | 110 | 0 | running | 103 | $110,550 |
| 21 | 33 | 18 | J.J. Yeley | Interstate Batteries | Joe Gibbs | Chevrolet | 110 | 0 | running | 100 | $107,483 |
| 22 | 14 | 2 | Kurt Busch | Miller Lite | Roger Penske | Dodge | 110 | 0 | running | 97 | $110,783 |
| 23 | 8 | 9 | Kasey Kahne | Dodge Dealers / UAW | Ray Evernham | Dodge | 110 | 0 | running | 94 | $120,641 |
| 24 | 18 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats | Dale Earnhardt, Inc. | Chevrolet | 110 | 0 | running | 91 | $101,795 |
| 25 | 35 | 38 | David Gilliland | M&M's | Yates Racing | Ford | 110 | 0 | running | 88 | $102,539 |
| 26 | 16 | 44 | Dale Jarrett | UPS | Michael Waltrip | Toyota | 110 | 0 | running | 85 | $70,900 |
| 27 | 38 | 25 | Casey Mears | National Guard / GMAC | Rick Hendrick | Chevrolet | 110 | 0 | running | 82 | $88,375 |
| 28 | 30 | 23 | Butch Leitzinger | Caterpillar | Bill Davis | Toyota | 110 | 0 | running | 79 | $69,800 |
| 29 | 37 | 6 | David Ragan | AAA Insurance | Jack Roush | Ford | 110 | 0 | running | 76 | $109,100 |
| 30 | 26 | 1 | Regan Smith | U.S. Army | Bobby Ginn | Chevrolet | 110 | 0 | running | 73 | $97,408 |
| 31 | 34 | 70 | Johnny Sauter | Yellow / Haas CNC Machine | Gene Haas | Chevrolet | 110 | 0 | running | 70 | $72,475 |
| 32 | 40 | 40 | David Stremme | Coors | Chip Ganassi | Dodge | 110 | 0 | running | 67 | $72,230 |
| 33 | 13 | 43 | Bobby Labonte | Cheerios / Betty Crocker | Petty Enterprises | Dodge | 109 | 0 | out of gas | 64 | $109,056 |
| 34 | 27 | 17 | Matt Kenseth | DeWalt | Jack Roush | Ford | 109 | 0 | running | 61 | $117,596 |
| 35 | 25 | 55 | Terry Labonte | NAPA Auto Parts | Michael Waltrip | Toyota | 109 | 0 | running | 58 | $83,028 |
| 36 | 21 | 91 | Marc Goossens | Commonwealth / RDM Toyota | Eddie D'Hondt | Toyota | 109 | 0 | running | 55 | $68,760 |
| 37 | 1 | 26 | Jamie McMurray | Crown Royal | Jack Roush | Ford | 109 | 30 | running | 57 | $85,525 |
| 38 | 39 | 13 | Joe Nemechek | Haier | Bobby Ginn | Chevrolet | 109 | 0 | running | 49 | $68,510 |
| 39 | 23 | 45 | Kyle Petty | Wells Fargo | Petty Enterprises | Dodge | 108 | 0 | running | 46 | $80,058 |
| 40 | 29 | 41 | Reed Sorenson | Target | Chip Ganassi | Dodge | 105 | 0 | out of gas | 43 | $85,797 |
| 41 | 19 | 22 | Dave Blaney | Caterpillar | Bill Davis | Toyota | 97 | 0 | running | 40 | $76,125 |
| 42 | 31 | 66 | Jeff Green | Best Buy / Garmin / Comcast | Gene Haas | Chevrolet | 68 | 0 | crash | 37 | $76,030 |
| 43 | 20 | 14 | Sterling Marlin | Wiley X | Bobby Ginn | Chevrolet | 12 | 0 | engine | 34 | $68,188 |
Season Navigation
2007 NASCAR Nextel Cup Series Race Results
← Citizens Bank 400 | 2007 Race Results | Lenox Industrial Tools 300 →
