Race: Sprint Showdown
NASCAR Sprint Cup Series: Non-points / qualifying event
Date: May 21, 2011
Track: Charlotte Motor Speedway
View the original 2011 Jayski season archive | Race Results Source
Sprint Showdown Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | David Ragan | UPS | Roush Fenway Racing | Ford | 40 | 22 | Running | |
| 2 | 4 | 2 | Brad Keselowski | Miller Lite | Penske Racing | Dodge | 40 | 18 | Running | |
| 3 | 6 | 9 | Marcos Ambrose | DEWALT | Richard Petty Motorsports | Ford | 40 | 0 | Running | |
| 4 | 2 | 43 | A.J. Allmendinger | Best Buy | Richard Petty Motorsports | Ford | 40 | 0 | Running | |
| 5 | 9 | 20 | Joey Logano | The Home Depot | Joe Gibbs Racing | Toyota | 40 | 0 | Running | |
| 6 | 13 | 88 | Dale Earnhardt Jr. | The Dale Jr. Foundation / AMP Energy | Hendrick Motorsports | Chevrolet | 40 | 0 | Running | |
| 7 | 8 | 34 | David Gilliland | Taco Bell | Front Row Motorsports | Ford | 40 | 0 | Running | |
| 8 | 14 | 47 | Bobby Labonte | Reese Towpower | JTG Daugherty Racing | Toyota | 40 | 0 | Running | |
| 9 | 5 | 31 | Jeff Burton | Caterpillar | Richard Childress Racing | Chevrolet | 40 | 0 | Running | |
| 10 | 10 | 83 | Brian Vickers | Red Bull | Team Red Bull | Toyota | 40 | 0 | Running | |
| 11 | 3 | 27 | Paul Menard | Moen / Menards | Richard Childress Racing | Chevrolet | 40 | 0 | Running | |
| 12 | 11 | 13 | Casey Mears | GEICO | Germain Racing | Toyota | 40 | 0 | Running | |
| 13 | 7 | 56 | Martin Truex Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | 40 | 0 | Running | |
| 14 | 18 | 81 | J.J. Yeley | WhitneysCollision.com | Whitney Motorsports | Chevrolet | 40 | 0 | Running | |
| 15 | 12 | 60 | Mike Skinner | Big Red | Germain Racing | Toyota | 40 | 0 | Running | |
| 16 | 16 | 38 | Travis Kvapil | Long John Silver’s | Front Row Motorsports | Ford | 40 | 0 | Running | |
| 17 | 17 | 66 | Todd Bodine | Techsouth | HP Racing | Toyota | 40 | 0 | Running | |
| 18 | 21 | 50 | T.J. Bell Jr. | BanditChippers.com | LTD Powersports | Toyota | 40 | 0 | Running | |
| 19 | 19 | 87 | Joe Nemechek | NEMCO Motorsports | NEMCO Motorsports | Toyota | 40 | 0 | Running | |
| 20 | 27 | 92 | Brian Keselowski | VoiceToday.org | K-Automotive Motorsports | Dodge | 40 | 0 | Running | |
| 21 | 23 | 37 | Tony Raines | BlackCatFireworks.com / Firehouse Subs | Front Row Motorsports | Ford | 40 | 0 | Running | |
| 22 | 22 | 95 | David Starr | Jordan Truck Sales | Leavine Fenton Racing | Ford | 29 | 0 | Ignition | |
| 23 | 20 | 71 | Andy Lally | TRG Motorsports | TRG Motorsports | Ford | 28 | 0 | Running | |
| 24 | 26 | 30 | David Stremme | Inception Racing | Inception Motorsports | Chevrolet | 27 | 0 | Accident | |
| 25 | 24 | 32 | Boris Said | Red Rocks Cafe | FAS Lane Racing | Ford | 3 | 0 | Accident | |
| 26 | 15 | 09 | Landon Cassill | Thank A Teacher Today | Phoenix Racing | Chevrolet | 2 | 0 | Accident | |
| 27 | 25 | 64 | Derrike Cope | Gunselman Motorsports | Max Q Motorsports | Ford | 2 | 0 | Accident |
Season Navigation
← Previous Season | All NASCAR Cup Race Results | Next Season →
