Race: Mid-Ohio Challenge
NASCAR Xfinity Series: Race 21 of 33
Date: August 13, 2016
Track: Mid-Ohio Sports Car Course
← Zippo 200 | 2016 Season Results | Food City 300 →
Official NASCAR results / PDF archive: View official results
Mid-Ohio Challenge Race Information
| Winner | Justin Marks | Car | No. 42 Chevrolet |
| Team / Owner | Chip Ganassi Racing | Winner Start | 16 |
| Winner Laps Led | 43 | Started First | Sam Hornish Jr. |
| Most Laps Led | Justin Marks (43) | Starters | 40 |
| Race Distance | 75 laps / 169.3 miles | Track Length | 2.258 miles |
| Surface | Road | Season Race | 21 of 33 |
Mid-Ohio Challenge Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 42 | Justin Marks | Chip Ganassi Racing | Chevrolet | 75 | 43 | running | 45 |
| 2 | 1 | 2 | Sam Hornish Jr. | Richard Childress Racing | Chevrolet | 75 | 8 | running | 40 |
| 3 | 3 | 22 | Ryan Blaney | Team Penske | Ford | 75 | 6 | running | 0 |
| 4 | 7 | 3 | Ty Dillon | Richard Childress Racing | Chevrolet | 75 | 5 | running | 38 |
| 5 | 11 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 75 | 0 | running | 36 |
| 6 | 6 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 75 | 0 | running | 35 |
| 7 | 15 | 90 | Andy Lally | King Autosports | Chevrolet | 75 | 3 | running | 35 |
| 8 | 12 | 62 | Brendan Gaughan | Richard Childress Racing | Chevrolet | 75 | 0 | running | 33 |
| 9 | 4 | 1 | Elliott Sadler | JR Motorsports | Chevrolet | 75 | 0 | running | 32 |
| 10 | 17 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 75 | 0 | running | 31 |
| 11 | 8 | 16 | Ryan Reed | Roush Fenway Racing | Ford | 75 | 0 | running | 30 |
| 12 | 13 | 11 | Blake Koch | Kaulig Racing | Chevrolet | 75 | 0 | running | 29 |
| 13 | 22 | 40 | Alon Day | MBM Motorsports | Dodge | 75 | 0 | running | 0 |
| 14 | 21 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 75 | 1 | running | 28 |
| 15 | 10 | 6 | Bubba Wallace | Roush Fenway Racing | Ford | 75 | 7 | running | 27 |
| 16 | 2 | 18 | Owen Kelly | Joe Gibbs Racing | Toyota | 75 | 2 | running | 26 |
| 17 | 24 | 01 | Ryan Preece | JD Motorsports | Chevrolet | 75 | 0 | running | 24 |
| 18 | 29 | 25 | Ryan Ellis | Rick Ware Racing | Chevrolet | 75 | 0 | running | 23 |
| 19 | 19 | 33 | Brandon Jones | Richard Childress Racing | Chevrolet | 75 | 0 | running | 22 |
| 20 | 27 | 15 | Stanton Barrett | BJ McLeod Motorsports | Ford | 75 | 0 | running | 21 |
| 21 | 26 | 28 | Dakoda Armstrong | JGL Racing | Toyota | 74 | 0 | running | 20 |
| 22 | 23 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 74 | 0 | running | 19 |
| 23 | 5 | 19 | Daniel Suarez | Joe Gibbs Racing | Toyota | 74 | 0 | running | 18 |
| 24 | 36 | 0 | Garrett Smithley | JD Motorsports | Chevrolet | 73 | 0 | running | 17 |
| 25 | 32 | 93 | David Starr | RSS Racing | Chevrolet | 73 | 0 | running | 16 |
| 26 | 30 | 14 | Mike Bliss | TriStar Motorsports | Toyota | 73 | 0 | running | 0 |
| 27 | 38 | 78 | B.J. McLeod | BJ McLeod Motorsports | Ford | 73 | 0 | running | 14 |
| 28 | 37 | 52 | Joey Gase | Jimmy Means Racing | Chevrolet | 73 | 0 | running | 13 |
| 29 | 31 | 70 | Timmy Hill | Derrike Cope Racing | Chevrolet | 72 | 0 | running | 0 |
| 30 | 33 | 07 | Ray Black Jr. | SS Green Light Racing | Chevrolet | 72 | 0 | running | 11 |
| 31 | 35 | 77 | Jordan Anderson | Obaika Racing | Chevrolet | 72 | 0 | running | 0 |
| 32 | 28 | 97 | T.J. Bell | Obaika Racing | Chevrolet | 71 | 0 | running | 9 |
| 33 | 39 | 74 | Roger Reuse | Mike Harmon Racing | Dodge | 70 | 0 | running | 8 |
| 34 | 14 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 64 | 0 | running | 7 |
| 35 | 20 | 44 | J.J. Yeley | TriStar Motorsports | Toyota | 56 | 0 | accident | 6 |
| 36 | 18 | 88 | Kenny Habul | JR Motorsports | Chevrolet | 54 | 0 | accident | 5 |
| 37 | 34 | 13 | Tim Cowen | MBM Motorsports | Ford | 54 | 0 | accident | 4 |
| 38 | 9 | 98 | Nelson Piquet Jr. | Biagi-DenBeste Racing | Ford | 31 | 0 | accident | 3 |
| 39 | 40 | 92 | Mario Gosselin | King Autosports | Chevrolet | 3 | 0 | electrical | 0 |
| 40 | 25 | 10 | Jeff Green | TriStar Motorsports | Toyota | 2 | 0 | rear gear | 1 |
