Race: First Data 500
Monster Energy NASCAR Cup Series: Race 33 of 36
Date: October 28, 2018
Track: Martinsville Speedway
← Hollywood Casino 400 | 2018 Race Results | AAA Texas 500 →
View the original 2018 Jayski race-results hub and weekend-data links | Race Results PDF
First Data 500 Race Information
| Winner | Joey Logano | Car | No. 22 Ford |
| Team / Owner | Team Penske | Sponsor | Shell Pennzoil |
| Winner Start | 10th | Winner Laps Led | 309 |
| Started First | Kyle Busch | Most Laps Led | Joey Logano (309) |
| Race Distance | 263.0 miles (500 laps) | Track Length | .526 miles |
| Track Type | Oval | Starters | 40 |
| Different Leaders | 6 | Lead-Lap Finishers | 20 |
| Average Speed | 75.31 mph | Lead Changes | 11 |
| Cautions | 8 for 68 laps | Pole Speed |
First Data 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 500 | 309 | Running | 59 |
| 2 | 3 | 11 | Denny Hamlin | FedEx Freight | Joe Gibbs Racing | Toyota | 500 | 31 | Running | 54 |
| 3 | 33 | 78 | Martin Truex Jr | 5-hour ENERGY/Bass Pro Shops | Furniture Row Racing | Toyota | 500 | 18 | Running | 45 |
| 4 | 1 | 18 | Kyle Busch | M&M's Halloween | Joe Gibbs Racing | Toyota | 500 | 100 | Running | 49 |
| 5 | 7 | 2 | Brad Keselowski | Thomas Built Buses | Team Penske | Ford | 500 | 41 | Running | 33 |
| 6 | 6 | 41 | Kurt Busch | Haas Automation/Monster Energy | Stewart-Haas Racing | Ford | 500 | 0 | Running | 43 |
| 7 | 19 | 9 | Chase Elliott | SunEnergy1 | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 34 |
| 8 | 16 | 31 | Ryan Newman | E-Z-GO | Richard Childress Racing | Chevrolet | 500 | 0 | Running | 39 |
| 9 | 8 | 19 | Daniel Suarez | ARRIS | Joe Gibbs Racing | Toyota | 500 | 0 | Running | 28 |
| 10 | 12 | 4 | Kevin Harvick | Busch Beer | Stewart-Haas Racing | Ford | 500 | 0 | Running | 29 |
| 11 | 5 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 500 | 0 | Running | 27 |
| 12 | 34 | 48 | Jimmie Johnson | Lowe's for Pros | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 25 |
| 13 | 13 | 37 | Chris Buescher | Bush's Chili Beans | JTG Daugherty Racing | Chevrolet | 500 | 0 | Running | 24 |
| 14 | 15 | 47 | AJ Allmendinger | Kroger ClickList | JTG Daugherty Racing | Chevrolet | 500 | 0 | Running | 25 |
| 15 | 23 | 13 | Ty Dillon | GEICO | Germain Racing | Chevrolet | 500 | 0 | Running | 22 |
| 16 | 17 | 1 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | 500 | 0 | Running | 21 |
| 17 | 14 | 88 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 20 |
| 18 | 36 | 38 | David Ragan | MDS Transport | Front Row Motorsports | Ford | 500 | 0 | Running | 19 |
| 19 | 18 | 17 | Ricky Stenhouse Jr | Fifth Third Bank | Roush Fenway Racing | Ford | 500 | 0 | Running | 18 |
| 20 | 4 | 12 | Ryan Blaney | Menards/Moen | Team Penske | Ford | 500 | 0 | Running | 20 |
| 21 | 2 | 14 | Clint Bowyer | Rush Truck Centers | Stewart-Haas Racing | Ford | 499 | 1 | Running | 26 |
| 22 | 35 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Center | Wood Brothers Racing | Ford | 499 | 0 | Running | 15 |
| 23 | 24 | 6 | Matt Kenseth | Wyndham Rewards | Roush Fenway Racing | Ford | 499 | 0 | Running | 14 |
| 24 | 28 | 72 | Cole Whitt | MOEN | TriStar Motorsports | Chevrolet | 498 | 0 | Running | 13 |
| 25 | 20 | 34 | Michael McDowell | Dockside Logistics | Front Row Motorsports | Ford | 497 | 0 | Running | 12 |
| 26 | 21 | 20 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | 494 | 0 | Running | 11 |
| 27 | 29 | 96 | D.J. Kennington(i) | Xtreme Concepts/iK9 | Gaunt Brothers Racing | Toyota | 493 | 0 | Running | 0 |
| 28 | 27 | 95 | Regan Smith | WRL General Contractors | Leavine Family Racing | Chevrolet | 492 | 0 | Running | 9 |
| 29 | 22 | 15 | Ross Chastain(i) | Ternio | Premium Motorsports | Chevrolet | 492 | 0 | Running | 0 |
| 30 | 25 | 3 | Austin Dillon | Dow | Richard Childress Racing | Chevrolet | 491 | 0 | Running | 7 |
| 31 | 38 | 23 | JJ Yeley(i) | Adirondack Tree Surgeons | BK Racing | Toyota | 491 | 0 | Running | 0 |
| 32 | 32 | 99 | Landon Cassill(i) | StarCom Fiber | StarCom Racing | Chevrolet | 490 | 0 | Running | 0 |
| 33 | 39 | 51 | Jeb Burton(i) | Jacob Companies | Rick Ware Racing | Chevrolet | 489 | 0 | Running | 0 |
| 34 | 37 | 43 | Bubba Wallace | Pioneer Records Management | Richard Petty Motorsports | Chevrolet | 488 | 0 | Running | 3 |
| 35 | 30 | 00 | Joey Gase(i) | Donate Life | StarCom Racing | Chevrolet | 467 | 0 | Running | 0 |
| 36 | 26 | 32 | Matt DiBenedetto | Keen Parts/CorvetteParts.net | GO FAS Racing | Ford | 451 | 0 | Running | 1 |
| 37 | 9 | 42 | Kyle Larson | First Data/Clover | Chip Ganassi Racing | Chevrolet | 393 | 0 | Engine | 1 |
| 38 | 40 | 66 | Timmy Hill(i) | Rewards.com | Motorsports Business Management | Toyota | 368 | 0 | Engine | 0 |
| 39 | 11 | 24 | William Byron | Liberty University | Hendrick Motorsports | Chevrolet | 364 | 0 | Accident | 1 |
| 40 | 31 | 7 | Hermie Sadler | Virginia Lottery | NY Racing Team | Chevrolet | 230 | 0 | Brakes | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Hollywood Casino 400 | 2018 Race Results | AAA Texas 500 →
