Race: Hollywood Casino 400
Monster Energy NASCAR Cup Series: Race 32 of 36
Date: October 21, 2018
Track: Kansas Speedway
← 1000Bulbs.com 500 | 2018 Race Results | First Data 500 →
View the original 2018 Jayski race-results hub and weekend-data links | Race Results PDF
Hollywood Casino 400 Race Information
| Winner | Chase Elliott | Car | No. 9 Chevrolet |
| Team / Owner | Hendrick Motorsports | Sponsor | Mountain Dew |
| Winner Start | 13th | Winner Laps Led | 44 |
| Started First | Joey Logano | Most Laps Led | Joey Logano (100) |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved Tri-Oval | Starters | 40 |
| Different Leaders | 8 | Lead-Lap Finishers | 13 |
| Average Speed | 152.057 mph | Lead Changes | 11 |
| Cautions | 3 for 17 laps | Pole Speed |
Hollywood Casino 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | Chase Elliott | Mountain Dew | Hendrick Motorsports | Chevrolet | 267 | 44 | Running | 48 |
| 2 | 7 | 18 | Kyle Busch | M&M's Halloween | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 48 |
| 3 | 27 | 42 | Kyle Larson | McDonald's Trick. Treat. Win! | Chip Ganassi Racing | Chevrolet | 267 | 0 | Running | 39 |
| 4 | 6 | 20 | Erik Jones | Craftsman | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 40 |
| 5 | 12 | 78 | Martin Truex Jr | Bass Pro Shops/5-hour ENERGY | Furniture Row Racing | Toyota | 267 | 0 | Running | 33 |
| 6 | 5 | 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | 267 | 26 | Running | 31 |
| 7 | 4 | 12 | Ryan Blaney | Menards/Wrangler Riggs | Team Penske | Ford | 267 | 9 | Running | 47 |
| 8 | 1 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 267 | 100 | Running | 47 |
| 9 | 10 | 88 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 30 |
| 10 | 3 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 267 | 0 | Running | 32 |
| 11 | 23 | 3 | Austin Dillon | Dow | Richard Childress Racing | Chevrolet | 267 | 0 | Running | 26 |
| 12 | 2 | 4 | Kevin Harvick | Busch Light | Stewart-Haas Racing | Ford | 267 | 76 | Running | 44 |
| 13 | 14 | 14 | Clint Bowyer | Dekalb | Stewart-Haas Racing | Ford | 267 | 0 | Running | 28 |
| 14 | 9 | 11 | Denny Hamlin | FedEx Office | Joe Gibbs Racing | Toyota | 266 | 0 | Running | 23 |
| 15 | 16 | 31 | Ryan Newman | Caterpillar | Richard Childress Racing | Chevrolet | 266 | 0 | Running | 22 |
| 16 | 21 | 37 | Chris Buescher | Bush's Chili Beans | JTG Daugherty Racing | Chevrolet | 266 | 0 | Running | 21 |
| 17 | 20 | 1 | Jamie McMurray | McDonald's Trick. Treat. Win! | Chip Ganassi Racing | Chevrolet | 266 | 0 | Running | 20 |
| 18 | 11 | 41 | Kurt Busch | Haas Automation/Mobil 1 | Stewart-Haas Racing | Ford | 266 | 0 | Running | 19 |
| 19 | 28 | 38 | David Ragan | MDS Transport | Front Row Motorsports | Ford | 265 | 0 | Running | 18 |
| 20 | 15 | 17 | Ricky Stenhouse Jr | Fastenal | Roush Fenway Racing | Ford | 265 | 1 | Running | 17 |
| 21 | 25 | 47 | AJ Allmendinger | Kroger ClickList | JTG Daugherty Racing | Chevrolet | 265 | 9 | Running | 16 |
| 22 | 22 | 48 | Jimmie Johnson | Lowe's for Pros | Hendrick Motorsports | Chevrolet | 264 | 0 | Running | 20 |
| 23 | 31 | 32 | Matt DiBenedetto | Plan B Sales | GO FAS Racing | Ford | 264 | 0 | Running | 14 |
| 24 | 8 | 19 | Daniel Suarez | ARRIS | Joe Gibbs Racing | Toyota | 263 | 0 | Running | 13 |
| 25 | 30 | 13 | Ty Dillon | GEICO | Germain Racing | Chevrolet | 263 | 0 | Running | 12 |
| 26 | 29 | 43 | Bubba Wallace | Transportation Impact | Richard Petty Motorsports | Chevrolet | 263 | 2 | Running | 11 |
| 27 | 24 | 34 | Michael McDowell | Coburn Supply Company | Front Row Motorsports | Ford | 262 | 0 | Running | 10 |
| 28 | 26 | 95 | Regan Smith | Tommy Williams Drywall | Leavine Family Racing | Chevrolet | 259 | 0 | Running | 9 |
| 29 | 35 | 00 | Landon Cassill (i) | Share Foundation | StarCom Racing | Chevrolet | 258 | 0 | Running | 0 |
| 30 | 19 | 6 | Trevor Bayne | AdvoCare Rehydrate | Roush Fenway Racing | Ford | 258 | 0 | Running | 7 |
| 31 | 36 | 23 | JJ Yeley (i) | BK Racing | BK Racing | Toyota | 256 | 0 | Running | 0 |
| 32 | 18 | 21 | Paul Menard | Menards/NIBCO | Wood Brothers Racing | Ford | 256 | 0 | Running | 11 |
| 33 | 38 | 51 | BJ McLeod (i) | Jacob Companies | Rick Ware Racing | Chevrolet | 250 | 0 | Running | 0 |
| 34 | 34 | 72 | Corey Lajoie | Dragonchain | TriStar Motorsports | Chevrolet | 219 | 0 | Running | 3 |
| 35 | 37 | 99 | Kyle Weatherman | StarCom Fiber | StarCom Racing | Chevrolet | 216 | 0 | Transmission | 2 |
| 36 | 39 | 7 | Reed Sorenson | Harrah's North Kansas City | NY Racing Team | Chevrolet | 157 | 0 | Vibration | 1 |
| 37 | 33 | 96 | Jeffrey Earnhardt | Xtreme Concepts/iK9 | Gaunt Brothers Racing | Toyota | 151 | 0 | Transmission | 1 |
| 38 | 17 | 24 | William Byron | Unifirst | Hendrick Motorsports | Chevrolet | 55 | 0 | Engine | 1 |
| 39 | 32 | 15 | Ross Chastain (i) | Durkin Tactical | Premium Motorsports | Chevrolet | 37 | 0 | Accident | 0 |
| 40 | 40 | 66 | Timmy Hill (i) | Ternio | Motorsports Business Management | Toyota | 3 | 0 | Engine | 0 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
