Race: Bass Pro Shops NRA Night Race
NASCAR Cup Series: Race 29 of 36
Date: September 18, 2021
Track: Bristol Motor Speedway
← Federated Auto Parts 400 Salute to American Heroes | 2021 Race Results | South Point 400 →
View the original 2021 Jayski race-weekend page | Race Results PDF
Bass Pro Shops NRA Night Race Race Information
| Winner | Kyle Larson | Car | No. 5 Chevrolet |
| Team / Owner | Hendrick Motorsports | Sponsor | Valvoline |
| Winner Start | 5 | Winner Laps Led | 175 |
| Most Laps Led | Kyle Larson (175) | Starters | 38 |
| Race Distance | 266.5 miles (500 laps) | Track Length | 0.533 miles |
| Track Type | Concrete | Lead-Lap Finishers | 19 |
| Cautions | 8 for 71 laps | Lead Changes | 23 |
Bass Pro Shops NRA Night Race Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Kyle Larson | Valvoline | Hendrick Motorsports | Chevrolet | 500 | 175 | Running | 59 |
| 2 | 8 | 4 | Kevin Harvick | Subway Delivery | Stewart-Haas Racing | Ford | 500 | 71 | Running | 45 |
| 3 | 14 | 24 | William Byron | Axalta | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 42 |
| 4 | 7 | 12 | Ryan Blaney | Menards/Richmond | Team Penske | Ford | 500 | 45 | Running | 43 |
| 5 | 11 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 32 |
| 6 | 10 | 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | 500 | 10 | Running | 46 |
| 7 | 1 | 19 | Martin Truex Jr. | Bass Pro Shops/SherryStrong.org | Joe Gibbs Racing | Toyota | 500 | 5 | Running | 32 |
| 8 | 22 | 43 | Erik Jones | US Air Force Tuskegee Airmen | Richard Petty Motorsports | Chevrolet | 500 | 0 | Running | 29 |
| 9 | 2 | 11 | Denny Hamlin | FedEx Freight | Joe Gibbs Racing | Toyota | 500 | 65 | Running | 47 |
| 10 | 19 | 21 | Matt DiBenedetto | Reese/Draw-Tite | Wood Brothers Racing | Ford | 500 | 0 | Running | 27 |
| 11 | 3 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 500 | 0 | Running | 26 |
| 12 | 13 | 8 | Tyler Reddick | Food City/Childress Vineyards | Richard Childress Racing | Chevrolet | 500 | 0 | Running | 27 |
| 13 | 20 | 14 | Chase Briscoe | Rush Truck Centers/Cummins | Stewart-Haas Racing | Ford | 500 | 0 | Running | 24 |
| 14 | 17 | 42 | Ross Chastain | Moose Fraternity | Chip Ganassi Racing | Chevrolet | 500 | 0 | Running | 23 |
| 15 | 18 | 3 | Austin Dillon | Bass Pro Shops/Tracker Off Road | Richard Childress Racing | Chevrolet | 500 | 0 | Running | 22 |
| 16 | 28 | 23 | Bubba Wallace | McDonald's | 23XI Racing | Toyota | 500 | 0 | Running | 21 |
| 17 | 27 | 37 | Ryan Preece | Viva | JTG Daugherty Racing | Chevrolet | 500 | 0 | Running | 20 |
| 18 | 12 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 500 | 0 | Running | 19 |
| 19 | 15 | 1 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | 500 | 0 | Running | 18 |
| 20 | 23 | 47 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | 499 | 0 | Running | 17 |
| 21 | 9 | 18 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | 499 | 0 | Running | 21 |
| 22 | 21 | 99 | Daniel Suarez | Coca-Cola | Trackhouse Racing | Chevrolet | 498 | 0 | Running | 15 |
| 23 | 25 | 17 | Chris Buescher | Fastenal | Roush Fenway Racing | Ford | 498 | 0 | Running | 14 |
| 24 | 16 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 498 | 0 | Running | 13 |
| 25 | 4 | 9 | Chase Elliott | Hooters | Hendrick Motorsports | Chevrolet | 497 | 129 | Running | 26 |
| 26 | 31 | 7 | Corey LaJoie | Schluter Systems | Spire Motorsports | Chevrolet | 497 | 0 | Running | 11 |
| 27 | 35 | 51 | JJ Yeley(i) | Nurtec ODT | Rick Ware Racing | Chevrolet | 495 | 0 | Running | 0 |
| 28 | 26 | 41 | Cole Custer | Autodesk/HaasTooling.com | Stewart-Haas Racing | Ford | 494 | 0 | Running | 9 |
| 29 | 6 | 20 | Christopher Bell | SiriusXM | Joe Gibbs Racing | Toyota | 493 | 0 | Running | 14 |
| 30 | 36 | 53 | Garrett Smithley(i) | Boom Mobile | Rick Ware Racing | Chevrolet | 487 | 0 | Running | 0 |
| 31 | 33 | 52 | Josh Bilicki | Insurance King | Rick Ware Racing | Ford | 482 | 0 | Running | 6 |
| 32 | 38 | 66 | David Starr(i) | Whataburger | Motorsports Business Management | Toyota | 482 | 0 | Running | 0 |
| 33 | 37 | 15 | James Davison | Greatest Generations | Rick Ware Racing | Chevrolet | 474 | 0 | Running | 4 |
| 34 | 34 | 00 | Quin Houff | Boss Hoss Cycles | StarCom Racing | Chevrolet | 375 | 0 | Accident | 3 |
| 35 | 30 | 38 | Anthony Alfredo | Dude Wipes | Front Row Motorsports | Ford | 313 | 0 | Accident | 2 |
| 36 | 29 | 77 | Justin Haley(i) | Diamond Creek Water | Spire Motorsports | Chevrolet | 216 | 0 | Accident | 0 |
| 37 | 32 | 78 | BJ McLeod(i) | Honor And Remember | Live Fast Motorsports | Ford | 215 | 0 | Accident | 0 |
| 38 | 24 | 6 | Ryan Newman | Kohler Generators | Roush Fenway Racing | Ford | 177 | 0 | DVP | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Federated Auto Parts 400 Salute to American Heroes | 2021 Race Results | South Point 400 →
