2020 NASCAR Cup Series Results
Previous Cup race results pages: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002 (links on some older pages may not work)
ALL results, lineups, and entry lists are in PDF format.
Busch Clash at Daytona
Exhibition Race
Feb 9 | Daytona International Speedway
Pole Sitter | #6-Ryan Newman |
Race Winner | #20-Erik Jones |
Entry/Practice | Entry List | Practice 1 |
Qual/Lineup | Lineup | Pit Stalls |
Race | Results | Cumulative | Penalties |
DAYTONA 500
Race #1 of 36
Feb 16 | Daytona International Speedway
Pole Sitter | #47-Ricky Stenhouse, Jr. |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List | Practice 1 | Practice 2 | Practice 3 | Practice 4 |
Qual/Lineup | Qualifying Results | Duel 1 Lineup | Duel 2 Lineup | Duel 1 Results | Duel 2 Results | Pit Stalls | Starting Lineup |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pennzoil 400
Race #2 of 36
Feb 23 | Las Vegas Motor Speedway
Pole Sitter | #18-Kyle Busch |
Race Winner | #22-Joey Logano |
Entry/Practice | Entry List | Practice 1| Practice 2 |
Qual/Lineup | Qualifying Results |Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Auto Club 400
Race #3 of 36
Mar 1 | Auto Club Speedway
Pole Sitter | #14-Clint Bowyer |
Race Winner | #88-Alex Bowman |
Entry/Practice | Entry List | Practice 1 | Practice 2 |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Fan Shield 500
Race #4 of 36
Mar 8 | Phoenix Raceway
Pole Sitter | #9-Chase Elliott |
Race Winner | #22-Joey Logano |
Entry/Practice | Entry List | Practice 1 | Practice 2 |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
The Real Heroes 400
Race #5 of 36
May 17 | Darlington Raceway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Toyota 500k
Race #6 of 36
May 20 | Darlington Raceway
Pole Sitter | #37-Ryan Preece |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Coca-Cola 600
Race #7 of 36
May 24 | Charlotte Motor Speedway
Pole Sitter | #1-Kurt Busch |
Race Winner | #2-Brad Keselowski |
Entry/Practice | Entry List |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Alsco 500(k)
Race #8 of 36
May 28 | Charlotte Motor Speedway
Pole Sitter | #24-William Byron |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Food City presents the Supermarket Heroes 500
Race #9 of 36
May 31 | Bristol Motor Speedway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #2-Brad Keselowski |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Folds of Honor QuikTrip 500
Race #10 of 36
June 7 | Atlanta Motor Speedway
Pole Sitter | #9-Chase Elliott |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Blue-Emu Maximum Pain Relief 500
Race #11 of 36
June 10 | Martinsville Speedway
Pole Sitter | #12-Ryan Blaney |
Race Winner | #19-Martin Truex, Jr. |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Dixie Vodka 400
Race #12 of 36
June 14 | Homestead-Miami Speedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
GEICO 500
Race #13 of 36
June 22| Talladega Superspeedway
Pole Sitter | #19-Martin Truex, Jr. |
Race Winner | #12-Ryan Blaney |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pocono Organics 325
Race #14 of 36
June 27 | Pocono Raceway
Pole Sitter | #10-Aric Almirola |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pocono 350
Race #15 of 36
June 28 | Pocono Raceway
Pole Sitter | #37-Ryan Preece |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Big Machine Hand Sanitizer 400
Race #16 of 36
Jul 5 | Indianapolis Motor Speedway
Pole Sitter | #22-Joey Logano |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup| Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Quaker State 400
Race #17 of 36
June 12 | Kentucky Speedway
Pole Sitter | #18-Kyle Busch |
Race Winner | #41-Cole Custer |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results| Driver Points |Owner Points | Cumulative| Penalties |
All-Star Open
Exhibition Race
Jul 15 | Bristol Motor Speedway
Pole Sitter | #34-Michael McDowell |
Stage Winners | #10-Aric Almirola / #24-William Byron / #21-Matt DiBenedetto |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Cumulative | Penalties |
All-Star Race
Exhibition Race
Jul 15 | Bristol Motor Speedway
Pole Sitter | #19-Martin Truex, Jr. |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Cumulative | Penalties |
O’Reilly Auto Parts 500
Race #18 of 36
Jul 19 | Texas Motor Speedway
Pole Sitter | #10-Aric Almirola |
Race Winner | #3-Austin Dillon |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Super Start Batteries 400
Race #19 of 36
Jul 23 | Kansas Speedway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Foxwoods Resort Casino 301
Race #20 of 36
Aug 2 | New Hampshire Motor Speedway
Pole Sitter | #10-Aric Almirola |
Race Winner | #2-Brad Keselowski |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Firekeepers Casino 400
Race #21 of 36
Aug 8 | Michigan International Speedway
Pole Sitter | #22-Joey Logano |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Consumers Energy 400
Race #22 of 36
Aug 9 | Michigan International Speedway
Pole Sitter | #17-Chris Buescher |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Go Bowling 235
Race #23 of 36
Aug 16 | Daytona International Speedway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Drydene 311
Race #24 of 36
Aug 22 | Dover International Speedway
Pole Sitter | #9-Chase Elliott |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Drydene 311
Race #25 of 36
Aug 23 | Dover International Speedway
Pole Sitter | #21-Matt DiBenedetto |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Coke Zero Sugar 400
Race #26 of 36
Aug 29 | Daytona International Speedway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #24-William Byron |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points| Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
PLAYOFFS BEGIN
Round of 16
Cook Out Southern 500
Race #27 of 36
Sep 6 | Darlington Raceway
Pole Sitter | #9-Chase Elliott |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Federated Auto Parts 400
Race #28 of 36
Sep 12 | Richmond Raceway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #2-Brad Keselowski |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Bass Pro Shops NRA Night Race
Race #29 of 36
Sep 19 | Bristol Motor Speedway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #4-Kevin Harvick |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
Round of 12
South Point 400
Race #30 of 36
Sep 27 | Las Vegas Motor Speedway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #1-Kurt Busch |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points| Owner Points | Cumulative | Penalties |
YellaWood 500
Race #31 of 36
Oct 4 | Talladega Superspeedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Bank of America ROVAL 400
Race #32 of 36
Oct 11 | Charlotte Motor Speedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Drivers Points | Owners Points | Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
Round of 8
Hollywood Casino 400
Race #33 of 36
Oct 18 | Kansas Speedway
Pole Sitter | #9-Chase Elliott |
Race Winner | #22-Joey Logano |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
AutoTrader EchoPark Automotive 500
Race #34 of 36
Oct 25 (postponed to Oct 28) | Texas Motor Speedway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #18-Kyle Busch |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
XFINITY 500
Race #35 of 36
Nov 1 | Martinsville Speedway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
Championship Race
Season Finale 500
Race #36 of 36
Nov 8 | Phoenix Raceway
Pole Sitter | #9-Chase Elliott |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Click on the race name to go to the ‘Next/Last Race Info/Rundown’ page for each race.