Race: EchoPark Automotive Grand Prix
NASCAR Cup Series: Race 6 of 36
Date: March 27, 2022
Track: Circuit of The Americas
← Folds of Honor QuikTrip 500 | 2022 Race Results | TOYOTA OWNERS 400 →
View the original 2022 Jayski race-weekend archive | Race Results PDF
EchoPark Automotive Grand Prix Race Information
| Winner | Ross Chastain | Car | No. 1 Chevrolet |
| Team / Owner | Trackhouse Racing | Sponsor | ONX Homes/iFly |
| Winner Start | 16 | Winner Laps Led | 31 |
| Most Laps Led | Ross Chastain (31) | Starters | 39 |
| Race Distance | 235.29 miles (69 laps) | Track Length | 3.41 miles |
| Track Type | Paved | Lead-Lap Finishers | 32 |
| Cautions | 9 for 13 laps | Lead Changes | 13 |
EchoPark Automotive Grand Prix Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 | Ross Chastain | ONX Homes/iFly | Trackhouse Racing | Chevrolet | 69 | 31 | Running | 43 |
| 2 | 5 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 69 | 0 | Running | 43 |
| 3 | 7 | 20 | Christopher Bell | DeWalt | Joe Gibbs Racing | Toyota | 69 | 0 | Running | 34 |
| 4 | 12 | 9 | Chase Elliott | Llumar | Hendrick Motorsports | Chevrolet | 69 | 0 | Running | 37 |
| 5 | 4 | 8 | Tyler Reddick | 3CHI | Richard Childress Racing | Chevrolet | 69 | 2 | Running | 32 |
| 6 | 1 | 12 | Ryan Blaney | Menards/Richmond Water Heaters | Team Penske | Ford | 69 | 1 | Running | 47 |
| 7 | 17 | 19 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | 69 | 0 | Running | 30 |
| 8 | 10 | 2 | Austin Cindric | Discount Tire | Team Penske | Ford | 69 | 11 | Running | 32 |
| 9 | 30 | 43 | Erik Jones | FOCUSfactor | Petty GMS Motorsports | Chevrolet | 69 | 0 | Running | 28 |
| 10 | 21 | 3 | Austin Dillon | Bennett | Richard Childress Racing | Chevrolet | 69 | 0 | Running | 32 |
| 11 | 18 | 4 | Kevin Harvick | GEARWRENCH | Stewart-Haas Racing | Ford | 69 | 0 | Running | 26 |
| 12 | 24 | 24 | William Byron | RaptorTough.com | Hendrick Motorsports | Chevrolet | 69 | 0 | Running | 25 |
| 13 | 27 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 69 | 0 | Running | 24 |
| 14 | 26 | 6 | Brad Keselowski | Wyndham Rewards | RFK Racing | Ford | 69 | 0 | Running | 23 |
| 15 | 9 | 31 | Justin Haley | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet | 69 | 0 | Running | 27 |
| 16 | 29 | 38 | Todd Gilliland | Boot Barn | Front Row Motorsports | Ford | 69 | 0 | Running | 21 |
| 17 | 19 | 21 | Harrison Burton | Freightliner | Wood Brothers Racing | Ford | 69 | 0 | Running | 26 |
| 18 | 8 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs Racing | Toyota | 69 | 3 | Running | 29 |
| 19 | 25 | 10 | Aric Almirola | Rush/Mobil Delvac 1 | Stewart-Haas Racing | Ford | 69 | 0 | Running | 24 |
| 20 | 33 | 42 | Ty Dillon | chevyliners.com | Petty GMS Motorsports | Chevrolet | 69 | 0 | Running | 17 |
| 21 | 22 | 17 | Chris Buescher | Fifth Third Bank | RFK Racing | Ford | 69 | 0 | Running | 16 |
| 22 | 34 | 77 | Josh Bilicki | Zeigler Auto Group | Spire Motorsports | Chevrolet | 69 | 0 | Running | 0 |
| 23 | 3 | 41 | Cole Custer | One Cure | Stewart-Haas Racing | Ford | 69 | 0 | Running | 14 |
| 24 | 2 | 99 | Daniel Suarez | CommScope | Trackhouse Racing | Chevrolet | 69 | 15 | Running | 23 |
| 25 | 31 | 50 | Kaz Grala | Pit Viper Sunglasses | The Money Team Racing | Chevrolet | 69 | 0 | Running | 0 |
| 26 | 37 | 66 | Boris Said | Bumper.com | Motorsports Business Management | Ford | 69 | 0 | Running | 11 |
| 27 | 35 | 51 | Cody Ware | Nurtec ODT | Rick Ware Racing | Ford | 69 | 0 | Running | 10 |
| 28 | 15 | 18 | Kyle Busch | Skittles Lime is Back | Joe Gibbs Racing | Toyota | 69 | 0 | Running | 18 |
| 29 | 13 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 69 | 0 | Running | 14 |
| 30 | 14 | 14 | Chase Briscoe | Mahindra Tractors | Stewart-Haas Racing | Ford | 69 | 2 | Running | 10 |
| 31 | 6 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 69 | 2 | Running | 21 |
| 32 | 11 | 45 | Kurt Busch | Monster Energy | 23XI Racing | Toyota | 69 | 0 | Running | 5 |
| 33 | 20 | 16 | AJ Allmendinger | Action Industries | Kaulig Racing | Chevrolet | 68 | 2 | Running | 0 |
| 34 | 36 | 27 | Loris Hezemans | Hezeberg Systems | Team Hezeberg | Ford | 62 | 0 | Rear Gear | 0 |
| 35 | 38 | 15 | Joey Hand | Ford Pass Rewards Visa | Rick Ware Racing | Ford | 60 | 0 | Suspension | 2 |
| 36 | 32 | 7 | Corey LaJoie | Schluter Systems | Spire Motorsports | Chevrolet | 57 | 0 | Engine | 1 |
| 37 | 28 | 47 | Ricky Stenhouse Jr. | SunnyD | JTG Daugherty Racing | Chevrolet | 52 | 0 | Drivetrain | 1 |
| 38 | 23 | 23 | Bubba Wallace | leidos | 23XI Racing | Toyota | 44 | 0 | Suspension | 2 |
| 39 | 39 | 78 | Andy Lally | MaintenanceSupplies.com | Live Fast Motorsports | Ford | 19 | 0 | Suspension | 0 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Folds of Honor QuikTrip 500 | 2022 Race Results | TOYOTA OWNERS 400 →
