2021 NASCAR Cup Series Results
Previous Cup race results pages: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002 (links on some older pages may not work)
Busch Clash at Daytona
Exhibition Race
Feb 9 | Daytona International Speedway
Pole Sitter | #12-Ryan Blaney |
Race Winner | #18-Kyle Busch |
Entry/Practice | Entry List |
Qual/Lineup | Lineup | Pit Stalls |
Race | Results | Cumulative | Penalties |
DAYTONA 500
Race #1 of 36
Feb 14 | Daytona International Speedway
Pole Sitter | #48-Alex Bowman |
Race Winner | #34-Michael McDowell |
Entry/Practice | Entry List | Practice 1 | Practice 2 |
Qual/Lineup | Qualifying Results | Duel 1 Lineup | Duel 2 Lineup | Duel 1 Results | Duel 2 Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
O’Reilly Auto Parts 253
Race #2 of 36
Feb 21 | Daytona International Speedway road course
Pole Sitter | #9-Chase Elliott |
Race Winner | #20-Christopher Bell |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Dixie Vodka 400
Race #3 of 36
Feb 28 | Homestead-Miami Speedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #24-William Byron |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pennzoil 400
Race #4 of 36
Mar 7 | Las Vegas Motor Speedway
Pole Sitter | #4-Kevin Harvick |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Instacart 500
Race #5 of 36
Mar 14 | Phoenix Raceway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #19-Martin Truex, Jr. |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Folds of Honor QuikTrip 500
Race #6 of 36
Mar 21 | Atlanta Motor Speedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #12-Ryan Blaney |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Food City Dirt Race
Race #7 of 36
POSTPONED TO Mar 29 | Bristol Motor Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #22-Joey Logano |
Entry/Practice | Entry List | Practice 1 | Practice 2 |
Qual/Lineup | Heat Race Lineups | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Blue-Emu Maximum Pain Relief 500
Race #8 of 36
Apr 10-11 | Martinsville Speedway
Pole Sitter | #22-Joey Logano |
Race Winner | #19-Martin Truex, Jr. |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Toyota Owners 400
Race #9 of 36
Apr 18| Richmond Raceway
Pole Sitter | #19-Martin Truex, Jr. |
Race Winner | #48-Alex Bowman |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
GEICO 500
Race #10 of 36
Apr 25 | Talladega Superspeedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #2-Brad Keselowski |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Buschy McBusch Race 400
Race #11 of 36
May 2 | Kansas Speedway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #18-Kyle Busch |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Goodyear 400
Race #12 of 36
May 9 | Darlington Raceway
Pole Sitter | #2-Brad Keselowski |
Race Winner | #19-Martin Truex, Jr. |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Drydene 400
Race #13 of 36
May 16| Dover International Speedway
Pole Sitter | #19-Martin Truex, Jr. |
Race Winner | #48-Alex Bowman |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Echopark Texas Grand Prix
Race #14 of 36
May 23 | Circuit of the Americas
Pole Winner | #8-Tyler Reddick |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List | Practice |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Coca-Cola 600
Race #15 of 36
May 30 | Charlotte Motor Speedway
Pole Winner | #5-Kyle Larson |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List | Practice |
Qual/Lineup | Qualifying Order | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Toyota / Save Mart 350
Race #16 of 36
Jun 6 | Sonoma Raceway
Pole Sitter | #5-Kyle Larson |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
All-Star Open
Exhibition Race
Jun 13 | Texas Motor Speedway
Pole Sitter | #8-Tyler Reddick |
Stage, Fan Vote Winners | #42-Ross Chastain, #8-Tyler Reddick, #10-Aric Almirola, #21-Matt DiBenedetto (fan vote winner) |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results |
All-Star Race
Exhibition Race
Jun 13 | Texas Motor Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Penalties |
Ally 400
Race #17 of 36
June 20 | Nashville Superspeedway
Pole Sitter | #10-Aric Almirola |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List | Practice 1 |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pocono Organics CBD 325
Race #18 of 36
Jun 26 | Pocono Raceway
Pole Sitter | #5-Kyle Larson |
Race Winner | #48-Alex Bowman |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Explore the Pocono Mountains 350
Race #19 of 36
Jun 27 | Pocono Raceway
Pole Sitter | #17-Chris Buescher |
Race Winner | #18-Kyle Busch |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Jockey Made in America 250
Race #20 of 36
Jul 4 | Road America
Pole Sitter | #24-William Byron |
Race Winner | #9-Chase Elliott |
Entry/Practice | Entry List | Practice 1 |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Quaker State 400
Race #21 of 36
Jul 11 | Atlanta Motor Speedway
Pole Sitter | #9-Chase Elliott |
Race Winner | #1-Kurt Busch |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Foxwoods Resort Casino 301
Race #22 of 36
Jul 18 | New Hampshire Motor Speedway
Pole Sitter | #18-Kyle Busch |
Race Winner | #10-Aric Almirola |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Go Bowling 235
Race #23 of 36
Aug 8 | Watkins Glen International
Pole Sitter | #2-Brad Keselowski |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Verizon 200
Race #24 of 36
Aug 15 | Indianapolis Motor Speedway road course
Pole Sitter | #24-William Byron |
Race Winner | #16-A.J. Allmendinger |
Entry/Practice | Entry List | Practice 1 |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
FireKeepers Casino 400
Race #25 of 36
Aug 22 | Michigan International Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #12-Ryan Blaney |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Coke Zero Sugar 400
Race #26 of 36
Aug 28 | Daytona International Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #12-Ryan Blaney |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points| Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
PLAYOFFS BEGIN
Round of 16
Cook Out Southern 500
Race #27 of 36
Sep 5 | Darlington Raceway
Pole Sitter | #12-Ryan Blaney |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Federated Auto Parts 400 Salute to American Heroes 400
Race #28 of 36
Sep 11 | Richmond Raceway
Pole Sitter | #5-Kyle Larson |
Race Winner | #19-Martin Truex, Jr. |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Bass Pro Shops NRA Night Race
Race #29 of 36
Sep 18 | Bristol Motor Speedway
Pole Sitter | #19-Martin Truex, Jr. |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
Round of 12
South Point 400
Race #30 of 36
Sep 26 | Las Vegas Motor Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #11-Denny Hamlin |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
YellaWood 500
Race #31 of 36
Postponed to Oct 4 | Talladega Superspeedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #23-Bubba Wallace |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Bank of America ROVAL 400
Race #32 of 36
Oct 10 | Charlotte Motor Speedway
Pole Sitter | #11-Denny Hamlin |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Drivers Points | Owners Points | Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
Round of 8
Autotrader EchoPark Automotive 500
Race #33 of 36
Oct 17 | Texas Motor Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Hollywood Casino 400
Race #34 of 36
Oct 24 | Kansas Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
XFINITY 500
Race #35 of 36
Oct 31 | Martinsville Speedway
Pole Sitter | #5-Kyle Larson |
Race Winner | #48-Alex Bowman |
Entry/Practice | Entry List |
Qual/Lineup | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Driver Points Before Reset | Owner Points Before Reset | Cumulative | Penalties |
Championship Race
Season Finale 500
Race #36 of 36
Nov 7 | Phoenix Raceway
Pole Sitter | #5-Kyle Larson |
Race Winner | #5-Kyle Larson |
Entry/Practice | Entry List | Practice 1 |
Qual/Lineup | Qualifying Results | Starting Lineup | Pit Stalls |
Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Click on the race name to go to the ‘Next/Last Race Info/Rundown’ page for each race.