Race: Mahindra ROXOR 200
NASCAR Xfinity Series: Race 11 of 33
Date: May 7, 2022
Track: Darlington Raceway
← A-GAME 200 | 2022 Season Results | SRS Distribution 250 →
Official NASCAR results / PDF archive: View official results
Mahindra ROXOR 200 Race Information
| Winner | Justin Allgaier | Car | No. 7 Chevrolet |
| Team / Owner | JR Motorsports | Winner Start | 3 |
| Winner Laps Led | 76 | Started First | Ty Gibbs |
| Most Laps Led | Justin Allgaier (76) | Starters | 38 |
| Race Distance | 147 laps / 200.8 miles | Track Length | 1.366 miles |
| Surface | Paved | Season Race | 11 of 33 |
Mahindra ROXOR 200 Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 147 | 76 | running | 55 |
| 2 | 4 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 147 | 45 | running | 55 |
| 3 | 8 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 147 | 0 | running | 41 |
| 4 | 23 | 26 | John Hunter Nemechek | Sam Hunt Racing | Toyota | 147 | 0 | running | 0 |
| 5 | 7 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 147 | 0 | running | 36 |
| 6 | 13 | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 147 | 0 | running | 34 |
| 7 | 6 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 147 | 0 | running | 30 |
| 8 | 5 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 147 | 5 | running | 37 |
| 9 | 12 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 147 | 0 | running | 28 |
| 10 | 11 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 147 | 0 | running | 27 |
| 11 | 9 | 39 | Ryan Sieg | RSS Racing | Ford | 147 | 0 | running | 30 |
| 12 | 31 | 34 | Kyle Weatherman | Jesse Iwuji Motorsports | Chevrolet | 147 | 0 | running | 25 |
| 13 | 16 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 147 | 0 | running | 24 |
| 14 | 15 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 147 | 0 | running | 23 |
| 15 | 14 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 147 | 0 | running | 22 |
| 16 | 1 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 147 | 18 | running | 39 |
| 17 | 36 | 45 | Tommy Joe Martins | Alpha Prime Racing | Chevrolet | 147 | 0 | running | 20 |
| 18 | 2 | 8 | Josh Berry | JR Motorsports | Chevrolet | 147 | 0 | running | 32 |
| 19 | 18 | 36 | Alex Labbe | DGM Racing | Chevrolet | 147 | 0 | running | 18 |
| 20 | 35 | 99 | Stefan Parsons | BJ McLeod Motorsports | Chevrolet | 147 | 0 | running | 0 |
| 21 | 24 | 6 | Ryan Vargas | JD Motorsports | Chevrolet | 147 | 0 | running | 16 |
| 22 | 32 | 91 | Mason Massey | DGM Racing | Chevrolet | 147 | 0 | running | 15 |
| 23 | 30 | 4 | Bayley Currey | JD Motorsports | Chevrolet | 147 | 0 | running | 14 |
| 24 | 29 | 35 | Patrick Emerling | Emerling Gase Motorsports | Chevrolet | 147 | 0 | running | 13 |
| 25 | 20 | 66 | J.J. Yeley | MBM Motorsports | Ford | 147 | 0 | running | 12 |
| 26 | 34 | 48 | Tyler Reddick | Big Machine Racing | Chevrolet | 147 | 2 | running | 0 |
| 27 | 27 | 08 | David Starr | SS Green Light Racing | Ford | 147 | 0 | running | 10 |
| 28 | 37 | 44 | Josh Bilicki | Alpha Prime Racing | Chevrolet | 147 | 0 | running | 0 |
| 29 | 22 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 147 | 0 | running | 8 |
| 30 | 28 | 18 | Ryan Truex | Joe Gibbs Racing | Toyota | 147 | 0 | running | 11 |
| 31 | 33 | 5 | Matt Mills | BJ McLeod Motorsports | Chevrolet | 147 | 1 | running | 0 |
| 32 | 26 | 38 | Kyle Sieg | RSS Racing | Ford | 147 | 0 | running | 5 |
| 33 | 38 | 13 | Timmy Hill | MBM Motorsports | Toyota | 147 | 0 | running | 0 |
| 34 | 25 | 78 | Josh Williams | BJ McLeod Motorsports | Chevrolet | 144 | 0 | running | 3 |
| 35 | 17 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 142 | 0 | running | 2 |
| 36 | 21 | 07 | Joe Graf Jr. | SS Green Light Racing | Ford | 135 | 0 | accident | 1 |
| 37 | 19 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 73 | 0 | accident | 1 |
| 38 | 10 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 16 | 0 | engine | 1 |
