Complete NASCAR Camping World Truck Series driver point standings for the 2022 season. Select a race below to jump to the standings after that event.

Select Race:

Driver Points After Race 23 — Lucas Oil 150

Track: Phoenix Raceway

Pos. Driver Car Points Ldr Nxt Race Wins Stage Wins Playoff Pts
1 Zane Smith (P) 38 4040 0 0 4 10 37
2 Ben Rhodes (P) 99 4035 -5 5 1 9 17
3 Chandler Smith (P) 18 4034 -6 1 3 6 28
4 Ty Majeski (P) 66 4017 -23 17 2 3 8
5 John Hunter Nemechek 4 2285 -1755 1732 2 7 24
6 Stewart Friesen 52 2276 -1764 9 1 1 13
7 Grant Enfinger 23 2266 -1774 10 1 0 7
8 Christian Eckes 98 2230 -1810 36 0 1 7
9 Matt Crafton 88 2208 -1832 22 0 0 1
10 Carson Hocevar 42 2186 -1854 22 0 2 5
11 Derek Kraus 19 595 -3445 1591 0 0 0
12 Tyler Ankrum 16 583 -3457 12 0 0 0
13 Matt DiBenedetto 25 521 -3519 62 1 0 0
14 Corey Heim # 51 505 -3535 16 2 1 0
15 Tanner Gray 15 487 -3553 18 0 0 0
16 Chase Purdy 61 450 -3590 37 0 0 0
17 Colby Howard 91 422 -3618 28 0 0 0
18 Ryan Preece 10 410 -3630 12 1 3 0
19 Parker Kligerman 12 400 -3640 10 1 2 0
20 Timmy Hill 56 368 -3672 32 0 0 0
21 Hailie Deegan 1 349 -3691 19 0 0 0
22 Lawless Alan # 45 294 -3746 55 0 0 0
23 Dean Thompson # 40 279 -3761 15 0 0 0
24 Jack Wood # 24 279 -3761 0 0 0 0
25 Austin Wayne Self 22 261 -3779 18 0 0 0
26 Kaz Grala 12 221 -3819 40 0 0 0
27 Jesse Little 13 213 -3827 8 0 0 0
28 Spencer Boyd 12 207 -3833 6 0 0 0
29 Blaine Perkins # 9 203 -3837 4 0 0 0
30 Kris Wright 17 195 -3845 8 0 0 0
31 Tate Fogleman 12 167 -3873 28 0 0 0
32 Kaden Honeycutt 30 150 -3890 17 0 0 0
33 Bret Holmes 148 -3892 2 0 0 0
34 Taylor Gray 17 147 -3893 1 0 0 0
35 Johnny Sauter 2 116 -3924 31 0 0 0
36 Todd Bodine 98 -3942 18 0 0 0
37 Tyler Hill 5 77 -3963 21 0 0 0
38 Layne Riggs 62 76 -3964 1 0 0 0
39 Jordan Anderson 75 -3965 1 0 0 0
40 Max Gutierrez 72 -3968 3 0 0 0
41 Jake Garcia 35 70 -3970 2 0 0 0
42 Chris Hacker 43 62 -3978 8 0 0 0
43 Rajah Caruth 7 46 -3994 16 0 0 0
44 Danny Bohn 44 -3996 2 0 0 0
45 Buddy Kofoid 40 -4000 4 0 0 0
46 Thad Moffitt 38 -4002 2 0 0 0
47 Matt Jaskol 37 -4003 1 0 0 0
48 Brad Perez 32 -4008 5 0 0 0
49 Josh Reaume 31 -4009 1 0 0 0
50 Stefan Parsons 26 -4014 5 0 0 0
51 Clay Greenfield 25 -4015 1 0 0 0
52 Mason Maggio 24 -4016 1 0 0 0
53 Brennan Poole 21 -4019 3 0 0 0
54 Nick Leitz 21 -4019 0 0 0 0
55 Chad Chastain 21 -4019 0 0 0 0
56 Mike Marlar 20 -4020 1 0 0 0
57 Dylan Westbrook 20 -4020 0 0 0 0
58 Jason White 17 -4023 3 0 0 0
59 Loris Hezemans 17 -4023 0 0 0 0
60 Bryan Dauzat 16 -4024 1 0 0 0
61 Stephen Mallozzi 15 -4025 1 0 0 0
62 Chase Janes 13 -4027 2 0 0 0
63 Blake Lothian 11 -4029 2 0 0 0
64 Brayton Laster 10 -4030 1 0 0 0
65 Armani Williams 20 10 -4030 0 0 0 0
66 Keith McGee 33 10 -4030 0 0 0 0
67 Logan Bearden 9 -4031 1 0 0 0
68 Ryan Huff 9 -4031 0 0 0 0
69 Connor Mosack 9 -4031 0 0 0 0
70 Trey Hutchens 8 -4032 1 0 0 0
71 Leland Honeyman 8 -4032 0 0 0 0
72 Justin Marks 8 -4032 0 0 0 0
73 Devon Rouse 7 -4033 1 0 0 0
74 Dillon Steuer 5 -4035 2 0 0 0
75 Andrew Gordon 5 -4035 0 0 0 0
76 Dylan Lupton 5 -4035 0 0 0 0
77 Jennifer Jo Cobb 5 -4035 0 0 0 0
78 Bryson Mitchell 4 -4036 1 0 0 0
79 Kenko Miura 4 -4036 0 0 0 0
80 Jessica Friesen 3 -4037 1 0 0 0
81 Camden Murphy 3 -4037 0 0 0 0
82 Trey Burke 2 -4038 1 0 0 0
83 Akinori Ogata 1 -4039 1 0 0 0
84 Tyler Carpenter 1 -4039 0 0 0 0
85 Mason Filippi 1 -4039 0 0 0 0
86 Kyle Busch 0 -4040 1 1 0 0
87 Ross Chastain 0 -4040 0 1 0 0
88 William Byron 0 -4040 0 1 0 0
89 Todd Gilliland 0 -4040 0 1 1 0
90 Austin Hill 0 -4040 0 0 0 0
91 Joey Logano 0 -4040 0 0 0 0
92 Chase Elliott 0 -4040 0 0 0 0
93 Riley Herbst 0 -4040 0 0 0 0
94 Harrison Burton 0 -4040 0 0 0 0
95 Austin Dillon 0 -4040 0 0 0 0
96 Bayley Currey 0 -4040 0 0 0 0
97 Matt Mills 0 -4040 0 0 0 0
98 Parker Retzlaff 0 -4040 0 0 0 0
99 Will Rodgers 0 -4040 0 0 0 0
100 Joey Gase 0 -4040 0 0 0 0
101 Alex Bowman 0 -4040 0 0 0 0
102 Josh Bilicki 0 -4040 0 0 0 0
103 Brett Moffitt 0 -4040 0 0 0 0
104 Jade Buford 0 -4040 0 0 0 0
105 Jesse Iwuji 0 -4040 0 0 0 0
106 Sheldon Creed 0 -4040 0 0 0 0
107 Justin Carroll 0 -4040 0 0 0 0
108 John Atwell 0 -4040 0 0 0 0
109 Garrett Smithley 0 -4040 0 0 0 0
110 Braden Mitchell 0 -4040 0 0 0 0
111 Tim Viens 0 -4040 0 0 0 0
112 Norm Benning 0 -4040 0 0 0 0
113 Mark Lecomte 0 -4040 0 0 0 0
114 Natalie Decker 0 -4040 0 0 0 0
115 Jason Kitzmiller 0 -4040 0 0 0 0

Back to top