Complete NASCAR Craftsman Truck Series driver point standings for the 2023 season. Select a race below to jump to the standings after that event.

Select Race:

Driver Points After Race 23 — CRAFTSMAN 150

Track: Phoenix Raceway

Pos. Driver Car Points Ldr Nxt Race Wins Stage Wins Playoff Pts
1 Ben Rhodes (P) 99 4032 0 0 1 1 13
2 Grant Enfinger (P) 23 4031 -1 1 3 3 24
3 Carson Hocevar (P) 42 4008 -24 23 4 3 22
4 Corey Heim (P) 11 3994 -38 14 3 8 30
5 Christian Eckes 19 2319 -1713 1675 4 6 24
6 Nick Sanchez # 2 2258 -1774 61 0 4 6
7 Zane Smith 38 2194 -1838 64 2 4 22
8 Ty Majeski 98 2185 -1847 9 1 7 16
9 Matt Crafton 88 2167 -1865 18 0 1 2
10 Matt Dibenedetto 20 2102 -1930 65 0 0 2
11 Chase Purdy 4 582 -3450 1520 0 0 0
12 Stewart Friesen 52 537 -3495 45 0 1 0
13 Jake Garcia # 35 534 -3498 3 0 0 0
14 Tanner Gray 15 533 -3499 1 0 0 0
15 Taylor Gray # 17 490 -3542 43 0 0 0
16 Rajah Caruth # 24 482 -3550 8 0 0 0
17 Tyler Ankrum 16 456 -3576 26 0 1 0
18 Daniel Dye # 43 389 -3643 67 0 0 0
19 Hailie Deegan 13 385 -3647 4 0 0 0
20 Dean Thompson 5 370 -3662 15 0 0 0
21 Colby Howard 9 340 -3692 30 0 0 0
22 Lawless Alan 45 317 -3715 23 0 0 0
23 Bret Holmes 21 303 -3729 14 0 0 0
24 Bayley Currey 41 260 -3772 43 0 0 0
25 Timmy Hill 14 222 -3810 38 0 0 0
26 Jack Wood 51 198 -3834 24 0 0 0
27 Kaden Honeycutt 2 190 -3842 8 0 0 0
28 Spencer Boyd 20 165 -3867 25 0 0 0
29 Kris Wright 150 -3882 15 0 0 0
30 William Sawalich 138 -3894 12 0 0 0
31 Jake Drew 61 116 -3916 22 0 0 0
32 Ryan Vargas 114 -3918 2 0 0 0
33 Conner Jones 66 111 -3921 3 0 0 0
34 Matt Mills 108 -3924 3 0 0 0
35 Tyler Hill 56 102 -3930 6 0 0 0
36 Josh Reaume 10 101 -3931 1 0 0 0
37 Jesse Love 1 85 -3947 16 0 0 0
38 Toni Breidinger 55 -3977 30 0 0 0
39 Mason Maggio 53 -3979 2 0 0 0
40 Cory Roper 45 -3987 8 0 0 0
41 Nick Leitz 20 41 -3991 4 0 0 0
42 Marco Andretti 7 39 -3993 2 0 0 0
43 David Gilliland 32 -4000 7 0 0 0
44 Jonathan Shafer 32 -4000 0 0 0 0
45 Chris Hacker 30 31 -4001 1 0 0 0
46 Logan Bearden 31 -4001 0 0 0 0
47 Justin Carroll 31 -4001 0 0 0 0
48 Johnny Sauter 28 -4004 3 0 0 0
49 Memphis Villarreal 27 -4005 1 0 0 0
50 Christian Rose 22 26 -4006 1 0 0 0
51 Spencer Davis 4 26 -4006 0 0 0 0
52 Jason M White 26 -4006 0 0 0 0
53 Sean Hingorani 75 25 -4007 1 0 0 0
54 Stephen Mallozzi 25 -4007 0 0 0 0
55 Greg Van Alst 23 -4009 2 0 0 0
56 Jason White 22 -4010 1 0 0 0
57 Norm Benning 22 -4010 0 0 0 0
58 Landen Lewis 22 -4010 0 0 0 0
59 Akinori Ogata 20 -4012 2 0 0 0
60 Chase Janes 20 -4012 0 0 0 0
61 Conor Daly 19 -4013 1 0 0 0
62 Will Rodgers 19 -4013 0 0 0 0
63 Shane Van Gisbergen 18 -4014 1 0 0 0
64 Colin Garrett 17 -4015 1 0 0 0
65 Max Gutierrez 16 -4016 1 0 0 0
66 Armani Williams 16 -4016 0 0 0 0
67 Mason Filippi 11 -4021 5 0 0 0
68 Tanner Carrick 11 -4021 0 0 0 0
69 Dale Quarterley 11 -4021 0 0 0 0
70 Austin Wayne Self 10 -4022 1 0 0 0
71 Derek Lemke 10 -4022 0 0 0 0
72 Derek Kraus 77 9 -4023 1 0 0 0
73 Tyler Carpenter 8 -4024 1 0 0 0
74 Stefan Parsons 25 7 -4025 1 0 0 0
75 Trey Hutchens 7 -4025 0 0 0 0
76 Keith Mcgee 6 -4026 1 0 0 0
77 Clay Greenfield 5 -4027 1 0 0 0
78 Codie Rohrbaugh 4 -4028 1 0 0 0
79 Chad Chastain 3 -4029 1 0 0 0
80 Jennifer Jo Cobb 3 -4029 0 0 0 0
81 Ed Jones 1 -4031 2 0 0 0
82 Tim Viens 1 -4031 0 0 0 0
83 Bryan Dauzat 1 -4031 0 0 0 0
84 Kyle Busch 0 -4032 1 2 2 0
85 Joey Logano 0 -4032 0 1 2 0
86 Kyle Larson 0 -4032 0 1 1 0
87 Brett Moffitt 0 -4032 0 1 0 0
88 William Byron 0 -4032 0 0 1 0
89 Layne Riggs 0 -4032 0 0 0 0
90 John Hunter Nemechek 0 -4032 0 0 0 0
91 Christopher Bell 0 -4032 0 0 0 0
92 Chandler Smith 0 -4032 0 0 0 0
93 Ross Chastain 0 -4032 0 0 0 0
94 Bubba Wallace 0 -4032 0 0 0 0
95 Chase Briscoe 0 -4032 0 0 0 0
96 Kaz Grala 0 -4032 0 0 0 0
97 Parker Kligerman 0 -4032 0 0 1 0
98 Chase Elliott 0 -4032 0 0 0 0
99 Mason Massey 0 -4032 0 0 0 0
100 Carson Kvapil 0 -4032 0 0 0 0
101 Travis Pastrana 0 -4032 0 0 0 0
102 Sammy Smith 0 -4032 0 0 0 0
103 Jonathan Davenport 0 -4032 0 0 0 0
104 Trevor Bayne 0 -4032 0 0 0 0
105 Garrett Smithley 0 -4032 0 0 0 0
106 Corey Lajoie 0 -4032 0 0 0 0
107 Brennan Poole 0 -4032 0 0 0 0
108 Brad Perez 0 -4032 0 0 0 0
109 Josh Williams 0 -4032 0 0 0 0
110 Austin Hill 0 -4032 0 0 0 0
111 Dawson Cram 0 -4032 0 0 0 0
112 Josh Bilicki 0 -4032 0 0 0 0
113 Samuel Lecomte 0 -4032 0 0 0 0
114 Dexter Bean 0 -4032 0 0 0 0
115 Alex Bowman 0 -4032 0 0 0 0
116 Caleb Costner 0 -4032 0 0 0 0
117 Danny Bohn 0 -4032 0 0 0 0
118 Todd Peck 0 -4032 0 0 0 0
119 Jessica Friesen 0 -4032 0 0 0 0
120 Jerry Bohlman 0 -4032 0 0 0 0
121 Andrew Gordon 0 -4032 0 0 0 0

Back to top