THE RACE: 2006 O’Reilly Challenge – Texas Motor Speedway

Busch Series Race #33 of 35 for the 2006 season



 

  • Race: Saturday, November 4, 2006 in Ft. Worth, TX
  • Length: 200 Laps, 300 miles
  • TV: TNT – 2:00pm/et
  • Radio: PRN
  • Purse: $1,220,348
  • Announcers: Bill Weber, Wally Dallenbach and Kyle Petty
  • Pit Reporters: Allen Bestwick, Dave Burns, Marty Snider, Matt Yocum

    Practice Dates/Times

  • O’Reilly Challenge practice: Friday, November 3, 10:00am – 11:00am/et and 11:55am-12:55pm/et. Rookie practice 11:10am – 11:40am/et

    Qualifying Info

  • Qualifying Draw: Friday, November 3, 9:00am/et
  • Qualifying Time: Friday, November 3, 6:35pm/et
  • Qualifying: 2 laps for all positions, cars will be impounded. No TV coverage.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). BGNRacing.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Harvick Wins Again; Ties Ard for Second-Most Wins in a Season: In a familiar scene for a Busch race this year, #21-Kevin Harvick dominated the O’Reilly Challenge at Texas to grab his ninth win of the season. The nine wins ties Sam Ard for second most wins in a season. Ard won 10 races in 1982, a record Harvick could break if he wins the final two races of the year. Fuel mileage nearly impacted the finish as several drivers cut it close and Harvick ran out of gas as he took the checkered flag. #19-Tony Stewart was second. #29-Jeff Burton, #6-Mark Martin, and #33-Ron Hornaday rounded out the top 5. #18-J.J. Yeley was sixth, #60-Carl Edwards seventh, and #20-Denny Hamlin eighth. They were the only cars on the lead lap. There were just 4 cautions for 19 laps.(11-4-2006)
    NASCAR Busch Series Race Number 33
    Unofficial Race Results for the O’Reilly Challenge 300 – Saturday, November 4, 2006
    Texas Motor Speedway – Ft. Worth, Texas – 1.5 Mile High-Banked Paved
    Total Race Length – 200 Laps – 300.000 Miles
    Provided by NASCAR Statistical Services – Saturday, November 4, 2006 @ 05:09 PM Eastern
    Fin Str Car Driver Team Laps Pts Bns Award Status Ti.
    Led
    Lps
    Led
    1 4 21 Kevin Harvick U.S. Coast Guard Chevrolet 200 190 10 $65,625 Running 3 145
    2 5 19 Tony Stewart Banquet Chevrolet 200 175 5 $55,175 Running 3 36
    3 20 29 Jeff Burton Holiday Inn Chevrolet 200 170 5 $38,325 Running 1 2
    4 1 6 Mark Martin Ameriquest Ford 200 165 5 $33,950 Running 1 9
    5 9 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 200 155 $37,425 Running
    6 14 18 J.J. Yeley FedEx Chevrolet 200 150 $23,175 Running
    7 6 60 Carl Edwards Ameriquest Ford 200 146 $21,785 Running
    8 17 20 Denny Hamlin Rockwell Automation Chevrolet 200 142 $20,745 Running
    9 28 77 Bobby Labonte Dollar General Chevrolet 199 138 $27,750 Running
    10 26 06 Todd Kluever # MSC/3M Ford 199 134 $30,834 Running
    11 24 66 Scott Wimmer Duraflame/Yard-Man Ford 199 130 $27,131 Running
    12 22 47 Jon Wood Clorox/American Red Cross Ford 199 127 $24,981 Running
    13 35 1 Mike Wallace Miccosukee Resorts Dodge 199 124 $29,281 Running
    14 21 99 David Reutimann Aaron’s Dream Machine Dodge 199 121 $22,006 Running
    15 11 10 John Andretti # Globol Dehumidification Solutions Ford 199 118 $24,231 Running
    16 25 22 Kenny Wallace AutoZone Ford 199 115 $21,656 Running
    17 12 2 Clint Bowyer Timberland/ACDelco Chevrolet 199 112 $15,975 Running
    18 16 27 Casey Atwood Scott Towels/Brookshire’s Ford 198 109 $23,350 Running
    19 3 90 Stephen Leicht # citifinancial Ford 198 106 $21,281 Running
    20 31 35 Regan Smith McDonald’s Ford 198 108 5 $24,256 Running 1 4
    21 15 12 Mike Skinner bluegreen/Supercuts Dodge 198 100 $17,475 Running
    22 33 59 Stacy Compton Kingsford/Bush’s/Brookshire’s Ford 198 97 $20,906 Running
    23 18 16 Greg Biffle freecreditreport.com Ford 198 94 $15,575 Running
    24 13 9 Kasey Kahne Hellmann’s Mayonnaise Dodge 198 91 $15,100 Running
    25 19 25 Ashton Lewis Jr. United States Marines Ford 198 88 $19,451 Running
    26 7 17 Matt Kenseth Pennzoil Ford 197 85 $14,850 Running
    27 8 11 Paul Menard Menards/Sylvania Chevrolet 197 87 5 $24,601 Running 2 2
    28 10 42 Juan Pablo Montoya Texaco/Havoline Dodge 197 79 $14,625 Running
    29 38 23 Brad Keselowski Ridley Motorcycles Chevrolet 197 81 5 $14,550 Running 1 2
    30 39 50 Danny O’Quinn Jr. # World Financial Group Ford 197 73 $19,126 Running
    31 37 64 Steve Wallace Dodge Motorsports Dodge 196 70 $16,460 Running
    32 2 5 Kyle Busch Lowe’s/Sta-Green Chevrolet 196 67 $14,625 Running
    33 27 95 Chad Chaffin GDSI/Steamatic Dodge 195 64 $14,390 Running
    34 34 14 Ted Musgrave Family Dollar Dodge 193 61 $14,355 Running
    35 36 00 Johnny Sauter Yellow Transportation Chevrolet 193 58 $24,201 Running
    36 23 41 Reed Sorenson Discount Tire Co. Dodge 131 55 $14,290 Accident
    37 41 0 Kertus Davis Schlage/RACEGIRL Chevrolet 105 52 $16,255 Accident
    38 40 4 Auggie Vidovich GEICO Dodge 87 49 $24,071 Engine
    39 42 01 Jay Sauter Western Union Chevrolet 77 46 $18,521 Accident
    40 32 36 Max Papis SportClips Chevrolet 76 43 $16,110 Accident
    41 43 37 Randy LaJoie Americash Advance.com Chevrolet 68 40 $14,050 Brakes
    42 30 88 Shane Huffman NAVY Chevrolet 63 37 $16,010 Accident
    43 29 38 Jason Leffler Great Clips Chevrolet 55 34 $18,317 Engine
    Race Comments Before an estimated crowd of 96,000, Kevin Harvick won the O’Reilly Challenge 300, posting his 26th NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #0 Davis (engine change); #37 LaJoie (unapproved impound adjustment).
    Failed to Qualify (5) Justin Diercks, #70; Robert Richardson, #80; Jerry Robertson, #78; Derrike Cope, #49; Jorge Goeters #, #63.
    Time of Race 2 hours, 3 minutes, 32 seconds Average Speed 145.710 mph Margin of Victory 0.861 Seconds
    Caution Flags 4 for 19 laps: Laps 6-8 (#41 accident backstretch #41 accident backstretch); 31-34 (Debris); 66-73 (#88 accident turn 4); 79-82 (#01,36 accident backstretch).
    Lead Changes 11 among 7 drivers: M. Martin 1-9; T. Stewart 10-30; P. Menard 31; T. Stewart 32-45; K. Harvick 46-69; P. Menard 70; K. Harvick 71-135; T. Stewart 136; J. Burton 137-138; R. Smith 139-142; B. Keselowski 143-144; K. Harvick 145-200.
    Top 10 Driver Points (1) K. Harvick 5,323; (2) C. Edwards 4,489; (3) C. Bowyer 4,388; (4) D. Hamlin 4,342; (5) J. Yeley 4,177; (6) P. Menard 3,853; (7) Ky. Busch 3,747; (8) G. Biffle 3,613; (9) Jo. Sauter 3,530; (10) R. Sorenson 3,487.
    Top 5 Rookie Points
    Busch Pole Award Mark Martin (192.589 mph)
    Raybestos Rookie of the Race Todd Kluever #
    Sunoco Diamond Performance Award Kevin Harvick
    Checkers/Rally’s Double Drive-Thru Challenge Award Ron Hornaday Jr.
    WIX Filters Lap Leader Award Regan Smith, #35 (4 Laps)
    Featherlite Most Improved Driver Award John Andretti, #10 (20 Places)
    Bank of America Card Service Mid-Race Leader Award Ron Hornaday Jr.
    Goody’s Headache Powder Extra Strength Award Ron Hornaday Jr.
    Mobil 1 Oil Command Performance Driver of the Race Ron Hornaday Jr.

    (NASCAR Statistical Services)(11-4-2006)

  • Harvick’s Point Lead now over 800: With his ninth win of the season, Kevin Harvick’s lead over Carl Edwards now stands at 834 points. Clint Bowyer, Denny Hamlin, and J.J. Yeley continue to maintain their positions in third, fourth, and fifth. The remainder of the top ten are Paul Menard, Kyle Busch, Greg Biffle, Johnny Sauter, and Reed Sorenson.(11-4-2006)
    NASCAR Busch Series
    O’Reilly Challenge 300
    Unofficial Points Report Following Race Number 33
    Texas Motor Speedway – Ft. Worth, Texas
    Provided by NASCAR Statistical Services – Saturday, November 4, 2006 @ 04:41 PM Eastern
    Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
    1 Kevin Harvick 125 5323 0 0 33 0 9 22 30 0 $1,206,705 1 0
    2 Carl Edwards 90 4489 -834 -834 33 3 4 13 23 3 $977,635 2 0
    3 Clint Bowyer 85 4388 -935 -101 33 2 1 11 16 0 $939,912 3 0
    4 Denny Hamlin 85 4342 -981 -46 33 6 2 10 21 1 $996,709 4 0
    5 J.J. Yeley 35 4177 -1146 -165 33 3 0 8 20 3 $868,054 5 0
    6 Paul Menard 45 3853 -1470 -324 33 0 1 6 15 4 $1,066,205 7 1
    7 Kyle Busch 55 3747 -1576 -106 32 2 1 4 11 3 $734,155 6 -1
    8 Greg Biffle 50 3613 -1710 -134 28 0 1 9 18 4 $722,182 8 0
    9 Johnny Sauter 10 3530 -1793 -83 33 1 0 2 8 2 $1,122,879 9 0
    10 Reed Sorenson 20 3487 -1836 -43 32 0 0 5 13 8 $782,049 10 0
    11 Kenny Wallace 10 3471 -1852 -16 33 0 0 0 4 1 $835,908 11 0
    12 John Andretti # 15 3359 -1964 -112 33 0 0 1 4 1 $835,831 13 1
    13 Jason Leffler 35 3327 -1996 -32 33 2 0 3 7 8 $911,155 12 -1
    14 Jon Wood 0 3218 -2105 -109 33 0 0 1 4 5 $849,911 15 1
    15 Ashton Lewis Jr. 10 3182 -2141 -36 33 0 0 2 3 2 $835,043 14 -1
    16 Stacy Compton 0 3130 -2193 -52 33 0 0 1 2 3 $838,056 16 0
    17 Todd Kluever # 5 3057 -2266 -73 33 1 0 0 3 7 $797,056 18 1
    18 Danny O’Quinn Jr. # 0 3038 -2285 -19 31 0 0 1 5 2 $763,778 17 -1
    19 Regan Smith 5 2985 -2338 -53 33 0 0 0 1 4 $800,650 19 0
    20 Matt Kenseth 85 2841 -2482 -144 19 3 1 13 16 1 $587,475 20 0
    21 Burney Lamar # 0 2710 -2613 -131 29 0 0 1 3 6 $925,969 21 0
    22 Jay Sauter 5 2694 -2629 -16 31 0 0 0 3 7 $705,219 22 0
    23 David Green 5 2573 -2750 -121 27 0 0 0 2 1 $854,995 23 0
    24 Mike Wallace 15 2285 -3038 -288 21 0 0 2 3 1 $593,522 25 1
    25 Jamie McMurray 35 2179 -3144 -106 19 0 0 4 8 5 $446,428 24 -1
    26 Tim Sauter 10 2109 -3214 -70 28 0 0 0 0 5 $662,833 26 0
    27 Michael Waltrip 20 2080 -3243 -29 20 0 0 1 3 3 $484,813 27 0
    28 Jeff Burton 50 2040 -3283 -40 16 1 2 7 10 5 $438,095 29 1
    29 Mark McFarland # 0 1975 -3348 -65 21 0 0 0 1 1 $516,187 28 -1
    30 Scott Wimmer 10 1842 -3481 -133 17 0 0 0 4 1 $380,438 31 1
    31 Kasey Kahne 35 1817 -3506 -25 16 0 2 4 5 4 $479,726 30 -1
    32 Stephen Leicht # 0 1621 -3702 -196 18 0 0 0 1 2 $377,812 32 0
    33 Auggie Vidovich 5 1497 -3826 -124 19 0 0 0 0 4 $450,367 33 0
    34 David Reutimann 0 1471 -3852 -26 14 0 0 0 4 3 $316,841 34 0
    35 Tony Stewart 30 1461 -3862 -10 12 0 1 3 5 2 $338,220 35 0
    36 Ron Hornaday Jr. 0 1343 -3980 -118 12 0 0 3 4 1 $252,035 38 2
    37 Steve Wallace 5 1316 -4007 -27 15 0 0 0 0 0 $274,569 36 -1
    38 Casey Mears 30 1200 -4123 -116 9 0 1 4 5 2 $290,430 37 -1
    39 Kurt Busch 55 1160 -4163 -40 7 1 2 5 6 0 $236,250 39 0
    40 Jason Keller 5 1116 -4207 -44 10 0 0 0 0 0 $342,221 40 0
    41 Kertus Davis 5 1076 -4247 -40 21 0 0 0 0 14 $380,525 41 0
    42 Aaron Fike 0 1004 -4319 -72 15 0 0 0 0 4 $373,548 42 0
    43 Mark Martin 20 973 -4350 -31 7 2 0 5 5 1 $158,265 48 5
    44 Mark Green 10 934 -4389 -39 11 0 0 0 1 2 $320,586 43 -1
    45 Brian Vickers 10 933 -4390 -1 7 0 0 2 4 1 $217,270 44 -1
    46 Dave Blaney 10 854 -4469 -79 7 0 1 1 2 1 $179,020 45 -1
    47 Scott Riggs 5 850 -4473 -4 7 1 0 0 3 1 $131,605 46 -1
    48 Martin Truex Jr. 20 835 -4488 -15 6 0 1 2 4 1 $158,940 47 -1
    49 Mike Skinner 0 783 -4540 -52 8 0 0 0 1 1 $130,920 53 4
    50 Tracy Hines # 0 752 -4571 -31 11 0 0 0 0 3 $263,777 49 -1
    51 David Gilliland # 5 733 -4590 -19 9 0 1 1 1 3 $258,175 50 -1
    52 Joel Kauffman # 0 716 -4607 -17 11 0 0 0 0 2 $238,789 51 -1
    53 Aric Almirola 5 709 -4614 -7 8 1 0 0 0 2 $141,725 52 -1
    54 Boris Said 5 663 -4660 -46 6 1 0 1 2 1 $180,915 54 0
    55 Ken Schrader 0 662 -4661 -1 8 0 0 0 0 0 $172,890 55 0
    56 Ryan Newman 25 659 -4664 -3 6 1 0 2 3 2 $140,850 56 0
    57 Shane Huffman 0 642 -4681 -17 8 0 0 1 1 3 $149,750 58 1
    58 Bobby Labonte 0 618 -4705 -24 5 0 0 0 2 0 $94,835 65 7
    59 Dale Earnhardt Jr 25 615 -4708 -3 4 0 2 2 2 0 $194,105 57 -2
    60 Casey Atwood 0 615 -4708 0 6 0 0 0 0 0 $125,325 64 4
    61 Mike Bliss 0 596 -4727 -19 8 0 0 0 0 2 $158,960 59 -2
    62 Elliott Sadler 0 550 -4773 -46 7 0 0 0 0 0 $146,490 60 -2
    63 Robby Gordon 10 526 -4797 -24 4 0 0 2 3 1 $109,465 61 -2
    64 Kevin Lepage 0 523 -4800 -3 7 0 0 0 0 3 $141,841 62 -2
    65 Stanton Barrett 0 521 -4802 -2 8 0 0 0 0 3 $138,980 63 -2
    66 Jerry Robertson 0 437 -4886 -84 8 0 0 0 0 4 $140,345 66 0
    67 Shane Hall 5 422 -4901 -15 9 0 0 0 0 7 $153,184 67 0
    68 Ted Musgrave 5 418 -4905 -4 5 0 0 0 0 0 $72,685 72 4
    69 Kevin Grubb 5 413 -4910 -5 5 0 0 0 1 1 $100,017 68 -1
    70 A.J. Foyt IV # 0 400 -4923 -13 7 0 0 0 0 2 $237,835 69 -1
    71 Carlos Contreras 5 373 -4950 -27 5 0 0 0 0 1 $125,230 70 -1
    72 Paul Tracy 0 372 -4951 -1 6 0 0 0 0 2 $183,120 71 -1
    73 Brad Keselowski 5 368 -4955 -4 6 0 0 0 0 2 $93,350 80 7
    74 Steve Park 0 351 -4972 -17 6 0 0 0 0 3 $102,450 73 -1
    75 Erin Crocker 0 322 -5001 -29 4 0 0 0 0 1 $73,150 74 -1
    76 Chris Cook 0 316 -5007 -6 4 0 0 0 0 0 $96,920 75 -1
    77 Matt McCall 0 314 -5009 -2 5 0 0 0 0 1 $93,505 76 -1
    78 Justin Diercks 0 311 -5012 -3 7 0 0 0 0 2 $120,852 77 -1
    79 Cale Gale 5 309 -5014 -2 4 0 0 0 0 1 $91,710 78 -1
    80 P.J. Jones 0 301 -5022 -8 4 0 0 0 0 1 $78,772 79 -1
    81 Jimmie Johnson 0 283 -5040 -18 3 0 0 0 1 1 $58,935 81 0
    82 Steadman Marlin 0 281 -5042 -2 5 0 0 0 0 4 $116,710 82 0
    83 Kevin Conway # 0 253 -5070 -28 4 0 0 0 0 1 $74,231 83 0
    84 Jorge Goeters # 0 252 -5071 -1 3 0 0 0 0 1 $78,405 84 0
    85 Adrian Fernandez 0 239 -5084 -13 2 0 0 0 0 0 $57,800 85 0
    86 Jason White 0 229 -5094 -10 4 0 0 0 0 3 $70,555 86 0
    87 Carl Long 0 224 -5099 -5 5 0 0 0 0 4 $84,533 87 0
    88 Derrike Cope 0 223 -5100 -1 4 0 0 0 0 3 $65,900 88 0
    89 Chad Chaffin 0 216 -5107 -7 3 0 0 0 0 0 $33,760 95 6
    90 Michel Jourdain Jr. 10 214 -5109 -2 3 0 0 0 0 2 $76,515 89 -1
    91 Juan Pablo Montoya 0 209 -5114 -5 2 0 0 0 0 0 $19,300 99 8
    92 David Ragan 0 204 -5119 -5 3 0 0 0 0 2 $56,555 90 -2
    93 David Odell 0 204 -5119 0 3 0 0 0 0 1 $51,720 91 -2
    94 Ron Fellows 0 202 -5121 -2 2 0 0 0 1 1 $58,965 92 -2
    95 Morgan Shepherd 0 194 -5129 -8 6 0 0 0 0 6 $91,551 93 -2
    96 Donnie Neuenberger 0 180 -5143 -14 4 0 0 0 0 1 $103,855 94 -2
    97 Max Papis 0 164 -5159 -16 2 0 0 0 0 1 $17,950 103 6
    98 Steve Grissom 5 148 -5175 -16 2 0 0 0 0 1 $72,136 96 -2
    99 Marc Goossens 5 143 -5180 -5 1 0 0 0 1 0 $46,000 97 -2
    100 Randy LaJoie 0 138 -5185 -5 3 0 0 0 0 3 $59,645 109 9
    101 Scott Pruett 0 134 -5189 -4 1 0 0 0 1 0 $26,375 98 -3
    102 Timothy Peters 0 124 -5199 -10 1 0 0 0 0 0 $21,400 100 -2
    103 Chris Wimmer # 0 123 -5200 -1 3 0 0 0 0 3 $48,196 101 -2
    104 Jeff Fuller 0 122 -5201 -1 2 0 0 0 0 1 $33,050 102 -2
    105 Brad Coleman 0 116 -5207 -6 2 0 0 0 0 1 $36,855 104 -1
    106 Peyton Sellers 0 116 -5207 0 2 0 0 0 0 1 $32,455 105 -1
    107 Ron Young 0 110 -5213 -6 2 0 0 0 0 1 $39,975 106 -1
    108 Todd Bodine 0 107 -5216 -3 2 0 0 0 0 1 $40,615 107 -1
    109 Chris Horn 0 101 -5222 -6 3 0 0 0 0 3 $50,765 108 -1
    110 Justin Labonte 0 97 -5226 -4 1 0 0 0 0 0 $19,900 112 2
    111 Brian Simo 0 97 -5226 0 1 0 0 0 0 0 $17,500 110 -1
    112 Jeff Green 0 97 -5226 0 1 0 0 0 0 0 $17,050 111 -1
    113 Butch Leitzinger 0 91 -5232 -6 1 0 0 0 0 0 $15,350 113 0
    114 David Stremme 0 85 -5238 -6 1 0 0 0 0 0 $17,200 114 0
    115 Matt Kobyluck 0 83 -5240 -2 2 0 0 0 0 2 $29,700 115 0
    116 Kevin Hamlin 0 82 -5241 -1 1 0 0 0 0 0 $28,150 116 0
    117 D.J. Kennington 0 82 -5241 0 1 0 0 0 0 0 $17,475 117 0
    118 Darrell Waltrip 0 79 -5244 -3 1 0 0 0 0 0 $21,050 118 0
    119 Willie Allen 0 79 -5244 0 1 0 0 0 0 0 $18,180 119 0
    120 Rogelio Lopez 0 76 -5247 -3 1 0 0 0 0 0 $40,400 120 0
    121 Ryan Moore 0 76 -5247 0 1 0 0 0 0 0 $16,700 121 0
    122 Eric McClure 0 74 -5249 -2 2 0 0 0 0 2 $37,133 122 0
    123 Brad Baker 0 73 -5250 -1 1 0 0 0 0 0 $17,200 123 0
    124 Patrick Goeters 0 70 -5253 -3 1 0 0 0 0 0 $42,285 124 0
    125 Dwayne Leik 0 67 -5256 -3 1 0 0 0 0 0 $20,025 125 0
    126 Dexter Bean 0 67 -5256 0 1 0 0 0 0 0 $17,290 126 0
    127 Caleb Holman 0 64 -5259 -3 1 0 0 0 0 0 $14,390 127 0
    128 Jeremy Mayfield 5 63 -5260 -1 1 0 0 0 0 0 $22,335 128 0
    129 Spencer Clark 0 58 -5265 -5 1 0 0 0 0 0 $21,540 129 0
    130 Jamie Mosley 0 58 -5265 0 1 0 0 0 0 0 $17,535 130 0
    131 Joey Miller 0 55 -5268 -3 1 0 0 0 0 0 $19,150 131 0
    132 Chase Pistone 0 52 -5271 -3 1 0 0 0 0 1 $17,970 132 0
    133 Randy MacDonald 0 49 -5274 -3 3 0 0 0 0 2 $48,118 133 0
    134 Brad Teague 0 49 -5274 0 1 0 0 0 0 1 $13,835 134 0
    135 Jimmy Morales 0 46 -5277 -3 1 0 0 0 0 1 $39,970 135 0
    136 Ricky Craven 0 46 -5277 0 1 0 0 0 0 1 $17,800 136 0
    137 Joe Nemechek 0 43 -5280 -3 1 0 0 0 0 1 $43,835 137 0
    138 Shelby Howard 0 43 -5280 0 1 0 0 0 0 1 $16,985 139 1
    139 Kim Crosby 0 43 -5280 0 1 0 0 0 0 1 $13,715 138 -1
    140 James Hylton 0 40 -5283 -3 1 0 0 0 0 1 $13,680 140 0
    141 Carlos Pardo 0 37 -5286 -3 1 0 0 0 0 1 $41,730 141 0
    142 Jeff Spraker 0 37 -5286 0 1 0 0 0 0 1 $19,415 143 1
    143 Justin Ashburn 0 37 -5286 0 1 0 0 0 0 1 $17,595 142 -1
    144 Sean Caisse 0 37 -5286 0 1 0 0 0 0 1 $16,295 144 0
    145 Josh Richeson 0 34 -5289 -3 1 0 0 0 0 1 $21,482 146 1
    146 Jennifer Cobb 0 34 -5289 0 1 0 0 0 0 1 $20,896 147 1
    147 Tim Schendel 0 34 -5289 0 1 0 0 0 0 1 $16,828 148 1
    148 Scott Lynch 0 34 -5289 0 1 0 0 0 0 1 $14,900 145 -3
    149 John Hayden 0 0 -5323 -34 1 0 0 0 0 1 $14,450 149 0
    150 Jerick Johnson 0 0 -5323 0 1 0 0 0 0 1 $13,870 150 0
    151 Joey McCarthy 0 0 -5323 0 1 0 0 0 0 1 $15,045 151 0

    (NASCAR Statistical Services)(11-4-2006)

    NASCAR Busch Series
    O’Reilly Challenge 300
    Unofficial Owners Points Report Following Race Number 33
    Texas Motor Speedway – Ft. Worth, Texas
    Provided by NASCAR Statistical Services – Saturday, November 4, 2006 @ 05:07 PM Eastern
    Pos Owner Car # Points -Ldr -Nxt PPos G/L
    1 Richard Childress 21 5,252 0 0
    2 Jack Roush 60 4,489 -763 -763 2 0
    3 Richard Childress 2 4,388 -864 -101 3 0
    4 Joe Gibbs 20 4,342 -910 -46 4 0
    5 Joe Gibbs 18 4,177 -1,075 -165 5 0
    6 Teresa Earnhardt 11 3,853 -1,399 -324 7 1
    7 Rick Hendrick 5 3,844 -1,408 -9 6 -1
    8 Ray Evernham 9 3,640 -1,612 -204 8 0
    9 Delana Harvick 33 3,583 -1,669 -57 11 2
    10 Chip Ganassi 41 3,572 -1,680 -11 9 -1
    11 Gene Haas 00 3,530 -1,722 -42 10 -1
    12 James Finch 1 3,511 -1,741 -19 12 0
    13 Clarence Brewer 66 3,511 -1,741 0 13 0
    14 Gregory Pollex 22 3,471 -1,781 -40 14 0
    15 Elizabeth Waltrip 99 3,445 -1,807 -26 16 1
    16 Rusty Wallace 64 3,395 -1,857 -50 15 -1
    17 Gregory Pollex 10 3,359 -1,893 -36 18 1
    18 Todd Braun 138 3,327 -1,925 -32 17 -1
    19 Dale Earnhardt Jr. 88 3,250 -2,002 -77 19 0
    20 Jodi Geschickter 47 3,218 -2,034 -32 22 2
    21 Tammy Brewer 27 3,188 -2,064 -30 23 2
    22 Jack Roush 50 3,187 -2,065 -1 20 -2
    23 Delana Harvick 77 3,183 -2,069 -4 24 1
    24 Edward Rensi 25 3,182 -2,070 -1 21 -3
    25 Tad Geschickter 59 3,130 -2,122 -52 25 0
    26 Jack Roush 06 3,057 -2,195 -73 27 1
    27 Jack Roush 16 3,039 -2,213 -18 26 -1
    28 Sam Rensi 35 2,985 -2,267 -54 28 0
    29 Jack Roush 17 2,841 -2,411 -144 29 0
    30 Robert Yates 90 2,777 -2,475 -64 31 1
    31 Keith Duesenberg 01 2,753 -2,499 -24 30 -1
    32 Fred Biagi 4 2,635 -2,617 -118 32 0
    33 John McGill 36 2,468 -2,784 -167 33 0
    34 Mimi Fitz 112 2,439 -2,813 -29 34 0
    35 Don Miller 139 1,774 -3,478 -665 35 0
    36 Richard Childress 29 1,573 -3,679 -201 37 1
    37 Mike Curb 43 1,448 -3,804 -125 36 -1
    38 Johnny Davis 0 1,412 -3,840 -36 39 1
    39 Floyd Ganassi 42 1,409 -3,843 -3 40 1
    40 Todd Braun 132 1,382 -3,870 -27 38 -2
    41 Jay Robinson 49 1,326 -3,926 -56 41 0
    42 Frank Cicci 34 1,191 -4,061 -135 42 0
    43 Rick Hendrick 157 1,172 -4,080 -19 43 0
    44 Teresa Earnhardt 8 1,158 -4,094 -14 44 0
    45 John McNelly 156 1,092 -4,160 -66 45 0
    46 Jack Roush 6 1,028 -4,224 -64 46 0
    47 Armando Fitz 114 921 -4,331 -107 47 0
    48 Keith Coleman 23 913 -4,339 -8 48 0
    49 JD Gibbs 19 884 -4,368 -29 50 1
    50 Pat MacDonald 72 782 -4,470 -102 49 -1
    51 Clay Andrews 184 637 -4,615 -145 51 0
    52 Barney Visser 178 524 -4,728 -113 52 0
    53 Linda Marsh 131 467 -4,785 -57 53 0
    54 Troy Stafford 228 437 -4,815 -30 54 0
    55 Mary Louise Miller 270 395 -4,857 -42 56 1
    56 Scott Glynn 58 384 -4,868 -11 55 -1
    57 Wayne Day 05 304 -4,948 -80 57 0
    58 Rick Hendrick 148 283 -4,969 -21 58 0
    59 Earl Sadler 195 283 -4,969 0 61 2
    60 Christopher Lencheski 30 280 -4,972 -3 59 -1
    61 C E Clower 107 248 -5,004 -32 60 -1
    62 Jill Burgdoff 15 214 -5,038 -34 62 0
    63 Barry Tudor 108 159 -5,093 -55 63 0
    64 Charles Henderson 175 145 -5,107 -14 64 0
    65 Jerry Young 171 141 -5,111 -4 65 0
    66 David Carver 40 117 -5,135 -24 66 0
    67 Jason White 208 101 -5,151 -16 67 0
    68 Adrian Berryhill 137 93 -5,159 -8 78 10
    69 Robert Torriere 179 91 -5,161 -2 68 -1
    70 Matt Kobyluck 204 83 -5,169 -8 69 -1
    71 Dale Earnhardt 183 82 -5,170 -1 70 -1
    72 Charles Long 189 81 -5,171 -1 71 -1
    73 Tom Eriksen 267 76 -5,176 -5 72 -1
    74 Todd Wilkerson 37 76 -5,176 0 73 -1
    75 Dwayne Leik 126 67 -5,185 -9 74 -1
    76 Daniel Kinney 185 59 -5,193 -8 75 -1
    77 Stan Silva Sr. 265 59 -5,193 0 76 -1
    78 Chirs Diederich 165 58 -5,194 -1 77 -1
    79 Susan Spraker 163 56 -5,196 -2 84 5
    80 Fred Horn 158 52 -5,200 -4 79 -1
    81 Troy Williams 268 46 -5,206 -6 80 -1
    82 Roger Penske 102 45 -5,207 -1 81 -1
    83 Andrea Nemechek 87 43 -5,209 -2 82 -1
    84 Robby Gordon 55 43 -5,209 0 83 -1
    85 Keith Coleman 26 34 -5,218 -9 85 0
    86 Robert Richardson 180 28 -5,224 -6 999 913
    87 Larry Hollenbeck 162 19 -5,233 -9 86 -1
    88 Jerry McClure 104 19 -5,233 0 87 -1

    (NASCAR Statistical Services)(11-4-2006)

  • Martin on Pole for O’Reilly Challenge: #6-Mark Martin is on the pole for Saturday’s race at Texas. His lap of 192.589mph was fastest of 48 drivers. #5-Kyle Busch will line up outside row 1. Starting on the second row will be #90-Stephen Leicht and #21-Kevin Harvick. #19-Tony Stewart and #60-Carl Edwards make up row 3. There were no accidents during qualifying. Not making the race were #70-Justin Diercks, #80-Robert Richardson, #78-Jerry Robertson, #49-Derrike Cope, and #63-Jorge Goeters.(11-3-2006)
    NASCAR Busch Series
    O’Reilly Challenge 300
    Starting Line-Up by Row
    Texas Motor Speedway – Ft. Worth, Texas
    Provided by NASCAR Statistical Services – Friday, November 3, 2006 @ 08:00 PM Eastern
    Pos Car Driver Team Time Speed
