THE RACE: 2006 Yellow 300 – Kansas Speedway

Busch Series Race #30 of 35 for the 2006 season



 

  • Race: Saturday, September 30, 2006 in Kansas City, KS
  • Length: 200 Laps, 300 miles
  • TV: TNT – 3:00pm/et
  • Radio: MRN
  • Purse: $1,522,154
  • Announcers: Bill Weber, Wally Dallenbach and Kyle Petty
  • Pit Reporters: Allen Bestwick, Dave Burns, Marty Snider, Matt Yocum

    Practice Dates/Times

  • Yellow Transportation 300 Practice: Friday, September 29, 2:45pm – 3:45pm/et and 6:15pm – 7:15pm/et. Rookie practice 4:00pm – 4:30pm/et

    Qualifying Info

  • Qualifying Draw: Friday, September 29, 1:45pm/et
  • Qualifying Time: Saturday, September 30, 12:05pm/et
  • Qualifying: 2 laps for all positions. Cars will be impounded. No TV coverage.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). BGNRacing.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Harvick Wins at Kansas: #21-Kevin Harvick picked up his seventh win of the year in the Yellow 300 at Kansas Speedway. He held off #17-Matt Kenseth, who dominated most of the race, for the win. #5-Kyle Busch was third, #33-Tony Stewart fourth, and #2-Clint Boywer fifth. The remainder of the top ten were #60-Carl Edwards, #41-Reed Sorenson, #16-Greg Biffle, #77-Bobby Labonte, and #11-Paul Menard. There were 10 cautions for 44 laps. The race was stopped briefly for a red flag during during the third caution to clean up debris on the track. The caution was caused by an incident involving #66-Brad Coleman. He got out of the car on his own power, but was taken to a local hospital for observation. The Busch Series now takes its final week off of the season.(9-30-2006)
    NASCAR Busch Series Race Number 30
    Unofficial Race Results for the Yellow Transportation 300 – Saturday, September 30, 2006
    Kansas Speedway – Kansas City, Kan. – 1.5 Mile Banked Paved
    Total Race Length – 200 Laps – 300.000 Miles
    Provided by NASCAR Statistical Services – Saturday, September 30, 2006 @ 06:58 PM Eastern
    Fin Str Car Driver Team Laps Pts Bns Award Status Ti.
    Led
    Lps
    Led
    1 7 21 Kevin Harvick U.S. Coast Guard Chevrolet 200 185 5 $78,800 Running 2 18
    2 1 17 Matt Kenseth Pennzoil Platinum Ford 200 180 10 $66,750 Running 3 145
    3 5 5 Kyle Busch Lowe’s/Pella Chevrolet 200 170 5 $51,425 Running 1 19
    4 28 33 Tony Stewart Old Spice Chevrolet 200 160 $38,300 Running
    5 9 2 Clint Bowyer ACDelco Chevrolet 200 155 $33,700 Running
    6 6 60 Carl Edwards Ameriquest/freecreditreport.com Ford 200 155 5 $29,600 Running 1 1
    7 4 41 Reed Sorenson Nicoderm CQ/Discount Tire Co. Dodge 200 151 5 $29,600 Running 1 1
    8 43 16 Greg Biffle Ameriquest Ford 200 147 5 $27,200 Running 1 1
    9 32 77 Bobby Labonte Dollar General Chevrolet 200 138 $31,635 Running
    10 17 11 Paul Menard Menards/Splash Chevrolet 200 134 $45,050 Running
    11 33 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 200 130 $25,975 Running
    12 15 90 Stephen Leicht # citifinancial Ford 200 127 $35,930 Running
    13 8 99 David Reutimann Aaron’s Dream Machine Dodge 200 124 $28,025 Running
    14 13 25 Ashton Lewis Jr. United States Marines Ford 200 121 $30,870 Running
    15 23 47 Jon Wood Armor All Ford 200 118 $30,085 Running
    16 10 9 Kasey Kahne Ragu Dodge 200 115 $22,520 Running
    17 26 27 Casey Atwood Breast Cancer Research Fdtn/Viva Ford 199 112 $29,735 Running
    18 22 50 Danny O’Quinn Jr.# Transamerica Ford 199 109 $27,680 Running
    19 25 35 Regan Smith McDonald’s Ford 198 106 $27,470 Running
    20 12 4 Auggie Vidovich GEICO/Denbeste Dodge 198 103 $33,660 Running
    21 42 88 Shane Huffman NAVY Chevrolet 198 100 $23,445 Running
    22 11 22 Kenny Wallace AutoZone Ford 198 97 $27,040 Running
    23 14 10 John Andretti # Gander Mountain/RVs.com Ford 198 94 $27,280 Running
    24 19 64 Steve Wallace Jackson Roscoe Foundation Dodge 197 91 $23,115 Running
    25 30 36 Tim Sauter Lester Buildings Chevrolet 197 88 $26,785 Running
    26 29 23 Brad Keselowski TBA Chevrolet 196 85 $22,845 Running
    27 37 30 Mike Bliss Smith & Wesson Chevrolet 195 82 $20,735 Oil Cooler
    28 34 1 Mike Wallace Miccosukee Resorts Dodge 195 79 $30,645 Running
    29 41 01 Jay Sauter Western Union Chevrolet 189 76 $25,015 Running
    30 20 12 Ted Musgrave Supercuts Dodge 188 73 $22,830 Running
    31 18 38 Jason Leffler Great Clips Chevrolet 176 70 $24,795 Accident
    32 36 70 Justin Diercks H57 Hoodia Chevrolet 174 67 $20,135 Transmission
    33 3 20 Denny Hamlin Rockwell Automation Chevrolet 174 64 $21,025 Running
    34 16 59 Stacy Compton Kingsford/Bush’s/Thriftway/Country Mart Ford 173 61 $24,445 Accident
    35 31 00 Johnny Sauter Yellow Transportation Chevrolet 170 58 $29,835 Running
    36 38 0 Kertus Davis RACEGIRL Chevrolet 161 55 $21,700 Ignition
    37 27 06 Todd Kluever # Lowen/3M Ford 152 52 $24,115 Running
    38 39 58 Chris Horn TBA Chevrolet 141 49 $19,530 Handling
    39 21 19 Aric Almirola Banquet Chevrolet 136 51 5 $23,595 Accident 1 13
    40 2 29 Jeff Burton Holiday Inn/MLB Chevrolet 102 48 5 $20,785 Engine 1 2
    41 24 66 Brad Coleman Cub Cadet Ford 41 40 $21,150 Accident
    42 35 78 Jerry Robertson Furniture Row Chevrolet 34 37 $19,020 Accident
    43 40 49 Jennifer Cobb Providence Medical Center St. John Hospi 25 34 $20,896
    Race Comments Before an estimated crowd of 82,000, Kevin Harvick won the Yellow Transportation 200, posting his 24th NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #12 Musgrave (unapproved impound adjustment);#88 Huffman (backup car); #16 Biffle (backup car).
    Time of Race 2 hours, 41 minutes, 21 seconds Average Speed 111.559 mph Margin of Victory 0.423 Seconds
    Caution Flags 10 for 44 laps: Laps 27-30 (#66 spun frontstretch); 36-39 (#78 accident backstretch); 45-52 (#66 accident turn 2 [Red Flag – Lap 45 – 4:59]); 130-132 (#58 spun backstretch); 139-142 (#19 accident turn 2); 165-169 (#99 accident turn 4); 172-175 (#18 accident turn 3); 177-182 (#10,38,59 accident turn 1); 192-194 (#9 accident turn 4); 196-198 (#47,50 accident backstretch).
    Lead Changes 10 among 8 drivers: M. Kenseth 1-52; J. Burton 53-54; M. Kenseth 55-94; K. Harvick 95-96; R. Sorenson 97; G. Biffle 98; C. Edwards 99; A. Almirola 100-112; M. Kenseth 113-165; Ky. Busch 166-184; K. Harvick 185-200.
    Top 10 Driver Points (1) K. Harvick 4,810; (2) C. Edwards 4,081; (3) C. Bowyer 3,955; (4) D. Hamlin 3,908; (5) J. Yeley 3,826; (6) Ky. Busch 3,553; (7) P. Menard 3,543; (8) G. Biffle 3,479; (9) R. Sorenson 3,237; (10) Jo. Sauter 3,152.
    Busch Pole Award Matt Kenseth (173.723 mph)
    Raybestos Rookie of the Race Stephen Leicht #
    Sunoco Diamond Performance Award Kevin Harvick
    Checkers/Rally’s Double Drive-Thru Challenge Award Stephen Leicht #
    WIX Filters Lap Leader Award Aria Almirola, #19 (13 Laps)
    Featherlite Most Improved Driver Award Paul Menard, #11 (27 Places)
    Bank of America Card Service Mid-Race Leader Award Aric Almirola
    Goody’s Headache Powder Extra Strength Award Paul Menard
    Mobil 1 Oil Command Performance Driver of the Race David Reutimann

    (NASCAR Statistical Services)(9-30-2006)

  • Harvick’s Point Lead now over 700: Kevin Harvick gets closer to wrapping up the Busch Series championship in record fashion with his win at Kansas. His lead is now at 729 points. He can clinch the championship at in two weeks at Lowes (the Busch Series is off next week). Carl Edwards remains in 2nd place. Clint Bowyer moved to third, Denny Hamlin drops to fourth, and J.J. Yeley remains fifth..(9-30-2006)
    Provided by NASCAR Statistical Services – Saturday, September 30, 2006 @ 06:15 PM Eastern

    NASCAR Busch Series
    Yellow Transportation 300
    Unofficial Points Report Following Race Number 30
    Kansas Speedway – Kansas City, Kan.
    Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
    1 Kevin Harvick 110 4810 0 0 30 0 7 20 27 0 $1,054,605 1 0
    2 Carl Edwards 75 4081 -729 -729 30 2 4 12 21 2 $891,260 2 0
    3 Clint Bowyer 80 3955 -855 -126 30 2 1 10 14 0 $843,077 4 1
    4 Denny Hamlin 85 3908 -902 -47 30 6 2 10 18 1 $930,564 3 -1
    5 J.J. Yeley 35 3826 -984 -82 30 3 0 8 18 3 $805,529 5 0
    6 Kyle Busch 55 3553 -1257 -273 30 2 1 4 11 3 $664,930 7 1
    7 Paul Menard 35 3543 -1267 -10 30 0 1 6 15 4 $963,318 6 -1
    8 Greg Biffle 50 3479 -1331 -64 26 0 1 9 18 3 $680,637 8 0
    9 Reed Sorenson 20 3237 -1573 -242 29 0 0 5 12 6 $716,054 10 1
    10 Johnny Sauter 0 3152 -1658 -85 30 0 0 1 6 2 $998,954 9 -1
    11 Jason Leffler 30 3148 -1662 -4 30 2 0 3 7 5 $843,338 11 0
    12 Kenny Wallace 5 3124 -1686 -24 30 0 0 0 4 1 $760,250 12 0
    13 John Andretti # 15 3095 -1715 -29 30 0 0 1 4 1 $767,389 13 0
    14 Jon Wood 0 2921 -1889 -174 30 0 0 1 4 5 $778,004 14 0
    15 Ashton Lewis Jr. 10 2912 -1898 -9 30 0 0 2 3 2 $756,931 15 0
    16 Stacy Compton 0 2777 -2033 -135 30 0 0 0 1 3 $732,721 16 0
    17 Regan Smith 0 2725 -2085 -52 30 0 0 0 1 3 $730,218 19 2
    18 Todd Kluever # 5 2699 -2111 -26 30 1 0 0 2 7 $725,179 18 0
    19 Danny O’Quinn Jr. # 0 2672 -2138 -27 28 0 0 0 3 2 $669,930 21 2
    20 Burney Lamar # 0 2661 -2149 -11 28 0 0 1 3 5 $899,038 17 -3
    21 Matt Kenseth 80 2591 -2219 -70 17 3 1 12 15 1 $489,850 23 2
    22 David Green 5 2573 -2237 -18 27 0 0 0 2 1 $854,995 20 -2
    23 Jay Sauter 5 2520 -2290 -53 28 0 0 0 3 5 $639,547 22 -1
    24 Jamie McMurray 30 2104 -2706 -416 18 0 0 4 8 4 $431,718 24 0
    25 Tim Sauter 10 2039 -2771 -65 27 0 0 0 0 5 $614,347 26 1
    26 Mike Wallace 15 1976 -2834 -63 18 0 0 2 3 1 $508,745 28 2
    27 Mark McFarland # 0 1975 -2835 -1 21 0 0 0 1 1 $516,187 25 -2
    28 Michael Waltrip 15 1905 -2905 -70 19 0 0 0 2 3 $431,563 27 -1
    29 Jeff Burton 45 1812 -2998 -93 14 1 2 6 9 4 $402,735 29 0
    30 Scott Wimmer 10 1612 -3198 -200 15 0 0 0 4 1 $359,357 30 0
    31 Kasey Kahne 35 1550 -3260 -62 13 0 2 4 4 3 $422,865 31 0
    32 Stephen Leicht # 0 1288 -3522 -262 15 0 0 0 1 2 $295,645 34 2
    33 Auggie Vidovich 5 1266 -3544 -22 16 0 0 0 0 2 $361,060 33 0
    34 David Reutimann 0 1247 -3563 -19 12 0 0 0 4 3 $266,685 36 2
    35 Ron Hornaday Jr. 0 1188 -3622 -59 11 0 0 2 3 1 $252,035 32 -3
    36 Tony Stewart 25 1171 -3639 -17 10 0 1 2 4 2 $283,170 39 3
    37 Kurt Busch 55 1160 -3650 -11 7 1 2 5 6 0 $236,250 35 -2
    38 Steve Wallace 5 1143 -3667 -17 13 0 0 0 0 0 $230,904 38 0
    39 Casey Mears 25 1110 -3700 -33 8 0 1 4 5 1 $275,305 37 -2
    40 Kertus Davis 5 1024 -3786 -86 20 0 0 0 0 13 $358,825 42 2
    41 Aaron Fike 0 1004 -3806 -20 15 0 0 0 0 4 $373,548 40 -1
    42 Jason Keller 5 989 -3821 -15 9 0 0 0 0 0 $319,796 41 -1
    43 Mark Green 10 934 -3876 -55 11 0 0 0 1 2 $320,586 43 0
    44 Brian Vickers 10 933 -3877 -1 7 0 0 2 4 1 $217,270 44 0
    45 Scott Riggs 5 850 -3960 -83 7 1 0 0 3 1 $131,605 45 0
    46 Martin Truex Jr. 20 835 -3975 -15 6 0 1 2 4 1 $158,940 46 0
    47 Mark Martin 15 808 -4002 -27 6 1 0 4 4 1 $158,265 47 0
    48 Tracy Hines # 0 752 -4058 -56 11 0 0 0 0 3 $263,777 48 0
    49 David Gilliland # 5 733 -4077 -19 9 0 1 1 1 3 $258,175 49 0
    50 Joel Kauffman # 0 716 -4094 -17 11 0 0 0 0 2 $238,789 50 0
    51 Dave Blaney 5 669 -4141 -47 6 0 0 0 1 1 $106,895 51 0
    52 Boris Said 5 663 -4147 -6 6 1 0 1 2 1 $180,915 52 0
    53 Ken Schrader 0 662 -4148 -1 8 0 0 0 0 0 $172,890 53 0
    54 Ryan Newman 25 659 -4151 -3 6 1 0 2 3 2 $140,850 54 0
    55 Dale Earnhardt Jr 25 615 -4195 -44 4 0 2 2 2 0 $194,105 55 0
    56 Mike Bliss 0 596 -4214 -19 8 0 0 0 0 2 $138,225 62 6
    57 Aric Almirola 5 591 -4219 -5 7 1 0 0 0 2 $99,130 58 1
    58 Elliott Sadler 0 550 -4260 -41 7 0 0 0 0 0 $146,490 56 -2
    59 Mike Skinner 0 549 -4261 -1 6 0 0 0 0 1 $108,170 57 -2
    60 Robby Gordon 10 526 -4284 -23 4 0 0 2 3 1 $109,465 59 -1
    61 Kevin Lepage 0 523 -4287 -3 7 0 0 0 0 3 $141,841 60 -1
    62 Stanton Barrett 0 521 -4289 -2 8 0 0 0 0 3 $138,980 61 -1
    63 Shane Hall 5 422 -4388 -99 9 0 0 0 0 7 $153,184 63 0
    64 Kevin Grubb 5 413 -4397 -9 5 0 0 0 1 1 $100,017 64 0
    65 Shane Huffman 0 404 -4406 -9 5 0 0 0 0 1 $78,960 73 8
    66 A.J. Foyt IV # 0 400 -4410 -4 7 0 0 0 0 2 $237,835 65 -1
    67 Jerry Robertson 0 400 -4410 0 7 0 0 0 0 3 $104,410 67 0
    68 Bobby Labonte 0 383 -4427 -17 3 0 0 0 1 0 $42,275 79 11
    69 Paul Tracy 0 372 -4438 -11 6 0 0 0 0 2 $183,120 66 -3
    70 Steve Park 0 351 -4459 -21 6 0 0 0 0 3 $102,450 68 -2
    71 Carlos Contreras 5 327 -4483 -24 4 0 0 0 0 0 $106,210 69 -2
    72 Erin Crocker 0 322 -4488 -5 4 0 0 0 0 1 $73,150 70 -2
    73 Chris Cook 0 316 -4494 -6 4 0 0 0 0 0 $96,920 71 -2
    74 Matt McCall 0 314 -4496 -2 5 0 0 0 0 1 $93,505 72 -2
    75 Justin Diercks 0 311 -4499 -3 6 0 0 0 0 2 $82,907 80 5
    76 P.J. Jones 0 301 -4509 -10 4 0 0 0 0 1 $78,772 74 -2
    77 Casey Atwood 0 282 -4528 -19 3 0 0 0 0 0 $45,415 92 15
    78 Steadman Marlin 0 281 -4529 -1 5 0 0 0 0 4 $116,710 75 -3
    79 Ted Musgrave 5 266 -4544 -15 3 0 0 0 0 0 $32,630 90 11
    80 Kevin Conway # 0 253 -4557 -13 4 0 0 0 0 1 $74,231 76 -4
    81 Jorge Goeters # 0 252 -4558 -1 3 0 0 0 0 1 $78,405 77 -4
    82 Jimmie Johnson 0 246 -4564 -6 2 0 0 0 1 0 $44,575 78 -4
    83 Adrian Fernandez 0 239 -4571 -7 2 0 0 0 0 0 $57,800 81 -2
    84 Jason White 0 229 -4581 -10 4 0 0 0 0 3 $70,555 82 -2
    85 Carl Long 0 224 -4586 -5 5 0 0 0 0 4 $84,533 83 -2
    86 Derrike Cope 0 223 -4587 -1 4 0 0 0 0 3 $65,900 84 -2
    87 Cale Gale 5 221 -4589 -2 3 0 0 0 0 1 $72,035 85 -2
    88 Michel Jourdain Jr. 10 214 -4596 -7 3 0 0 0 0 2 $76,515 86 -2
    89 David Odell 0 204 -4606 -10 3 0 0 0 0 1 $51,720 87 -2
    90 Ron Fellows 0 202 -4608 -2 2 0 0 0 1 1 $58,965 88 -2
    91 Morgan Shepherd 0 194 -4616 -8 6 0 0 0 0 6 $91,551 89 -2
    92 Brad Keselowski 0 186 -4624 -8 3 0 0 0 0 0 $36,950 103 11
    93 Donnie Neuenberger 0 180 -4630 -6 4 0 0 0 0 1 $103,855 91 -2
    94 Chad Chaffin 0 152 -4658 -28 2 0 0 0 0 0 $33,760 93 -1
    95 David Ragan 0 149 -4661 -3 2 0 0 0 0 1 $39,990 94 -1
    96 Steve Grissom 5 148 -4662 -1 2 0 0 0 0 1 $72,136 95 -1
    97 Marc Goossens 5 143 -4667 -5 1 0 0 0 1 0 $46,000 96 -1
    98 Scott Pruett 0 134 -4676 -9 1 0 0 0 1 0 $26,375 97 -1
    99 Chris Wimmer # 0 123 -4687 -11 3 0 0 0 0 3 $48,196 98 -1
    100 Jeff Fuller 0 122 -4688 -1 2 0 0 0 0 1 $33,050 99 -1
    101 Max Papis 0 121 -4689 -1 1 0 0 0 0 0 $17,950 100 -1
    102 Brad Coleman 0 116 -4694 -5 2 0 0 0 0 1 $15,705 114 12
    103 Ron Young 0 110 -4700 -6 2 0 0 0 0 1 $39,975 101 -2
    104 Todd Bodine 0 107 -4703 -3 2 0 0 0 0 1 $40,615 102 -2
    105 Chris Horn 0 101 -4709 -6 3 0 0 0 0 3 $31,235 122 17
    106 Randy LaJoie 0 98 -4712 -3 2 0 0 0 0 2 $59,645 104 -2
    107 Brian Simo 0 97 -4713 -1 1 0 0 0 0 0 $17,500 105 -2
    108 Jeff Green 0 97 -4713 0 1 0 0 0 0 0 $17,050 106 -2
    109 Butch Leitzinger 0 91 -4719 -6 1 0 0 0 0 0 $15,350 107 -2
    110 David Stremme 0 85 -4725 -6 1 0 0 0 0 0 $17,200 108 -2
    111 Matt Kobyluck 0 83 -4727 -2 2 0 0 0 0 2 $29,700 109 -2
    112 Kevin Hamlin 0 82 -4728 -1 1 0 0 0 0 0 $28,150 110 -2
    113 Darrell Waltrip 0 79 -4731 -3 1 0 0 0 0 0 $21,050 111 -2
    114 Rogelio Lopez 0 76 -4734 -3 1 0 0 0 0 0 $40,400 112 -2
    115 Ryan Moore 0 76 -4734 0 1 0 0 0 0 0 $16,700 113 -2
    116 Eric McClure 0 74 -4736 -2 2 0 0 0 0 2 $37,133 115 -1
    117 Patrick Goeters 0 70 -4740 -4 1 0 0 0 0 0 $42,285 116 -1
    118 Dwayne Leik 0 67 -4743 -3 1 0 0 0 0 0 $20,025 117 -1
    119 Caleb Holman 0 64 -4746 -3 1 0 0 0 0 0 $14,390 118 -1
    120 Jeremy Mayfield 5 63 -4747 -1 1 0 0 0 0 0 $22,335 119 -1
    121 Spencer Clark 0 58 -4752 -5 1 0 0 0 0 0 $21,540 120 -1
    122 Jamie Mosley 0 58 -4752 0 1 0 0 0 0 0 $17,535 121 -1
    123 Chase Pistone 0 52 -4758 -6 1 0 0 0 0 1 $17,970 124 1
    124 Peyton Sellers 0 52 -4758 0 1 0 0 0 0 1 $15,200 123 -1
    125 Randy MacDonald 0 49 -4761 -3 3 0 0 0 0 2 $48,118 125 0
    126 Brad Teague 0 49 -4761 0 1 0 0 0 0 1 $13,835 126 0
    127 Jimmy Morales 0 46 -4764 -3 1 0 0 0 0 1 $39,970 127 0
    128 Ricky Craven 0 46 -4764 0 1 0 0 0 0 1 $17,800 128 0
    129 Joe Nemechek 0 43 -4767 -3 1 0 0 0 0 1 $43,835 129 0
    130 Kim Crosby 0 43 -4767 0 1 0 0 0 0 1 $13,715 130 0
    131 James Hylton 0 40 -4770 -3 1 0 0 0 0 1 $13,680 131 0
    132 Carlos Pardo 0 37 -4773 -3 1 0 0 0 0 1 $41,730 132 0
    133 Jeff Spraker 0 37 -4773 0 1 0 0 0 0 1 $19,415 134 1
    134 Justin Ashburn 0 37 -4773 0 1 0 0 0 0 1 $17,595 133 -1
    135 Sean Caisse 0 37 -4773 0 1 0 0 0 0 1 $16,295 135 0
    136 Josh Richeson 0 34 -4776 -3 1 0 0 0 0 1 $21,482 137 1
    137 Scott Lynch 0 34 -4776 0 1 0 0 0 0 1 $14,900 136 -1
    138 Jennifer Cobb 0 34 -4776 0 1 0 0 0 0 1 $0 0 4
    139 John Hayden 0 0 -4810 -34 1 0 0 0 0 1 $14,450 138 -1
    140 Jerick Johnson 0 0 -4810 0 1 0 0 0 0 1 $13,870 139 -1
    141 Joey McCarthy 0 0 -4810 0 1 0 0 0 0 1 $15,045 140 -1

    (NASCAR Statistical Services)(9-30-2006)

    NASCAR Busch Series
    Yellow Transportation 300
    Unofficial Owners Points Report Following Race Number 30
    Kansas Speedway – Kansas City, Kan.
    Provided by NASCAR Statistical Services – Saturday, September 30, 2006 @ 06:50 PM Eastern
    Pos Owner Car # Points -Ldr -Nxt PPos G/L
    1 Richard Childress 21 4,819 0 0
    2 Jack Roush 60 4,081 -738 -738 2 0
    3 Richard Childress 2 3,955 -864 -126 4 1
    4 Joe Gibbs 20 3,908 -911 -47 3 -1
    5 Joe Gibbs 18 3,826 -993 -82 5 0
    6 Rick Hendrick 5 3,553 -1,266 -273 7 1
    7 Teresa Earnhardt 11 3,543 -1,276 -10 6 -1
    8 Ray Evernham 9 3,373 -1,446 -170 8 0
    9 Chip Ganassi 41 3,322 -1,497 -51 9 0
    10 Delana Harvick 33 3,202 -1,617 -120 15 5
    11 James Finch 1 3,202 -1,617 0 10 -1
    12 Clarence Brewer 66 3,154 -1,665 -48 11 -1
    13 Gene Haas 00 3,152 -1,667 -2 12 -1
    14 Todd Braun 138 3,148 -1,671 -4 13 -1
    15 Rusty Wallace 64 3,147 -1,672 -1 14 -1
    16 Gregory Pollex 22 3,124 -1,695 -23 16 0
    17 Gregory Pollex 10 3,095 -1,724 -29 17 0
    18 Elizabeth Waltrip 99 3,094 -1,725 -1 18 0
    19 Dale Earnhardt Jr. 88 3,012 -1,807 -82 19 0
    20 Jodi Geschickter 47 2,921 -1,898 -91 20 0
    21 Edward Rensi 25 2,912 -1,907 -9 21 0
    22 Jack Roush 16 2,905 -1,914 -7 23 1
    23 Delana Harvick 77 2,899 -1,920 -6 22 -1
    24 Tammy Brewer 27 2,855 -1,964 -44 24 0
    25 Jack Roush 50 2,821 -1,998 -34 26 1
    26 Tad Geschickter 59 2,777 -2,042 -44 25 -1
    27 Sam Rensi 35 2,725 -2,094 -52 28 1
    28 Jack Roush 06 2,699 -2,120 -26 27 -1
    29 Jack Roush 17 2,591 -2,228 -108 30 1
    30 Keith Duesenberg 01 2,579 -2,240 -12 29 -1
    31 Robert Yates 90 2,444 -2,375 -135 31 0
    32 Fred Biagi 4 2,404 -2,415 -40 32 0
    33 John McGill 36 2,324 -2,495 -80 33 0
    34 Mimi Fitz 112 2,159 -2,660 -165 34 0
    35 Don Miller 139 1,774 -3,045 -385 35 0
    36 Mike Curb 43 1,448 -3,371 -326 36 0
    37 Johnny Davis 0 1,307 -3,512 -141 37 0
    38 Jay Robinson 49 1,282 -3,537 -25 38 0
    39 Richard Childress 29 1,279 -3,540 -3 39 0
    40 Todd Braun 132 1,197 -3,622 -82 40 0
    41 Frank Cicci 34 1,191 -3,628 -6 41 0
    42 Rick Hendrick 157 1,172 -3,647 -19 42 0
    43 Floyd Ganassi 42 1,110 -3,709 -62 43 0
    44 John McNelly 156 1,058 -3,761 -52 44 0
    45 Teresa Earnhardt 8 1,043 -3,776 -15 45 0
    46 Armando Fitz 114 860 -3,959 -183 46 0
    47 Jack Roush 6 808 -4,011 -52 47 0
    48 Keith Coleman 23 731 -4,088 -77 48 0
    49 Clay Andrews 184 637 -4,182 -94 49 0
    50 Pat MacDonald 72 627 -4,192 -10 50 0
    51 JD Gibbs 19 591 -4,228 -36 51 0
    52 Barney Visser 178 462 -4,357 -129 53 1
    53 Troy Stafford 228 437 -4,382 -25 52 -1
    54 Linda Marsh 131 403 -4,416 -34 54 0
    55 Scott Glynn 58 384 -4,435 -19 55 0
    56 Mary Louise Miller 270 364 -4,455 -20 56 0
    57 Wayne Day 05 291 -4,528 -73 57 0
    58 Christopher Lencheski 30 280 -4,539 -11 61 3
    59 Rick Hendrick 148 246 -4,573 -34 58 -1
    60 C E Clower 107 232 -4,587 -14 59 -1
    61 Jill Burgdoff 15 214 -4,605 -18 60 -1
    62 Earl Sadler 195 191 -4,628 -23 62 0
    63 Barry Tudor 108 159 -4,660 -32 63 0
    64 Charles Henderson 175 145 -4,674 -14 64 0
    65 David Carver 40 117 -4,702 -28 65 0
    66 Jerry Young 171 110 -4,709 -7 66 0
    67 Jason White 208 101 -4,718 -9 67 0
    68 Fred Horn 158 101 -4,718 0 78 10
    69 Robert Torriere 179 91 -4,728 -10 68 -1
    70 Matt Kobyluck 204 83 -4,736 -8 69 -1
    71 Dale Earnhardt 183 82 -4,737 -1 70 -1
    72 Tom Eriksen 267 76 -4,743 -6 71 -1
    73 Todd Wilkerson 37 76 -4,743 0 72 -1
    74 Dwayne Leik 126 67 -4,752 -9 73 -1
    75 Charles Long 189 62 -4,757 -5 74 -1
    76 Daniel Kinney 185 59 -4,760 -3 75 -1
    77 Stan Silva Sr. 265 59 -4,760 0 76 -1
    78 Chirs Diederich 165 58 -4,761 -1 77 -1
    79 Adrian Berryhill 137 53 -4,766 -5 85 6
    80 Troy Williams 268 46 -4,773 -7 79 -1
    81 Roger Penske 102 45 -4,774 -1 80 -1
    82 Andrea Nemechek 87 43 -4,776 -2 81 -1
    83 Robby Gordon 55 43 -4,776 0 82 -1
    84 Susan Spraker 163 37 -4,782 -6 83 -1
    85 Keith Coleman 26 34 -4,785 -3 84 -1
    86 Larry Hollenbeck 162 19 -4,800 -15 86 0
    87 Jerry McClure 104 19 -4,800 0 87 0

    (NASCAR Statistical Services)(9-30-2006)

  • Kenseth on Pole for Yellow Transportation 300: #17-Matt Kenseth captured his third Busch pole of the season with a speed of 173.723mph. #29-Jeff Burton will start second, followed by #20-Denny Hamlin, #41-Reed Sorenson, and #5-Kyle Busch. #16-Greg Biffle wrecked during his qualifying lap and took the past champions provisional. #12-Ted Musgrave wrecked on his second qualifying lap and will go to a backup. Not making the race were #37-Randy LaJoie and #95-Steadman Marlin.(9-30-2006)
    NASCAR Busch Series
    Yellow Transportation 300
    Starting Line-Up by Row
    Kansas Speedway – Kansas City, Kan.
    Provided by NASCAR Statistical Services – Saturday, September 30, 2006 @ 1:43 PM Eastern
    Pos Car Driver Team Time Speed
    Row 1 1 17 Matt Kenseth Pennzoil Platinum Ford 31.084 173.723
    2 29 Jeff Burton Holiday Inn/MLB Chevrolet 31.231 172.905
    Row 2 3 20 Denny Hamlin Rockwell Automation Chevrolet 31.232 172.900
    4 41 Reed Sorenson Nicoderm CQ/Discount Tire Co. Dodge 31.265 172.717
    Row 3 5 5 Kyle Busch Lowe’s/Pella Chevrolet 31.342 172.293
    6 60 Carl Edwards Ameriquest/freecreditreport.com Ford 31.385 172.057
    Row 4 7 21 Kevin Harvick U.S. Coast Guard Chevrolet 31.409 171.925
    8 99 David Reutimann Aaron’s Dream Machine Dodge 31.427 171.827
    Row 5 9 2 Clint Bowyer ACDelco Chevrolet 31.481 171.532
    10 9 Kasey Kahne Ragu Dodge 31.486 171.505
    Row 6 11 22 Kenny Wallace AutoZone Ford 31.553 171.141
    12 4 Auggie Vidovich GEICO/Denbeste Dodge 31.557 171.119
    Row 7 13 25 Ashton Lewis Jr. United States Marines Ford 31.562 171.092
    14 10 John Andretti # Gander Mountain/RVs.com Ford 31.612 170.821
