THE RACE: 2007 BASHAS’ SUPERMARKETS 200 – PHOENIX INTERNATIONAL RACEWAY

Busch Series Race #9 of 35 for the 2007 season


  • Race: 9:30pm/et, Friday, April 20, 2007 in Phoenix, AZ
  • Length: 200 Laps, 200 miles
  • TV: ESPN2 – 9:00pm/et
  • Radio: MRN
  • Purse: $1,259,255
  • Announcers: Jerry Punch, Dale Jarrett, and Andy Petree
  • Pit Reporters: Allen Bestwick, Dave Burns, Jamie Little and Vince Welch

    Practice Dates/Times

  • Practice: Thursday, April 19, 2:15-3:35pm/et and 9:45-10:45pm/et. Rookie practice, 7:25-7:55pm/et.

    Qualifying Info

  • Qualifying Draw: Thursday, April 19, 1:15pm/et
  • Qualifying Time: Friday, April 20, 5:35pm/et.
  • Qualifying: 2 laps for all positions, cars will be impounded.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). TheHotLap.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

    NASCAR Race Number 9
    Unofficial Race Results for the Bashas’ Supermarkets “200 – Friday, April 20, 2007
    Phoenix International Raceway – Phoenix, AZ – 1 Mile Paved
    Total Race Length – 200 Laps – 200 Miles – Purse: $1,259,255

    Fin Str Car Driver Team Laps Pts Total Award Status
    1 2 2 Clint Bowyer Camping World Chevy 200 195 $75,400 Running
    2 3 17 Matt Kenseth iLevel by Weyerhaeuser Ford 200 175 $57,425 Running
    3 4 29 Jeff Burton Holiday Inn Chevy 200 170 $46,650 Running
    4 7 20 Denny Hamlin Rockwell Automation Chevy 200 160 $37,675 Running
    5 9 60 Carl Edwards World Finalncial Group Ford 200 155 $32,625 Running
    6 15 37 Greg Biffle Cub Cadet Ford 200 150 $23,900 Running
    7 17 24 Casey Mears National Guard 153rd Field Artillery 200 146 $22,360 Running
    8 5 4 Regan Smith SheaHomes Chevy 200 142 $35,095 Running
    9 35 77 Kevin Harvick Dollar General Chevy 200 138 $21,175 Running
    10 12 32 Dave Blaney Beringer Toyota 200 134 $30,580 Running
    11 18 41 David Stremme Wrigley’s Winterfresh Dodge 200 130 $18,475 Running
    12 6 99 David Reutimann Best Western Toyota 200 127 $25,580 Running
    13 29 21 Timothy Peters AutoZone Chevy 200 124 $27,175 Running
    14 11 9 Elliott Sadler Lawry’s Dodge 200 121 $22,425 Running
    15 31 22 Mike Bliss SuperCuts Dodge 200 118 $19,125 Running
    16 16 25 David Gilliland freecreditreport.com Ford 200 115 $16,800 Running
    17 14 26 Jamie McMurray Dish Network Ford 200 112 $16,275 Running
    18 8 38 Jason Leffler Great Clips Toyota 200 109 $23,280 Running
    19 37 7 Mike Wallace GEICO Chevy 200 106 $22,005 Running
    20 21 27 Ward Burton Scott Shop Towels Ford 200 103 $22,730 Running
    21 20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 200 105 $22,150 Running
    22 10 59 Marcos Ambrose # Kingsford/Bush’s Ford 200 97 $21,230 Running
    23 38 14 Kyle Krisiloff # Clabber Girl Ford 200 94 $21,480 Running
    24 23 1 J.J. Yeley Miccosukee Resorts Chevy 199 91 $15,325 Running
    25 34 47 Jon Wood Clorox/American Red Cross Ford 199 88 $21,055 Running
    26 40 36 Brent Sherman BIG LOTS Chevy 199 85 $20,830 Running
    27 26 72 D.J. Kennington Northern Provincial Pipeline Dodge 199 82 $17,025 Running
    28 32 90 Stephen Leicht citi financial Ford 198 79 $19,500 Running
    29 25 66 Steve Wallace HomeLife Communities Dodge 195 76 $19,450 Running
    30 41 0 Eric McClure Hefty Chevy 195 73 $19,850 Running
    31 30 33 Tony Raines RoadLoans.com Chevy 179 70 $20,320 Running
    32 36 23 Brad Keselowski # Oklahoma Centennial Chevy 169 67 $16,785 Running
    33 13 16 Todd Kluever 3M Ford 154 64 $24,775 Accident
    34 19 35 Bobby Hamilton Jr. McDonald’s Ford 147 61 $19,240 Running
    35 24 6 David Ragan # Discount Tire Ford 104 58 $14,685 Accident
    36 33 12 Ryan Newman Kodak Dodge 102 60 $14,650 Accident
    37 1 5 Kyle Busch Spectracide Weed & Grass Killer/Lowe’s 101 57 $17,515 Accident
    38 22 28 Johnny Sauter Hyatt Inn & Suites Chevy 71 49 $14,560 Accident
    39 42 52 Kevin Lepage Ford 24 46 $16,510 Vibration
    40 39 01 Morgan Shepherd Race Girl Chevy 20 43 $16,465 Handling
    41 43 44 Mike Harmon All Sports Armour/Tucson Chevy 14 40 $16,415 Brakes
    42 27 88 Shane Huffman U.S. NAVY Chevy 1 37 $18,900 Accident
    43 28 18 Aric Almirola Banquet Chevy 0 34 $16,324 Accident
    Race Comments: Clint Bowyer won the Bashas’ Supermarkets 200, his fourth NASCAR Busch Series victory. No one dropped to the rear.
    Failed to Qualify: (1) #50 Brian Pannone.
    Time of Race: 02 Hrs, 17 Mins, 01 Secs.
    Average Speed: 87.581 MPH
    Margin of Victory: Under caution
    Caution Flags: 10 for 56 laps: Laps: 2-11 (#18,33,88 accident turn 3); 59-62 (Debris); 72-76 (#28 accident turn 2); 95-98 (#27,35 accident turn 3); 103-113 (#5,6,12 accident frontstretch); 138-141 (#16 spun turn 4); 145-147 (#42,66 accident turn 2); 156-159 (#16 accident turn 3); 165-169 (#25,47 accident turn 3); 189-194 (#90 accident turn 3).
    Lead Changes: 9 among 6 drivers: K. Busch 1-33; C. Bowyer 34-95; R. Newman 96-99; C. Bowyer 100-114; J. Burton 115-137; C. Bowyer 138; J. Montoya # 139-141; C. Bowyer 142-169; M. Kenseth 170-186; C. Bowyer 187-200.
    Top 10 Driver Points: (1) C. Edwards 1,525;(2) D. Blaney 1,101;(3) K. Harvick 1,076;(4) M. Kenseth 1,048;(5) D. Reutimann 1,034;(6) Ky. Busch 970;(7) M. Wallace 925;(8) M. Ambrose # 921;(9) B. Hamilton Jr. 920;(10) D. Hamlin 917.
    Busch Pole Award Kyle Busch, #5 (132.504 mph)
    Sunoco Diamond Performance Clint Bowyer, #2
    Checkers/Rally’s Double Drive-Thru Challenge Regan Smith, #4 (140.420 seconds)
    Featherlite “Most Improved Driver Timothy Peters, #21 (28 Places)
    Raybestos “Rookie of the Race Juan Pablo Montoya, #42

    (NASCAR Statistical Services)


  • Edwards’ Point Lead now 423: Carl Edwards strong season continues with another top 5 run at Phoenix. His point lead increased 21 points, to 424 over Dave Blaney. Kevin Harvick remains third in points, Matt Kenseth moves to fourth, and David Reutimann stays in fifth. Kyle Busch fell out of the top five.(4-20-2007)
    Points Report
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    UNOFFICAL
    Provided by NASCAR Statistics- Friday, 4/20/2007 @ 1:06 AM Eastern

    Pos Driver BPts Points Ldr Nxt
    1 Carl Edwards 40 1525 0 0
    2 Dave Blaney 10 1101 -424
    3 Kevin Harvick 15 1076 -449 -25
    4 Matt Kenseth 30 1048 -477 -28
    5 David Reutimann 5 1034 -491 -14
    6 Kyle Busch 55 970 -555 -64
    7 Mike Wallace 25 925 -600 -45
    8 Marcos Ambrose # 5 921 -604 -4
    9 Bobby Hamilton Jr. 0 920 -605 -1
    10 Denny Hamlin 10 917 -608 -3
    11 Regan Smith 15 894 -631 -23
    12 Stephen Leicht 5 866 -659 -28
    13 David Ragan # 10 860 -665 -6
    14 Jason Leffler 10 852 -673 -8
    15 Greg Biffle 5 840 -685 0
    16 Jeff Burton 25 840 -685 -12
    17 Juan Pablo Montoya 15 828 -697 -12
    18 Jon Wood 0 793 -732 -35
    19 Steve Wallace 5 788 -737 -5
    20 Shane Huffman 5 786 -739 -2
    21 David Stremme 5 783 -742 -3
    22 J.J. Yeley 5 778 -747 -5
    23 Brent Sherman 15 738 -787 -40
    24 Kyle Krisiloff # 0 714 -811 -24
    25 Clint Bowyer 20 710 -815 -4
    26 Casey Mears 5 673 -852 -37
    27 Todd Kluever 5 635 -890 -38
    28 Ward Burton 0 631 -894 -4
    29 Jamie Mcmurray 5 581 -944 -50
    30 Tony Stewart 5 576 -949 -5
    31 Eric Mcclure 0 563 -962 -13
    32 David Gilliland 0 553 -972 -10
    33 Bobby Labonte 0 515 -1010 -38
    34 Scott Wimmer 5 486 -1039 -29
    35 Paul Menard 0 466 -1059 -20
    36 Kasey Kahne 15 465 -1060 -1
    37 Brad Keselowski # 0 440 -1085 -25
    38 Timothy Peters 0 431 -1094 -9
    39 Reed Sorenson 0 396 -1129 -35
    40 Aric Almirola 0 395 -1130 -1
    41 Mike Bliss 0 386 -1139 -9
    42 Jay Sauter 0 376 -1149 -10
    43 Johnny Sauter 0 368 -1157 -8
    44 Brad Coleman 0 340 -1185 -28
    45 Sam Hornish, Jr 0 334 -1191 -6
    46 Kurt Busch 5 307 -1218 -27
    47 Dale Earnhardt, Jr 5 301 -1224 -6
    48 Joe Nemechek 0 300 -1225 -1
    49 Mark Martin 0 282 -1243 -18
    50 Justin Diercks 0 279 -1246 -3
    51 Robby Gordon 0 257 -1268 -22
    52 Boris Said 0 241 -1284 -16
    53 Ryan Newman 10 225 -1300 -16
    54 Stanton Barrett 0 219 -1306 -6
    55 Jeff Green 0 200 -1325 -19
    Pos Driver BPts Points Ldr Nxt
    56 Kertus Davis 0 195 -1330 -5
    57 Danny O’quinn, Jr 0 194 -1331 -1
    58 Scott Pruett 5 160 -1365 -34
    59 Martin Truex, Jr 5 155 -1370 -5
    60 Jorge Goeters 5 151 -1374 -4
    61 Robert Richardson 0 149 -1376 -2
    62 Brett Rowe 0 140 -1385 -9
    63 Adrian Fernandez 0 138 -1387 -2
    64 Tony Raines 0 131 -1394 -7
    65 Elliott Sadler 0 121 -1404 -10
    66 Scott Riggs 0 115 -1410 -6
    67 Kevin Hamlin 0 109 -1416 -6
    68 Brian Simo 0 97 -1428 -12
    69 Todd Souza 0 94 -1431 -3
    70 P J Jones 0 91 -1434 -3
    71 Brad Teague 0 89 -1436 -2
    72 Steve Grissom 0 88 -1437 -1
    73 Michel Jourdain 0 88 -1437 0
    74 Kenny Wallace 0 85 -1440 -3
    75 Kevin Conway 0 85 -1440 0
    76 German Quiroga 5 84 -1441 -1
    77 Mike Harmon 0 83 -1442 -1
    78 Kevin Lepage 0 83 -1442 0
    79 D.J. Kennington 82 -1443 0
    80 Cale Gale 0 82 -1443 -1
    81 Morgan Shepherd 0 80 -1445 -2
    82 Roger Lopez 0 76 -1449 -4
    83 Ron Fellows 0 67 -1458 -9
    84 Ron Young 0 67 -1458 0
    85 J R Fitzpatrick 0 64 -1461 -3
    86 Jason Keller 0 64 -1461 0
    87 Carlos Contreras 5 63 -1462 -1
    88 Alex Garcia 0 61 -1464 -2
    89 Richard Johns 0 61 -1464 0
    90 John Andretti 0 46 -1479 -15
    91 John Young 0 46 -1479 0
    92 Jerick Johnson 0 40 -1485 -6
    93 Caleb Holman 0 37 -1488 -3
    94 Michael Waltrip 0 34 -1491 -3
    95 Ruben Pardo 0 0 -1525 -34
    96 Tono Perez 0 0 -1525 0

    (NASCAR Statistical Services)


    Owner Points Following Race # 9
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    UNOFFICIAL
    Provided by NASCAR Statistics – Friday, 4/20/2007 @ 1:14 AM Eastern

    Pos Owner Car # Points Ldr Nxt PPos G/L
    1 Jack Roush 60 1,525 1 0
    2 Richard Childress 29 1,326 -199 -199 2 0
    3 Joe Gibbs 20 1,224 -301 -102 3 0
    4 Jack Roush 17 1,136 -389 -88 5 1
    5 Rick Hendrick 5 1,108 -417 -28 4 -1
    6 Michael Waltrip 99 1,034 -491 -74 8 2
    7 Richard Childress 21 1,033 -492 -1 7 0
    8 Delana Harvick 33 1,019 -506 -14 6 -2
    9 Armando Fitz 22 995 -530 -24 9 0
    10 Ray Evernham 9 942 -583 -53 15 5
    11 Floyd Ganassi 42 937 -588 -5 12 1
    12 James Finch 7 925 -600 -12 16 4
    13 Tad Geschickter 59 921 -604 -4 14 1
    14 Gary Weisbaum 35 920 -605 -1 10 -4
    15 Bobby Ginn 4 894 -631 -26 20 5
    16 Jack Roush 16 894 -631 0 13 -3
    17 Roger Penske 12 866 -659 -28 17 0
    18 Robert Yates 90 866 -659 0 19 1
    19 Jack Roush 6 860 -665 -6 18 -1
    20 Todd Braun 38 852 -673 -8 22 2
    21 Clarence Brewer 37 848 -677 -4 29 8
    22 Delana Harvick 77 848 -677 0 26 4
    23 Tammy Brewer 27 846 -679 -2 23 0
    24 Gregory Pollex 10 843 -682 -3 11 -13
    25 Chip Ganassi 41 821 -704 -22 31 6
    26 James Finch 1 800 -725 -21 27 1
    27 Jodi Geschickter 47 793 -732 -7 28 1
    28 Rusty Wallace 66 788 -737 -5 25 -3
    29 Dale Earnhardt, Jr 88 786 -739 -2 21 -8
    30 Joe Gibbs 18 777 -748 -9 24 -6
    31 Gene Haas 28 743 -782 -34 30 -1
    32 John McGill 36 738 -787 -5 32 0
    33 Gregory Pollex 14 714 -811 -24 33 0
    34 Richard Childress 2 710 -815 -4 38 4
    35 Rick Hendrick 24 704 -821 -6 36 1
    36 Edward Rensi 25 699 -826 -5 35 -1
    37 Keith Duesenberg 0 627 -898 -72 37 0
    38 Frank Cicci 34 592 -933 -35 34 -4
    39 Teresa Earnhardt 15 466 -1,059 -126 39 0
    40 Keith Coleman 23 459 -1,066 -7 40 0
    41 Jack Roush 26 372 -1,153 -87 45 4
    42 Todd Braun 32 338 -1,187 -34 48 6
    43 Mary Louise Miller 170 304 -1,221 -34 41 -2
    44 Teresa Earnhardt 8 301 -1,224 -3 42 -2
    45 Andrea Nemechek 87 300 -1,225 -1 43 -2
    46 Jack Roush 106 282 -1,243 -18 44 -2
    47 Robby Gordon 155 257 -1,268 -25 46 -1
    48 Jimmy Means 52 219 -1,306 -38 50 2
    49 Stanton Barrett 230 219 -1,306 0 47 -2
    50 John McNelly 156 194 -1,331 -25 49 -1
    51 Teresa Earnhardt 111 155 -1,370 -39 51 0
    52 James Rowe 273 97 -1,428 -58 52 0
    53 Kelly Souza 113 94 -1,431 -3 53 0
    54 Donnie Richardson 44 83 -1,442 -11 58 4
    55 Pat Macdonald 72 82 -1,443 -1 -1 -56
    56 Johnny Davis 01 80 -1,445 -2 62 6
    57 Tom Eriksen 167 76 -1,449 -4 54 -3
    58 Jerry Young 171 67 -1,458 -9 55 -3
    59 Alex Garcia 298 61 -1,464 -6 56 -3
    60 John Young 146 46 -1,479 -15 57 -3
    61 Wayne Day 105 43 -1,482 -3 59 -2
    62 Jack Johnson 176 40 -1,485 -3 60 -2
    63 Charles Henderson 175 37 -1,488 -3 61 -2
    64 Robert Richardson 180 31 -1,494 -6 63 -1
    65 Jeff Barrister 50 31 -1,494 0 68 3

    (NASCAR Statistical Services)


  • Kyle Busch on Pole for Bashas Supermarkets 200: #5-Kyle Busch is on the Busch pole for Friday nights race at Phoenix. His qualifying speed was 132.504mph. #2-Clint Bowyer will line up second. #17-Matt Kenseth starts third, #29-Jeff Burton fourth, and #4-Regan Smith fifth. The only incident was a spin by #50-Brian Pannone. He hit the wall on his first qualifying lap and was the only DNQ of the race.(4-20-2007)
    Starting Line Up by Row
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    Provided by NASCAR Statistics – Fri, April 20, 2007 @ 07:07 PM Eastern

    Car Driver Team Time Lap Time Speed
    1 5 Kyle Busch Spectracide Weed & Grass Killer/Lowe’s 27.169 132.504
    2 2 Clint Bowyer Camping World Chevy 27.195 132.377
    3 17 Matt Kenseth iLevel by Weyerhaeuser Ford 27.342 131.666
    4 29 Jeff Burton Holiday Inn Chevy 27.366 131.550
    5 4 Regan Smith SheaHomes Chevy 27.375 131.507
    6 99 David Reutimann Best Western Toyota 27.391 131.430
    7 20 Denny Hamlin Rockwell Automation Chevy 27.425 131.267
    8 38 Jason Leffler Great Clips Toyota 27.429 131.248
    9 60 Carl Edwards World Finalncial Group Ford 27.448 131.157
    10 59 Marcos Ambrose # Kingsford/Bush’s Ford 27.449 131.152
    11 9 Elliott Sadler Lawry’s Dodge 27.454 131.128
    12 32 Dave Blaney Beringer Toyota 27.477 131.019
    13 16 Todd Kluever 3M Ford 27.477 131.019
    14 26 Jamie McMurray Dish Network Ford 27.572 130.567
    15 37 Greg Biffle Cub Cadet Ford 27.576 130.548
    16 25 David Gilliland freecreditreport.com Ford 27.578 130.539
    17 24 Casey Mears National Guard 153rd Field Artillery Brigade 27.580 130.529
    18 41 David Stremme Wrigley’s Winterfresh Dodge 27.581 130.525
    19 35 Bobby Hamilton Jr. McDonald’s Ford 27.603 130.421
    20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 27.606 130.406
    21 27 Ward Burton Scott Shop Towels Ford 27.618 130.350
    22 28 Johnny Sauter Hyatt Inn & Suites Chevy 27.626 130.312
    23 1 J.J. Yeley Miccosukee Resorts Chevy 27.678 130.067
    24 6 David Ragan # Discount Tire Ford 27.734 129.805
    25 66 Steve Wallace HomeLife Communities Dodge 27.750 129.730
    26 72 D.J. Kennington Northern Provincial Pipeline Dodge 27.764 129.664
    27 88 Shane Huffman U.S. NAVY Chevy 27.789 129.548
    28 18 Aric Almirola Banquet Chevy 27.826 129.375
    29 21 Timothy Peters AutoZone Chevy 27.833 129.343
    30 33 Tony Raines RoadLoans.com Chevy 27.835 129.334
    31 22 Mike Bliss SuperCuts Dodge 27.857 129.231
    32 90 Stephen Leicht citi financial Ford 27.857 129.231
    33 12 Ryan Newman Kodak Dodge 27.875 129.148
    34 47 Jon Wood Clorox/American Red Cross Ford 27.934 128.875
    35 77 Kevin Harvick Dollar General Chevy 27.943 128.834
    36 23 Brad Keselowski # Oklahoma Centennial Chevy 28.074 128.233
    37 7 Mike Wallace GEICO Chevy 28.130 127.977
    38 14 Kyle Krisiloff # Clabber Girl Ford 28.132 127.968
    39 01 Morgan Shepherd RACEGIRL Chevy 28.218 127.578
    40 36 Brent Sherman BIG LOTS Chevy 28.265 127.366
    41 0 Eric McClure Hefty Chevy 28.940 124.395
    42 52 Kevin Lepage Ford 29.063 123.869
    43 44 Mike Harmon All Sports Armour/Tucson Chevy 29.802 120.797

    Did Not Qualify: #50-Brian Pannone


  • Edwards Leads Happy Hour Too: #60-Carl Edwards backed up his fast practice speed by topping the charts during happy hour. His top speed in the evening session was 130.416mph. The rest of the top 5 were #17-Matt Kenseth, #2-Clint Bowyer, #24-Casey Mears, and #5-Kyle Busch. The only incident was a spin by #29-Jeff Burton. He didn’t hit the wall and the car only suffered minor damage.(4-19-2007)
    NBS Final Practice (HAPPY HOUR)
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    Provided by NASCAR Statistics – Thu, April 19, 2007 @ 10:45 PM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 60 Carl Edwards World Finalncial Group Ford 27.604 130.416 51
    2 *17 Matt Kenseth iLevel by Weyerhaeuser Ford 27.656 130.171 29
    3 *2 Clint Bowyer Camping World Chevy 27.709 129.922 37
    4 *24 Casey Mears National Guard 153rd Field Artillery 27.712 129.908 33
    5 *5 Kyle Busch Spectracide Weed & Grass Killer/Lowe’s 27.730 129.823 36
    6 59 Marcos Ambrose # Kingsford/Bush’s Ford 27.730 129.823 30
    7 20 Denny Hamlin Rockwell Automation Chevy 27.761 129.678 38
    8 41 David Stremme Wrigley’s Winterfresh Dodge 27.768 129.646 33
    9 32 Dave Blaney Beringer Toyota 27.769 129.641 27
    10 4 Regan Smith SheaHomes Chevy 27.795 129.520 34
    11 29 Jeff Burton Holiday Inn Chevy 27.806 129.468 39
    12 88 Shane Huffman U.S. NAVY Chevy 27.819 129.408 28
    13 77 Kevin Harvick Dollar General Chevy 27.832 129.348 26
    14 7 Mike Wallace GEICO Chevy 27.857 129.231 43
    15 37 Greg Biffle Yard-Man Ford 27.866 129.190 28
    16 *12 Ryan Newman Kodak Dodge 27.895 129.055 53
    17 14 Kyle Krisiloff # Clabber Girl Ford 27.907 129.000 29
    18 1 J.J. Yeley Miccosukee Resorts Chevy 27.939 128.852 37
    19 99 David Reutimann Best Western Toyota 27.941 128.843 47
    20 21 Timothy Peters AutoZone Chevy 27.963 128.742 57
    21 42 Juan Pablo Montoya # Texaco/Havoline Dodge 27.970 128.709 25
    22 90 Stephen Leicht citi financial Ford 27.971 128.705 36
    23 6 David Ragan # Discount Tire Ford 27.977 128.677 30
    24 18 Aric Almirola Banquet Chevy 27.978 128.673 33
    25 47 Jon Wood Clorox/American Red Cross Ford 27.983 128.650 40
    26 *26 Jamie McMurray Dish Network Ford 28.003 128.558 28
    27 9 Elliott Sadler Lawry’s Dodge 28.056 128.315 42
    28 *25 David Gilliland freecreditreport.com Ford 28.060 128.297 34
    29 22 Mike Bliss SuperCuts Dodge 28.073 128.237 38
    30 33 Tony Raines RoadLoans.com Chevy 28.110 128.068 42
    31 35 Bobby Hamilton Jr. McDonald’s Ford 28.170 127.796 29
    32 66 Steve Wallace HomeLife Communities Dodge 28.172 127.786 36
    33 38 Jason Leffler Great Clips Toyota 28.183 127.737 32
    34 27 Ward Burton Scott Shop Towels Ford 28.187 127.718 39
    35 16 Todd Kluever 3M Ford 28.187 127.718 40
    36 *01 Morgan Shepherd Racing with Jesus Chevy 28.249 127.438 8
    37 36 Brent Sherman BIG LOTS Chevy 28.330 127.074 25
    38 28 Johnny Sauter Hyatt Inn & Suites Chevy 28.337 127.042 24
    39 *72 D.J. Kennington Northern Provincial Pipeline Dodge 28.356 126.957 4
    40 *23 Brad Keselowski # Oklahoma Centennial Chevy 28.522 126.218 34
    41 *50 Brian Pannone racecarstupid.com Ford 29.058 123.890 21
    42 *52 Kevin Lepage Ford 29.278 122.959 3
    43 *0 Eric McClure Hefty Chevy 29.288 122.917 19
    44 *44 Mike Harmon All Sports Armour/Tucson Chevy 29.725 121.110 6

    *Required to qualify on time
    (NASCAR Statistical Services)


    NBS Rookie Practice
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    Provided by NASCAR Statistics – Thu, April 19, 2007 @ 07:55 PM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 6 David Ragan # Discount Tire Ford 27.481 131.000 15
    2 21 Timothy Peters AutoZone Chevy 27.669 130.110 20
    3 *72 D.J. Kennington Northern Provincial Pipeline Dodge 27.752 129.720 10
    4 99 David Reutimann Best Western Toyota 27.975 128.686 6
    5 59 Marcos Ambrose # Kingsford/Bush’s Ford 28.160 127.841 16
    6 14 Kyle Krisiloff # Clabber Girl Ford 28.338 127.038 14
    7 *23 Brad Keselowski # Oklahoma Centennial Chevy 28.345 127.007 14
    8 *50 Brian Pannone racecarstupid.com Ford 30.011 119.956 9

    *Required to qualify on time
    (NASCAR Statistical Services)


    NBS Practice 1
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    Provided by NASCAR Statistics – Thu, April 19, 2007 @ 03:34 PM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 60 Carl Edwards World Finalncial Group Ford 27.327 131.738 15
    2 *5 Kyle Busch Spectracide Weed & Grass Killer/Lowe’s 27.537 130.733 12
    3 *2 Clint Bowyer Camping World Chevy 27.588 130.492 12
    4 99 David Reutimann Best Western Toyota 27.636 130.265 38
    5 *24 Casey Mears National Guard 153rd Field Artillery 27.646 130.218 34
    6 38 Jason Leffler Great Clips Toyota 27.733 129.809 32
    7 6 David Ragan # Discount Tire Ford 27.735 129.800 33
    8 29 Jeff Burton Holiday Inn Chevy 27.745 129.753 29
    9 32 Dave Blaney Beringer Toyota 27.746 129.748 18
    10 33 Tony Raines RoadLoans.com Chevy 27.771 129.632 30
    11 20 Denny Hamlin Rockwell Automation Chevy 27.784 129.571 18
    12 47 Jon Wood Clorox/American Red Cross Ford 27.791 129.538 42
    13 22 Mike Bliss SuperCuts Dodge 27.800 129.496 29
    14 *25 David Gilliland freecreditreport.com Ford 27.822 129.394 24
    15 4 Regan Smith SheaHomes Chevy 27.832 129.348 16
    16 88 Shane Huffman U.S. NAVY Chevy 27.834 129.338 26
    17 *17 Matt Kenseth iLevel by Weyerhaeuser Ford 27.836 129.329 21
    18 16 Todd Kluever 3M Ford 27.856 129.236 25
    19 77 Kevin Harvick Dollar General Chevy 27.930 128.894 20
    20 90 Stephen Leicht citi financial Ford 28.002 128.562 8
    21 37 Greg Biffle Yard-Man Ford 28.015 128.503 20
    22 35 Bobby Hamilton Jr. McDonald’s Ford 28.074 128.233 32
    23 27 Ward Burton Scott Shop Towels Ford 28.105 128.091 35
    24 9 Elliott Sadler Lawry’s Dodge 28.108 128.077 24
    25 *26 Jamie McMurray Dish Network Ford 28.138 127.941 37
    26 18 Aric Almirola Banquet Chevy 28.149 127.891 34
    27 7 Mike Wallace GEICO Chevy 28.153 127.873 22
    28 1 J.J. Yeley Miccosukee Resorts Chevy 28.162 127.832 17
    29 36 Brent Sherman BIG LOTS Chevy 28.190 127.705 28
    30 59 Marcos Ambrose # Kingsford/Bush’s Ford 28.199 127.664 35
    31 41 David Stremme Wrigley’s Winterfresh Dodge 28.208 127.623 7
    32 *12 Ryan Newman Kodak Dodge 28.215 127.592 19
    33 14 Kyle Krisiloff # Clabber Girl Ford 28.247 127.447 17
    34 42 Juan Pablo Montoya # Texaco/Havoline Dodge 28.264 127.371 46
    35 28 Johnny Sauter Hyatt Inn & Suites Chevy 28.281 127.294 16
    36 *01 Morgan Shepherd Racing with Jesus Chevy 28.308 127.173 6
    37 21 Timothy Peters AutoZone Chevy 28.318 127.128 36
    38 66 Steve Wallace HomeLife Communities Dodge 28.481 126.400 20
    39 *23 Brad Keselowski # Oklahoma Centennial Chevy 28.660 125.611 11
    40 *72 D.J. Kennington Northern Provincial Pipeline Dodge 28.667 125.580 33
    41 *52 Kevin Lepage Ford 29.062 123.873 6
    42 *0 Eric McClure Hefty Chevy 29.125 123.605 29
    43 *44 Mike Harmon All Sports Armour/Tucson Chevy 29.527 121.922 9

    *Required to qualify on time
    (NASCAR Statistical Services)


  • Phoenix Entry List: UPDATE 5: There are 45 entries for Friday night’s Bashas’ Supermarkets 200 at Phoenix. Some notes of interest: Boris Said is back in the #9 for Evernham, #10-Dave Blaney will be sponsored by Beringer Wine, the #18 will be driven by Aric Almirola, Scott Wimmer is in the #29, Jay Sauter and the #34 Frank Cicci team are listed, but did not go to Texas, Mike Harmon is back and in the #44, Brian Pannone will try to make his series debut in the #50 for Jeff Barrister, and Kevin Lepage is again in the #52. The list is posted on the Phoenix Race Page.(4-17-2007)
    UPDATE: Jeff Burton will be in the #29 rather than Scott Wimmer. David Stremme will be in the #41 instead of Reed Sorenson. Ryan Newman will likely be in the #12. Sam Hornish was on the preliminary entry list, but will be in Japan for the IRL race.(4-17-2007)
    UPDATE 2: Kevin Harvick will be in the #77, rather than the #21 as originally listed. Timothy Peters will be in the #21.(4-17-2007)
    UPDATE 3: Elliott Sadler will be in the #9 in place of Boris Said.(4-18-2007)
    UPDATE 4: The #34 Frank Cicci Racing team has been removed, bringing the total to 44 entries.(4-18-2007)
    UPDATE 5: The #72 team with driver DJ Kennington was a late entry. The #76-Jerick Johnson team withdrew. There are 44 cars at the track.(4-19-2007)

    Preliminary Entry List
    Phoenix International Raceway
    Bashas’ Supermarkets 200
    Provided by NASCAR Statistics – Tue, April 17, 2007 @ 02:51 AM Eastern

    Ent. Car Driver Driver’s Hometown Team Name Owner
    1. 0 Eric McClure Chilhowie, VA Hefty Chevy Keith Duesenberg
    2. 1 J.J. Yeley Phoenix, AZ Miccosukee Resort Chevy James Finch
    3. 01 Morgan Shepherd Conover, NC Race Girl Chevy Johnny Davis
    4. 2 Clint Bowyer Emporia, KS BB&T Chevy Richard Childress
    5. 4 Regan Smith Cato, NY Ginn Clubs & Resorts Chevy Bobby Ginn
    6. 5 Kyle Busch Las Vegas, NV Spectracide/Lowe’s Chevy Rick Hendrick
    7. 6 David Ragan Kannapolis, NC Discount Tire Ford Jack Roush
    8. 7 Mike Wallace St. Louis, MO GEICO Chevy James Finch
