THE RACE: 2007 EMERSON RADIO 250 – RICHMOND INTERNATIONAL RACEWAY

Busch Series Race #28 of 35 for the 2007 season


 

  • Race: 8:00pm/et, Friday, September 7, 2007 in Richmond, VA
  • Length: 250 Laps, 187.5 miles
  • TV: ESPN2 – 7:30pm/et
  • Radio: MRN
  • Purse: $1,123,290
  • Announcers: Jerry Punch, Rusty Wallace, Andy Petree
  • Pit Reporters: Allen Bestwick, Dave Burns, Jamie Little, Mike Massaro

    Practice Dates/Times

  • Practice: Friday, September 7, 8:30-9:40am/et and 10:10-11:10am/et. Rookie practice 9:40-10:10am/et.

    Qualifying Info

  • Qualifying Draw: Friday, September 7, 7:30am/et
  • Qualifying Time: Friday, September 7, 4:05pm/et
  • Qualifying: 2 laps for all positions, cars will be impounded.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). TheHotLap.com has free qualifying coverage.

    Goodyear Tire Notes

    Busch Series — Race No. 28 — Emerson Radio 250
    Richmond International Raceway (0.75-mile oval) — Richmond, Va.
    Fast Facts for September 7, 2007
    Tire: Goodyear Eagle Intermediate Radials
    Number of Tires: Busch Series: Left-side — 600, Right-side — 600
    Tire Codes: Left-side — D-4104; Right-side — D-4106
    Tire Circumference: Left-side — 87.4 in.; Right-side — 88.6 in.
    Technical Inspection Inflation: Left Front — 20 psi; Left Rear — 20 psi; Right Front — 30 psi; Right Rear — 30 psi
    Minimum Recommended Inflation: Left Front — 15 psi; Left Rear — 13 psi; Right Front — 30 psi; Right Rear — 27 psi
    Notes: This is Goodyear’s flat track/mile track tire set-up for 2007 and was run at Richmond in May . . . other major NASCAR tracks at which this combination of left- and right-side tires has been run this season are Phoenix, New Hampshire, Milwaukee, Gateway and Indianapolis Raceway Park . . . also, this left-side tire code (D-4104) was run twice by Nextel Cup teams at Pocono in 2007 . . . as on most NASCAR ovals one mile or less in length, teams will not run inner liners in their tires at Richmond.
    Goodyear Blimp: Goodyear’s “Spirit of Innovation,” based out of Pompano Beach, Fla., will be covering both races this weekend at Richmond.


    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Busch Wins at Richmond: #5-Kyle Busch put on a dominating performance in Richmond, starting from the pole and leading 227 laps enroute to the win in the Emerson Radio 250. Point leader #60-Carl Edwards finished second, holding off #12-Ryan Newman. #17-Matt Kenseth finished fourth, #22-Mike Bliss fifth. The rest of top 10: #10-Brian Vickers, #20-Denny Hamlin, #29-Scott Wimmer, #9-Kasey Kahne, and #11-Jason Keller. The race was red flagged with 5 laps to go after #28-Derrike Cope lost an engine and the track had to be cleaned up. The race was slowed by 9 cautions for 36 laps and there were 3 leader with 6 lead changes.(9-7-2007)
    NASCAR Race Number 28
    Unofficial Race Results for the Emerson Radio 250 – Friday, September 7, 2007
    Richmond International Raceway – Richmond, VA – .75 Mile Paved
    Total Race Length – 252 Laps – 189 Miles – Purse: $1,123,290

    Fin Str Car Driver Team Laps Pts Bns Total Award Status Times Laps
    1 1 5 Kyle Busch Sta-Green / Lowe’s Chevy 252 195 10 $42,250 Running 4 227
    2 6 60 Carl Edwards Scotts Winterguard Ford 252 170 $39,550 Running
    3 4 12 Ryan Newman Kodak Dodge 252 165 $20,850 Running
    4 2 17 Matt Kenseth Arby’s Ford 252 165 5 $23,575 Running 2 22
    5 10 22 Mike Bliss Family Dollar Dodge 252 155 $30,580 Running
    6 13 10 Brian Vickers Fan1st.com Toyota 252 150 $23,975 Running
    7 5 20 Denny Hamlin Rockwell Automation Chevy 252 146 $22,735 Running
    8 18 29 Scott Wimmer Holiday Inn Chevy 252 142 $32,047 Running
    9 22 9 Kasey Kahne Wisk Dodge 252 138 $21,975 Running
    10 9 11 Jason Keller Dutch Quality Stone Chevy 252 134 $19,025 Running
    11 7 38 Jason Leffler Great Clips Toyota 252 130 $26,302 Running
    12 3 26 Jamie McMurray Aflac Ford 252 127 $16,150 Running
    13 14 16 Greg Biffle 3M Ford 252 124 $21,975 Running
    14 12 42 A.J. Allmendinger Memorex Dodge 252 121 $25,550 Running
    15 20 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 252 118 $25,927 Running
    16 31 35 Bobby Hamilton Jr. McDonald’s Ford 252 115 $22,777 Running
    17 19 77 Bobby Labonte Dollar General Chevy 252 112 $23,350 Running
    18 33 66 Steve Wallace HomeLife Communities Dodge 252 109 $22,652 Running
    19 37 1 J.J. Yeley Miccosukee Resorts Chevy 251 106 $15,750 Running
    20 16 03 Todd Bodine Germain Toyota Toyota 251 103 $15,700 Running
    21 23 90 Stephen Leicht citifinancial Ford 251 100 $23,477 Running
    22 36 24 Landon Cassill National Guard/32nd Infantry Bgde 251 97 $17,550 Running
    23 17 99 David Reutimann Aaron’s Dream Machine Toyota 250 94 $22,692 Running
    24 8 33 Kevin Harvick RoadLoans.com Chevy 250 91 $21,850 Running
    25 29 27 Bobby East Kleenex/Depends Ford 250 88 $17,450 Running
    26 24 47 Kelly Bires Clorox/American Red Cross Ford 250 85 $17,200 Running
    27 30 56 Danny O’Quinn Smith Transport Chevy 250 82 $15,150 Running
    28 21 70 Mark Green ForeTravel Motorcoach Chevy 250 79 $15,025 Running
    29 40 14 Kyle Krisiloff # Lilly / Walgreens Ford 250 76 $21,827 Running
    30 41 25 Richard Johns freecreditreport.com Ford 249 73 $15,325 Running
    31 38 7 Mike Wallace GEICO Chevy 249 75 5 $23,972 Running 1 3
    32 35 21 Tim McCreadie Autozone Chevy 249 67 $22,260 Running
    33 11 2 Clint Bowyer BB&T Chevy 248 64 $14,700 Running
    34 27 36 Brent Sherman BIG LOTS Chevy 248 61 $20,337 Running
    35 25 41 Bryan Clauson Memorex Dodge 248 58 $16,635 Running
    36 43 72 D.J. Kennington Vector Security Dodge 247 55 $14,580 Running
    37 32 28 Derrike Cope U.S. Border Patrol Chevy 240 52 $16,515 Engine
    38 15 88 Brad Keselowski # U.S. NAVY Chevy 221 49 $16,440 Running
    39 28 6 David Ragan # Discount Tire Ford 211 46 $14,385 Running
    40 26 15 Paul Menard Menards / NIBCO Chevy 158 43 $16,350 Accident
    41 42 37 John Graham Kick Butt Energy Ballz Ford 113 40 $16,315 Accident
    42 34 0 Eric McClure Hefty Chevy 45 37 $16,275 Handling
    43 39 18 Kevin Conway Z-Line Designs/Circuit City Chevy 36 34 $16,231 Accident
    Race Comments: Before an estimated crowd of 78,000 – Kyle Busch won the Emerson Radio 250, his ninth career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #1 Yeley (missed drivers meeting).
    Failed to Qualify: (3) 01 Kertus Davis, 89 Morgan Shepherd, 98 Alex Garcia.
    Time of Race: 02 Hrs, 00 Mins, 45 Secs.
    Average Speed: 93.913 MPH
    Margin of Victory: .868 Seconds
    Caution Flags: 8 for 40 laps: Laps: 11-15 (Debris); 37-40 (#18 Accident Backstretch.); 121-126 (#37 Accident turn 1); 161-167 (#15 Accident, #17 spun turn 1); 187-190 (#6 Accident turn 2); 196-200 (#35,88 Accident turn 2); 237-241 (#42 Spun frontstretch); 247-250 (Oil on track [Red 6:02 Lap 247]).
    Lead Changes: 6 among 3 drivers: K. Busch 1-27; M. Kenseth 28-32; K. Busch 33-37; M. Wallace 38-40; K. Busch 41-142; M. Kenseth 143-159; K. Busch 160-252.
    Busch Pole Award: Kyle Busch, #5 (126.399 mph)
    Checkers/Rally’s Double Drive-Thru Challenge: Jason Keller, #11 (127.751 Seconds)
    Featherlite “Most Improved Driver: AJAllmendinger, #42 (22 Places)
    Raybestos “Rookie of the Race: Marcos Ambrose, #59
    Sunoco Diamond Performance: Kyle Busch, #5
    WIX Filters “Lap Leader: Mike Wallace, #7 (3 Laps)

  • Edwards Point Lead at 733: Carl Edwards’ second place finish at Richmond expanded his point lead to 733. Kevin Harvick and David Reutimann are both tied for second with 3265 points. Jason Leffler remains fourth and David Ragan fifth.(9-7-2007)
    Points Report
    Richmond International Raceway
    EMERSON RADIO 250
    UNOFFICAL Provided by NASCAR Statistics- Friday, 9/7/2007 @ 10:48 PM Eastern

    Pos Driver BPts Points Ldr
    1 Carl Edwards 110 3998 0
    2 Kevin Harvick 60 3265 -733
    3 David Reutimann 20 3265 -733
    4 Jason Leffler 30 3172 -826
    5 David Ragan # 20 3021 -977
    6 Bobby Hamilton Jr. 5 2919 -1079
    7 Marcos Ambrose # 15 2795 -1203
    8 Stephen Leicht 15 2791 -1207
    9 Greg Biffle 40 2776 -1222
    10 Mike Wallace 55 2672 -1326
    11 Matt Kenseth 70 2566 -1432
    12 Clint Bowyer 45 2494 -1504
    13 Scott Wimmer 25 2439 -1559
    14 J.J. Yeley 10 2406 -1592
    15 Steve Wallace 15 2338 -1660
    16 Denny Hamlin 55 2336 -1662
    17 Jeff Burton 60 2323 -1675
    18 Kyle Krisiloff # 0 2275 -1723
    19 Dave Blaney 15 2252 -1746
    20 Casey Mears 15 2248 -1750
    21 Kyle Busch 100 2213 -1785
    22 Brent Sherman 20 2157 -1841
    23 Mike Bliss 5 1927 -2071
    24 Regan Smith 25 1820 -2178
    25 Shane Huffman 5 1727 -2271
    26 Kasey Kahne 30 1712 -2286
    27 Jamie McMurray 5 1694 -2304
    28 Aric Almirola 20 1690 -2308
    29 Juan Pablo Montoya 20 1689 -2309
    30 Todd Kluever 15 1687 -2311
    31 Reed Sorenson 15 1638 -2360
    32 Bobby Labonte 10 1602 -2396
    33 David Gilliland 5 1597 -2401
    34 Brad Coleman 10 1579 -2419
    35 Ward Burton 0 1555 -2443
    36 David Stremme 10 1554 -2444
    37 Jason Keller 10 1507 -2491
    38 Brad Keselowski # 5 1461 -2537
    39 Tony Stewart 15 1437 -2561
    40 Eric McClure 5 1395 -2603
    41 Jon Wood 0 1154 -2844
    42 Kelly Bires 10 1106 -2892
    43 Paul Menard 0 1062 -2936
    44 Robert Richardson 5 872 -3126
    45 Stanton Barrett 0 854 -3144
    46 Ryan Newman 20 851 -3147
    47 Danny O’Quinn 0 834 -3164
    48 Kevin Hamlin 5 748 -3250
    49 Robby Gordon 0 687 -3311
    50 Richard Johns 0 656 -3342
    51 Morgan Shepherd 0 655 -3343
    52 Timothy Peters 0 646 -3352
    53 Bobby East 5 582 -3416
    54 Cale Gale 0 582 -3416
    55 D.J. Kennington 0 575 -3423
    56 Mark Martin 0 573 -3425
    57 Brian Vickers 10 571 -3427
    58 Todd Bodine 5 534 -3464
    59 Kurt Busch 20 527 -3471
    60 Johnny Sauter 0 520 -3478
    61 Justin Diercks 0 505 -3493
    62 Dale Earnhardt, Jr 10 503 -3495
    63 Mark Green 0 486 -3512
    64 Ron Hornaday, Jr 5 481 -3517
    65 Tony Raines 0 467 -3531
    66 Kevin Conway 0 465 -3533
    67 Scott Riggs 0 460 -3538
    68 Sam Hornish, Jr 0 456 -3542
    69 Boris Said 5 452 -3546
    70 Derrike Cope 0 440 -3558
    71 Chase Miller 0 436 -3562
    72 Kertus Davis 0 433 -3565
    73 Brett Rowe 0 427 -3571
    74 Scott Pruett 10 395 -3603
    75 Tim McCreadie 0 394 -3604
    76 Jay Sauter 0 376 -3622
    77 Ron Fellows 10 328 -3670
    78 Jimmie Johnson 10 320 -3678
    79 Kevin Lepage 0 306 -3692
    80 Joe Nemechek 0 300 -3698
    81 Jorge Goeters 5 297 -3701
    82 Brad Teague 0 295 -3703
    83 David Green 0 294 -3704
    84 Patrick Carpentier 5 256 -3742
    85 Jeff Green 0 255 -3743
    86 Mike Harmon 0 255 -3743
    87 Landon Cassill 0 237 -3761
    88 Andy Pilgrim 0 236 -3762
    89 Andy Lally 0 210 -3788
    90 Alex Garcia 0 210 -3788
    91 Max Papis 0 205 -3793
    92 John Graham 0 204 -3794
    93 Michel Jourdain 0 203 -3795
    94 Martin Truex, Jr 5 195 -3803
    95 Frank Kreyer 0 189 -3809
    96 Bobby Santos 0 189 -3809
    97 A.J. Allmendinger 0 176 -3822
    98 Travis Kvapil 0 170 -3828
    99 Brian Keselowski 0 158 -3840
    100 Jerick Johnson 0 157 -3841
    101 Kenny Wallace 0 146 -3852
    102 Ron Young 0 143 -3855
    103 Donnie Neuenberger 5 140 -3858
    104 Adrian Fernandez 0 138 -3860
    105 Johnny Benson 0 138 -3860
    106 Shelby Howard 0 137 -3861
    107 Justin Ashburn 0 134 -3864
    108 Trevor Boys 0 134 -3864
    109 Niclas Jonsson 5 132 -3866
    110 Elliott Sadler 0 121 -3877
    111 Scott Lagasse 0 119 -3879
    112 Travis Kittleson 0 112 -3886
    113 Josh Wise 0 106 -3892
    114 Marc Mitchell 0 103 -3895
    115 Chris Horn 0 101 -3897
    116 J R Fitzpatrick 0 98 -3900
    117 Brian Simo 0 97 -3901
    118 Carlos Contreras 5 97 -3901
    119 Todd Souza 0 94 -3904
    120 Dale Jarrett 0 94 -3904
    121 P J Jones 0 91 -3907
    122 Scott Gaylord 0 89 -3909
    123 Steve Grissom 0 88 -3910
    124 Kerry Earnhardt 0 88 -3910
    125 German Quiroga 5 84 -3914
    126 Danny Efland 0 77 -3921
    127 Rogelio Lopez 0 76 -3922
    128 Blake Bjorklund 0 73 -3925
    129 Mike MacKenzie 0 64 -3934
    130 Deac McCaskill 5 63 -3935
    131 Michael Valiante 0 61 -3937
    132 Bryan Clauson 0 58 -3940
    133 A J Frank 0 52 -3946
    134 Ian Henderson 0 52 -3946
    135 Dange Hanniford 0 49 -3949
    136 Larry Foyt 0 49 -3949
    137 Jeff Fuller 0 49 -3949
    138 John Andretti 0 46 -3952
    139 John Young 0 46 -3952
    140 Jamie Mosley 0 43 -3955
    141 Joe Fox 0 40 -3958
    142 Eddie MacDonald 0 40 -3958
    143 Caleb Holman 0 37 -3961
    144 Mike Potter 0 37 -3961
    145 John Borneman 0 37 -3961
    146 Randy MacDonald 0 34 -3964
    147 Michael Waltrip 0 34 -3964
    148 Jason White 0 0 -3998
    149 Ruben Pardo 0 0 -3998
    150 Tono Perez 0 0 -3998

  • Owners Points: Richard Childress’ lead shrinks from 68 to 40 in the owner point standings.(9-7-2007)
    Owner Points Following Race #28
    Richmond International Raceway
    EMERSON RADIO 250
    UNOFFICIAL Provided by NASCAR Statistics – Friday, 9/7/2007 @ 10:32 PM Eastern

    Pos Owner Car # Points Ldr
    1 Richard Childress 29 4,038
    2 Jack Roush 60 3,998 -40
    3 Joe Gibbs 20 3,835 -203
    4 Richard Childress 21 3,798 -240
    5 Delana Harvick 33 3,291 -747
    6 Michael Waltrip 99 3,265 -773
    7 Ray Evernham 9 3,244 -794
    8 Todd Braun 38 3,172 -866
    9 Armando Fitz 22 3,146 -892
    10 Gregory Pollex 10 3,027 -1,011
    11 Jack Roush 6 3,021 -1,017
    12 Delana Harvick 77 2,989 -1,049
    13 Jack Roush 17 2,948 -1,090
    14 Gary Weisbaum 35 2,919 -1,119
    15 Jack Roush 16 2,909 -1,129
    16 Chip Ganassi 41 2,834 -1,204
    17 Dale Earnhardt, Jr 88 2,806 -1,232
    18 Tad Geschickter 59 2,795 -1,243
    19 Floyd Ganassi 42 2,792 -1,246
    20 Robert Yates 90 2,791 -1,247
    21 Rick Hendrick 5 2,784 -1,254
    22 Joe Gibbs 18 2,776 -1,262
    23 James Finch 1 2,771 -1,267
    24 Tammy Brewer 27 2,765 -1,273
    25 Clarence Brewer 37 2,732 -1,306
    26 James Finch 7 2,672 -1,366
    27 Jodi Geschickter 47 2,540 -1,498
    28 Richard Childress 2 2,400 -1,638
    29 Rick Hendrick 24 2,374 -1,664
    30 Edward Rensi 25 2,338 -1,700
    31 Rusty Wallace 66 2,338 -1,700
    32 Gregory Pollex 14 2,275 -1,763
    33 John McGill 36 2,157 -1,881
    34 Joe Custer 28 2,110 -1,928
    35 Bobby Ginn 4 1,820 -2,218
    36 Roger Penske 12 1,664 -2,374
    37 Keith Duesenberg 0 1,662 -2,376
    38 Jack Roush 26 1,214 -2,824
    39 Teresa Earnhardt 15 1,062 -2,976
    40 Mary Louise Miller 70 1,016 -3,022
    41 Bryan Mullet 11 973 -3,065
    42 Stanton Barrett 230 881 -3,157
    43 Jimmy Means 252 802 -3,236
    44 John McNelly 56 800 -3,238
    45 Keith Coleman 23 758 -3,280
    46 Johnny Davis 01 672 -3,366
    47 Pat MacDonald 72 637 -3,401
    48 Frank Cicci 34 592 -3,446
    49 Cindy Shepherd 89 578 -3,460
    50 Robby Gordon 155 549 -3,489
    51 Wayne Day 105 434 -3,604
    52 Bill Riley 91 431 -3,607
    53 Steve Germain 03 384 -3,654
    54 Teresa Earnhardt 8 382 -3,656
    55 Todd Braun 32 353 -3,685
    56 Donnie Richardson 244 323 -3,715
    57 Rick Hendrick 148 320 -3,718
    58 Andrea Nemechek 87 300 -3,738
    59 Jack Roush 106 282 -3,756
    60 Alex Garcia 98 235 -3,803
    61 Teresa Earnhardt 111 195 -3,843
    62 James Rowe 273 186 -3,852
    63 Jerry Young 171 174 -3,864
    64 Gina MacDonald 271 174 -3,864
    65 Roger Penske 139 170 -3,868
    66 Dusty Whitney 249 158 -3,880
    67 Jack Johnson 176 157 -3,881
    68 Susan Spraker 163 152 -3,886
    69 Jay Robinson 149 139 -3,899
    70 Fred Horn 158 132 -3,906
    71 Kelly Souza 113 94 -3,944
    72 Michael Waltrip 344 94 -3,944
    73 Armando Fitz 144 80 -3,958
    74 Tom Eriksen 167 76 -3,962
    75 Chris Lencheski 130 70 -3,968
    76 Lori Morgan 200 68 -3,970
    77 Eddie D’hondt 192 52 -3,986
    78 Stanton Barrett 231 49 -3,989
    79 John Young 146 46 -3,992
    80 Charles Henderson 175 37 -4,001
    81 Jeff Barrister 250 31 -4,007
    82 Jim Braddock 254 31 -4,007
    83 Robert Richardson 180 31 -4,007
    84 J L Pennington 208 25 -4,013
    85 Earl Sadler 195 22 -4,016

  • Kyle Busch On Pole in Richmond: #5-Kyle Busch will start from the pole for tonight’s Emerson Radio 250 at Richmond International Raceway. His qualifying speed was 126.399mph. #17-Matt Kenseth will start second. #26-Jamie McMurray third, #12-Ryan Newman fourth, and #20-Denny Hamlin fifth. Point leader #60-Carl Edwards starts 6th, #38-Jason Leffler seventh, #33-Kevin Harvick eighth, #11-Jason Keller ninth, and #22-Mike Bill tenth. #99-David Reutimann spun on his qualifying lap, but did not hit anything. Two drivers made a qualifying attempt but did not make the race: #01-Kertus Davis and #89-Morgan Shepherd.(9-7-2007)
    Starting Line Up by Row
    Richmond International Raceway
    EMERSON RADIO 250
    Provided by NASCAR Statistics – Fri, September 07, 2007 @ 05:18 PM Eastern

    Pos Car Driver Team Time Speed
    1 5 Kyle Busch Sta-Green / Lowe’s Chevy 21.361 126.399
    2 17 Matt Kenseth Arby’s Ford 21.381 126.280
    3 26 Jamie McMurray Aflac Ford 21.388 126.239
    4 12 Ryan Newman Kodak Dodge 21.429 125.997
    5 20 Denny Hamlin Rockwell Automation Chevy 21.439 125.939
    6 60 Carl Edwards Scotts Winterguard Ford 21.497 125.599
    7 38 Jason Leffler Great Clips Toyota 21.521 125.459
    8 33 Kevin Harvick RoadLoans.com Chevy 21.526 125.430
    9 11 Jason Keller Dutch Quality Stone Chevy 21.551 125.284
    10 22 Mike Bliss Family Dollar Dodge 21.578 125.127
    11 2 Clint Bowyer BB&T Chevy 21.578 125.127
    12 42 A.J. Allmendinger Memorex Dodge 21.608 124.954
    13 10 Brian Vickers Fan1st.com Toyota 21.616 124.907
    14 16 Greg Biffle 3M Ford 21.654 124.688
    15 88 Brad Keselowski # U.S. NAVY Chevy 21.659 124.659
    16 03 Todd Bodine Germain Toyota Toyota 21.661 124.648
    17 99 David Reutimann Aaron’s Dream Machine Toyota 21.669 124.602
    18 29 Scott Wimmer Holiday Inn Chevy 21.686 124.504
    19 77 Bobby Labonte Dollar General Chevy 21.697 124.441
    20 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 21.697 124.441
    21 70 Mark Green ForeTravel Motorcoach Chevy 21.716 124.332
    22 9 Kasey Kahne Wisk Dodge 21.718 124.321
    23 90 Stephen Leicht citifinancial Ford 21.748 124.149
    24 47 Kelly Bires Clorox/American Red Cross Ford 21.761 124.075
    25 41 Bryan Clauson Memorex Dodge 21.764 124.058
    26 15 Paul Menard Menards / NIBCO Chevy 21.776 123.990
    27 36 Brent Sherman BIG LOTS Chevy 21.796 123.876
    28 6 David Ragan # Discount Tire Ford 21.799 123.859
    29 27 Bobby East Kleenex/Depends Ford 21.803 123.836
    30 56 Danny O’Quinn Smith Transport Chevy 21.827 123.700
    31 35 Bobby Hamilton Jr. McDonald’s Ford 21.829 123.689
    32 28 Derrike Cope U.S. Border Patrol Chevy 21.849 123.575
    33 66 Steve Wallace HomeLife Communities Dodge 21.874 123.434
    34 0 Eric McClure Hefty Chevy 21.878 123.412
    35 21 Tim McCreadie Autozone Chevy 21.883 123.383
    36 24 Landon Cassill National Guard/32nd Infantry Brigade 21.887 123.361
    37 1 J.J. Yeley Miccosukee Resorts Chevy 21.906 123.254
    38 7 Mike Wallace GEICO Chevy 21.929 123.125
    39 18 Kevin Conway Z-Line Designs/Circuit City Chevy 22.063 122.377
    40 14 Kyle Krisiloff # Lilly / Walgreens Ford 22.106 122.139
    41 25 Richard Johns freecreditreport.com Ford Owner Points
    42 37 John Graham Kick Butt Energy Ballz Ford Owner Points
    43 72 D.J. Kennington Vector Security Dodge 22.080 122.283

    Did Not Qualify:#01-Kertus Davis; #89-Morgan Shepherd; #98-Alex Garcia.


  • Harvick Paces Happy Hour: #33-Kevin Harvick was fastest in Happy Hour. His top speed was 125.553mph. #17-Matt Kenseth was second, #20-Denny Hamlin third, #12-Ryan Newman fourth, and #41-Bryan Clauson fifth. The remainder of the top ten: #38-Jason Leffler, #16-Greg Biffle, #35-Bobby Hamilton, Jr., #5-Kyle Busch, and #29-Scott Wimmer. The only incident during the session was an accident by #98-Alex Garcia. The team does not have a backup car so they will withdraw.(9-8-2007)
    NBS Final Practice (HAPPY HOUR)
    Richmond International Raceway
    EMERSON RADIO 250
    Provided by NASCAR Statistics – Fri, September 07, 2007 @ 11:11 AM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 33 Kevin Harvick RoadLoans.com Chevy 21.505 125.552 25
    2 *17 Matt Kenseth Arby’s Ford 21.605 124.971 27
    3 20 Denny Hamlin Rockwell Automation Chevy 21.641 124.763 28
    4 *12 Ryan Newman Kodak Dodge 21.709 124.372 14
    5 41 Bryan Clauson Memorex Dodge 21.759 124.087 31
    6 38 Jason Leffler Great Clips Toyota 21.773 124.007 24
    7 16 Greg Biffle 3M Ford 21.775 123.995 27
    8 35 Bobby Hamilton Jr. McDonald’s Ford 21.804 123.830 29
    9 *5 Kyle Busch Sta-Green / Lowe’s Chevy 21.805 123.825 18
    10 29 Scott Wimmer Holiday Inn Chevy 21.838 123.638 34
    11 *11 Jason Keller Dutch Quality Stone Chevy 21.848 123.581 30
    12 *26 Jamie McMurray Aflac Ford 21.850 123.570 32
    13 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 21.912 123.220 16
    14 *2 Clint Bowyer BB&T Chevy 21.916 123.198 28
    15 88 Brad Keselowski # U.S. NAVY Chevy 21.929 123.125 30
    16 9 Kasey Kahne Wisk Dodge 21.940 123.063 30
    17 77 Bobby Labonte Dollar General Chevy 21.957 122.968 23
    18 *70 Mark Green ForeTravel Motorcoach Chevy 21.964 122.928 15
    19 42 A.J. Allmendinger Memorex Dodge 21.998 122.738 18
    20 10 Brian Vickers Fan1st.com Toyota 22.005 122.699 28
    21 *15 Paul Menard Menards / NIBCO Chevy 22.006 122.694 30
    22 99 David Reutimann Aaron’s Dream Machine Toyota 22.007 122.688 24
    23 21 Tim McCreadie Autozone Chevy 22.036 122.527 23
    24 7 Mike Wallace GEICO Chevy 22.073 122.321 18
    25 90 Stephen Leicht citifinancial Ford 22.105 122.144 30
    26 22 Mike Bliss Supercuts Dodge 22.127 122.023 29
    27 14 Kyle Krisiloff # Lilly / Walgreens Ford 22.178 121.742 37
    28 *56 Danny O’Quinn Smith Transport Chevy 22.178 121.742 25
    29 *03 Todd Bodine Germain Toyota Toyota 22.226 121.479 32
    30 36 Brent Sherman BIG LOTS Chevy 22.232 121.447 19
    31 60 Carl Edwards Scotts Winterguard Ford 22.248 121.359 20
    32 1 J.J. Yeley Miccosukee Resorts Chevy 22.270 121.239 21
    33 *24 Landon Cassill National Guard/32nd Infantry Bgde 22.278 121.196 34
    34 47 Kelly Bires Clorox/American Red Cross Ford 22.314 121.000 38
    35 6 David Ragan # Discount Tire Ford 22.376 120.665 19
    36 18 Kevin Conway Z-Line Designs/Circuit City Chevy 22.393 120.573 30
    37 *89 Morgan Shepherd Victory In Jesus Dodge 22.449 120.273 8
    38 27 Bobby East Kleenex/Depends Ford 22.461 120.208 38
    39 25 Richard Johns freecreditreport.com Ford 22.481 120.101 17
    40 *72 D.J. Kennington Vector Security Dodge 22.483 120.091 19
    41 *0 Eric McClure Hefty Chevy 22.500 120.000 13
    42 *01 Kertus Davis Chevy 22.542 119.776 10
    43 66 Steve Wallace HomeLife Communities Dodge 22.560 119.681 15
    44 28 Derrike Cope U.S. Border Patrol Chevy 22.608 119.427 17
    45 37 John Graham Kick Butt Energy Ballz Ford 22.716 118.859 30
    46 *98 Alex Garcia Dixien Chevy 22.873 118.043 3

    NBS Rookie Practice
    Richmond International Raceway
    EMERSON RADIO 250
    Provided by NASCAR Statistics – Fri, September 07, 2007 @ 10:17 AM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 *24 Landon Cassill National Guard/32nd Infantry Bgde 21.978 122.850 16
    2 42 A.J. Allmendinger Memorex Dodge 22.295 121.103 7
    3 88 Brad Keselowski # U.S. NAVY Chevy 22.382 120.633 2
    4 6 David Ragan # Discount Tire Ford 22.468 120.171 11
    5 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 22.494 120.032 23
    6 21 Tim McCreadie Autozone Chevy 22.523 119.877 19
    7 41 Bryan Clauson Memorex Dodge 22.535 119.814 19
    8 14 Kyle Krisiloff # Lilly / Walgreens Ford 22.614 119.395 15
    9 *0 Eric McClure Hefty Chevy 22.669 119.105 5
    10 27 Bobby East Kleenex/Depends Ford 22.802 118.411 31
    11 *72 D.J. Kennington Vector Security Dodge 22.817 118.333 4
    12 18 Kevin Conway Z-Line Designs/Circuit City Chevy 22.822 118.307 14
    13 37 John Graham Kick Butt Energy Ballz Ford 23.002 117.381 16
    14 *98 Alex Garcia Dixien Chevy 23.151 116.626 19

  • Kenseth Fastest in Opening Practice: #17-Matt Kenseth’s speed of 124.567mph was fastest of all competitors in the morning practice session at Richmond. #2-Clint Bowyer was second. The rest of the top 10: #35-Bobby Hamilton, Jr., #99-David Reutimann, #70-Mark Green, #10-Brian Vickers, #20-Denny Hamlin, #5-Kyle Busch, #15-Paul Menard, and #59-Marcos Ambrose. There were several incidents during the session including contact between #25-Richard Johns & #9-Kasey Kahne; a wreck by #42-A.J. Allmendinger; and contact between #22-Mike Bliss & #89-Morgan Shepherd.(9-7-2007)
    NBS Practice 1
    Richmond International Raceway
    EMERSON RADIO 250
    Provided by NASCAR Statistics – Fri, September 07, 2007 @ 09:40 AM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 *17 Matt Kenseth Arby’s Ford 21.675 124.567 33
    2 *2 Clint Bowyer BB&T Chevy 21.682 124.527 19
    3 35 Bobby Hamilton Jr. McDonald’s Ford 21.729 124.258 34
    4 99 David Reutimann Aaron’s Dream Machine Toyota 21.736 124.218 25
    5 *70 Mark Green ForeTravel Motorcoaches Chevy 21.736 124.218 17
    6 10 Brian Vickers Fan1st.com Toyota 21.770 124.024 31
    7 20 Denny Hamlin Rockwell Automation Chevy 21.795 123.882 23
    8 *5 Kyle Busch Sta-Green / Lowe’s Chevy 21.837 123.643 31
