THE RACE: 2007 NAPA AUTO PARTS 200, PRESENTED BY DODGE – CIRCUIT GILLES VILLENEUVE

Busch Series Race #23 of 35 for the 2007 season


 

  • Race: 3:30pm/et, Saturday, August 4, 2007 in Montral, Canada
  • Length: 2.71 mile track, 74 laps for 200.46 miles
  • TV: ESPN2 – 3:00pm/et
  • Radio: MRN
  • Purse: $2,075,651
  • Announcers: Allen Bestwick, Randy LaJoie
  • Pit Reporters: Gary Gerould, Marty Smith and Vince Welch

    Practice Dates/Times

  • Practice: Thursday, August 2, 9:00am-12:00pm/et and 1:30pm-4:00pm/et. Friday, August 3, 11:30am-12:30pm/et & 2:05-3:25pm/et.

    Qualifying Info

  • Qualifying Draw: Friday, August 3, 10:30am/et
  • Qualifying Time: Saturday, August 4, 12:05pm/et
  • Qualifying: Road Race qualifying, cars will be impounded.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). TheHotLap.com has free qualifying coverage.

    Goodyear Tire Notes

    Busch Series — Race No. 23 — NAPA Auto Parts 200
    Circuit Gilles Villenueve (2.71-mile road course) — Montreal, Canada
    Fast Facts for August 3-4, 2007
    Tire: Goodyear Eagle Road Course Radials
    Number of Tires: 1,650
    Tire Codes: D-4112
    Tire Circumference: 87.4 in.
    Technical Inspection Inflation: Left Front — 23 psi; Left Rear — 20 psi; Right Front — 23 psi; Right Rear — 20 psi
    Minimum Recommended Inflation: Left Front — 22 psi; Left Rear — 17 psi; Right Front — 20 psi; Right Rear — 17 psi
    Notes: Busch Series teams will run the same tire code (D-4112) on all four tire positions this weekend at Montreal . . . this is Goodyear’s road course tire for the Busch Series . . . teams have run this tire at Mexico City earlier this season, and will come right back with it at Watkins Glen next weekend . . . Goodyear will bring 600 wet weather tires (D-5648) to Montreal this weekend, in case NASCAR decides to run in rainy conditions . . . as on all NASCAR road courses, teams will not run inner liners in their tires at Montreal.


    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Harvick Wins at Montreal: #21-Kevin Harvick won a wild race in Montreal by taking the lead at the start of a green-white-checker finish. #59-Marcos Ambrose, who led most of the race, was in the lead on the restart, but was punted by #55-Robby Gordon who lined up second but had been told by NASCAR to restart in 12th place following a video review of when the caution came out with 4 laps to go. Gordon refused to fall back, spun Ambrose out on the restart, and continued to drive until the race was over, ingoring a black flag from NASCAR. #22-Partick Carpentier made a late charge at Harvick, but had to settle for second. #1-Max Papis was third, #41-Scott Pruett fourth, and #90-Stephen Leicht fifth. The rest of the top 10: #14-Kyle Krisiloff, #33-Ron Fellows, #99-David Reutimann, #59-Marcos Ambrose, and #29-Jeff Burton. Point leader #60-Carl Edwards broke a truck arm mount early and finished 30th. The race was slowed by 5 caution for 14 laps. There were 9 leaders with 17 lead changes.(8-4-2007)
    NASCAR Race Number 23
    Unofficial Race Results for the Napa Auto Parts 200
    Saturday, August 4, 2007 Circuit Gilles Villeneuve – Montreal, – 2.71 Mile Road
    Total Race Length – 75 Laps – 203.25 Miles – Purse: $2,075,651

    Fin Str Car Driver Team Laps Pts Bns Total Award Status Times Laps
    1 30 21 Kevin Harvick AutoZone Chevy 75 190 5 $109,450 Running 1 2
    2 1 22 Patrick Carpentier Zellers & Komatsu Dodge 75 175 5 $72,025 Running 3 14
    3 2 1 Max Papis Miccosukee Resorts Chevy 75 165 $62,400 Running
    4 3 33 Ron Fellows Camping World Chevy 75 165 5 $54,225 Running 2 4
    5 9 90 Stephen Leicht citifinancial Ford 75 155 $52,755 Running
    6 20 14 Kyle Krisiloff # Lilly/Walgreens Ford 75 150 $49,477 Running
    7 5 59 Marcos Ambrose # Kingsford Ford 75 156 10 $53,002 Running 2 37
    8 17 18 Brad Coleman # FedEx Express Chevy 75 142 $38,025 Running
    9 29 99 David Reutimann NAPA Auto Parts Toyota 75 138 $43,577 Running
    10 33 29 Jeff Burton Holiday Inn Chevy 75 134 $41,625 Running
    11 19 20 Aric Almirola Rockwell Automation Chevy 75 130 $46,927 Running
    12 8 28 Niclas Jonsson Yellow Transportation Chevy 75 132 5 $33,900 Running 2 5
    13 6 77 Ron Hornaday Dollar General Chevy 75 124 $41,500 Running
    14 7 41 Scott Pruett Wrigley’s Juicy Fruit Dodge 75 126 5 $35,500 Running 1 9
    15 14 88 Andy Pilgrim U.S. NAVY Chevy 74 118 $35,700 Accident
    16 10 17 Michel Jourdain Dish Network Ford 74 115 $35,250 Running
    17 23 30 Stanton Barrett Interush.net Chevy 74 112 $33,575 Running
    18 11 55 Robby Gordon Camping World Ford 73 109 $32,975 Running
    19 22 6 David Ragan # Discount Tire Ford 73 106 $32,850 Running
    20 26 37 Greg Biffle Cub Cadet Ford 73 103 $33,700 Running
    21 31 16 Todd Kluever 3M Ford 73 100 $45,027 Running
    22 25 36 Brent Sherman BIG LOTS Chevy 73 97 $39,477 Running
    23 32 10 John Graham Kick Butt Amped Energy Ballz Toyota 72 94 $35,350 Running
    24 34 35 Bobby Hamilton Jr. McDonald’s Ford 72 91 $39,352 Running
    25 39 25 Richard Johns freecreditreport.com Ford 72 88 $34,600 Running
    26 18 38 Jason Leffler Great Clips Toyota 71 85 $39,557 Running
    27 28 7 Mike Wallace GEICO Chevy 70 82 $39,202 Running
    28 4 9 Boris Said Hellmann’s Mayonnaise Dodge 66 84 5 $39,805 Engine 1 4
    29 13 47 Andy Lally Clorox/TRG Ford 65 76 $34,270 Transmission
    30 15 60 Carl Edwards Scotts Ford 65 73 $37,985 Running
    31 12 27 Jorge Goeters Scott Towels/Wal Mart Ford 57 70 $34,375 Accident
    32 16 66 Steve Wallace HomeLife Communities Dodge 34 67 $37,812 Engine
    33 37 63 Mike MacKenzie Forbes Chevy Chevy 25 64 $32,105 Transmission
    34 21 42 Michael Valiante Texaco/Havoline Dodge 24 61 $39,570 Transmission
    35 41 71 Trevor Boys First Produce Chevy 24 58 $32,035 Transmission
    36 24 98 Alex Garcia Dixien/Omni Source Chevy 18 55 $32,000 Engine
    37 27 72 D.J. Kennington Krispy Kreme/Castrol Dodge 14 52 $31,960 Transmission
    38 40 89 Morgan Shepherd Victory In Jesus Dodge 7 49 $31,905 Brakes
    39 38 52 Scott Gaylord Ford 5 46 $31,870 Brakes
    40 35 44 Mark Green Dodge 4 0 $31,785 Electrical
    41 36 01 Joe Fox JD Motorsports/RACEGIRL Chevy 3 40 $31,700 Overheating
    42 43 76 Jerick Johnson American Legion Chevy 3 37 $31,640 Rear End
    43 42 0 J.R. Fitzpatrick Home Hardware Chevy 0 34 $31,473 Electrical
    Race Comments: Before an estimated crowd of 68,150, Kevin Harvick won the NAPA Auto Parts 200, the inaugural NASCAR Busch series race in Canada. It was his 30th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: # 38 Leffler (engien change); #25 Johns (unapproved impound adjustment); #21 Harvick, #29 Burton, #37 Biffle (driver change).
    Failed to Qualify: N/A
    Time of Race: 03 Hrs, 08 Mins, 30 Secs.
    Average Speed: 64.671 MPH
    Margin of Victory: 0.338 Seconds
    Caution Flags: 5 for 14 laps: Laps: 32-34 (Oil on track); 37-40 (Oil on track); 60-61 (#27 stalled on track); 68-70 (Oil on track); 72-73 (#21,29,33,77 accident turn 2).
    Lead Changes: 11 among 7 drivers: P. Carpentier 1-6; B. Said 7-10; R. Fellows 11-13; P. Carpentier 14-15; N. Jonsson 16-18; S. Pruett 19-27; M. Ambrose# 28-38; R. Fellows 39; P. Carpentier 40-45; N. Jonsson 46-47; M. Ambrose # 48-73; K. Harvick 74-75.
    Top 10 Driver Points: C. Edwards 3,467, D. Reutimann 2,680, K. Harvick 2,548, J. Leffler 2,532, D. Ragan 2,486, Bobby Hamliton Jr. 2,398, S. Leicht 2,340, M. Ambrose 2,271, D. Blaney 2,252, M. Wallace 2,240.
    Sunoco Diamond Performance: Kevin Harvick, #21
    WIX Filters Lap Leader: Marcus Ambrose, #59 (37 Laps)
    Mobil 1 Command Performance: Patrick Carpentier, #22
    Checkers/Ralley’s Double Drive-Thru Challenge Award: Marcus Ambrose, #59 (121.874 seconds)
    Featherlite Most Improved driver Award: Marcus Ambrose, #59 (25 Places)
    Raybestos Rookie of the Race Award: Marcus Ambrose, #59

  • Edwards Point Lead at 786: Edwards’ 30th place finish allowed David Reutimann to make up some ground in the points, but he’s still 786 back. Jason Leffler reamins third, David Ragan remains fourth, and Kevin Harvick remains fifth.(8-4-2007)
    Driver Points Following Race # 23
    Circuit Gilles Villeneuve
    NAPA Auto Parts 200M
    Provided by NASCAR Statistics – Saturday, 8/4/2007 @ 10:35 PM Eastern – UNOFFICIAL

    Pos. Driver Points Starts Wins Top Fives Top 10s Winnings
    1 CARL EDWARDS 3467 23 4 13 17 902795
    2 DAVID REUTIMANN 2680 23 0 3 9 742341
    3 KEVIN HARVICK 2548 16 4 7 14 756605
    4 JASON LEFFLER 2532 23 1 5 8 775695
    5 DAVID RAGAN 2486 23 0 3 5 535597
    6 BOBBY HAMILTON, JR 2398 23 0 0 2 620549
    7 STEPHEN LEICHT 2340 23 1 2 5 739111
    8 MARCOS AMBROSE 2271 23 0 0 4 640154
    9 DAVE BLANEY 2252 20 0 3 6 627989
    10 MIKE WALLACE 2240 23 0 0 0 655654
    11 GREG BIFFLE 2174 20 0 2 9 525770
    12 JJ YELEY 2081 20 0 0 1 403940
    13 SCOTT WIMMER 2015 15 0 5 10 634320
    14 CLINT BOWYER 1999 13 2 9 11 473570
    15 KYLE KRISILOFF 1961 23 0 1 2 601374
    16 STEVE WALLACE 1961 23 0 0 0 588489
    17 MATT KENSETH 1936 13 2 8 10 546285
    18 CASEY MEARS 1862 13 0 6 11 363165
    19 REGAN SMITH 1820 17 0 3 5 513977
    20 BRENT SHERMAN 1813 23 0 0 0 567144
    21 JEFF BURTON 1750 11 2 7 10 479550
    22 SHANE HUFFMAN 1727 18 0 1 4 476672
    23 DENNY HAMLIN 1704 12 1 6 9 501580
    24 KYLE BUSCH 1678 12 1 7 9 445540
    25 MIKE BLISS 1648 15 0 0 5 338836
    26 JUAN PABLO MONTOYA 1625 16 1 1 3 515740
    27 TODD KLUEVER 1584 15 0 0 1 499173
    28 ARIC ALMIROLA 1556 15 1 1 4 471053
    29 WARD BURTON 1497 15 0 0 1 385942
    30 TONY STEWART 1364 9 0 4 8 320085
    31 DAVID STREMME 1345 11 0 2 2 236970
    32 REED SORENSON 1336 14 1 1 4 337890
    33 ERIC MCCLURE 1269 19 0 0 0 412880
    34 DAVID GILLILAND 1257 15 0 0 1 331315
    35 BRAD COLEMAN 1194 11 0 2 4 323965
    36 KASEY KAHNE 1164 10 1 1 3 340470
    37 JAMIE MCMURRAY 1157 12 0 0 0 254210
    38 JON WOOD 1154 13 0 0 1 382454
    39 BOBBY LABONTE 1148 11 1 1 2 290925
    40 BRAD KESELOWSKI 1084 16 0 0 1 335394
    41 JASON KELLER 1073 10 0 1 2 197285
    42 ROBERT RICHARDSON, II 823 11 0 0 0 229145
    43 KELLY BIRES 784 8 0 0 1 173230
    44 STANTON BARRETT 748 10 0 0 0 231950
    45 PAUL MENARD 713 7 0 0 2 221305
    46 KEVIN HAMLIN 711 6 0 0 2 152375
    47 TIMOTHY PETERS 646 7 0 0 0 190055
    48 DANNY O’QUINN, JR 643 7 0 0 0 126115
    49 RICHARD JOHNS 583 7 0 0 0 139260
    50 CALE GALE 582 6 0 0 0 150510
    51 JUSTIN DIERCKS 505 7 0 0 0 132675
    52 DALE EARNHARDT, JR 503 4 0 0 2 122525
    53 ROBBY GORDON 494 5 0 0 0 131990
    54 MORGAN SHEPHERD 489 13 0 0 0 237208
    55 RON HORNADAY, JR. 481 4 0 1 2 121530
    56 TONY RAINES 467 5 0 0 1 110355
    57 SCOTT RIGGS 460 4 0 0 0 99595
    58 MARK MARTIN 452 3 0 2 2 111075
    59 DJ KENNINGTON 447 6 0 0 0 107550
    60 CHASE MILLER 436 4 0 0 0 107440
    61 BRETT ROWE 427 8 0 0 0 142498
    62 JOHNNY SAUTER 423 6 0 0 0 109350
    63 RYAN NEWMAN 389 4 0 1 1 76788
    64 JAY SAUTER 376 4 0 0 0 109485
    65 SAM HORNISH, JR. 368 5 0 0 0 130118
    66 KURT BUSCH 357 3 0 1 2 78190
    67 BOBBY EAST 354 4 0 0 0 77230
    68 KERTUS DAVIS 335 5 0 0 0 133245
    69 DERRIKE COPE 330 6 0 0 0 102717
    70 KEVIN CONWAY 328 4 0 0 0 77025
    71 TIMOTHY MCCREADIE 327 3 0 0 0 75740
    72 BORIS SAID 325 3 0 1 1 131545
    73 JOE NEMECHEK, III 300 3 0 0 0 93345
    74 DAVID GREEN 294 3 0 0 0 53425
    75 TODD BODINE 289 2 0 0 2 47350
    76 SCOTT PRUETT 286 2 0 1 1 92800
    77 MARK GREEN 273 5 0 0 0 117855
    78 MIKE HARMON 255 6 0 0 0 88822
    79 BRAD TEAGUE 252 7 0 0 0 114095
    80 RON FELLOWS 232 2 0 1 1 102950
    81 KEVIN LEPAGE 227 5 0 0 0 92865
    82 JORGE GOETERS 221 2 0 0 1 82710
    83 MICHEL JOURDAIN 203 2 0 0 0 84475
    84 JEFF GREEN 200 2 0 0 0 47840
    85 MARTIN TRUEX, JR. 195 2 0 0 1 71255
    86 FRANK KREYER 189 3 0 0 0 48895
    87 BOBBY SANTOS, III 189 3 0 0 0 48265
    88 PATRICK CARPENTIER 175 1 0 1 1 72025
    89 MAX PAPIS 165 1 0 1 1 62400
    90 JERICK JOHNSON 157 5 0 0 0 94910
    91 JIMMIE JOHNSON 155 1 0 0 1 23525
    92 KENNY WALLACE 146 2 0 0 0 55510
    93 RON YOUNG 143 2 0 0 0 31725
    94 LANDON CASSILL 140 2 0 0 0 39615
    95 DONNIE NEUENBERGER 140 3 0 0 0 58295
    96 ADRIAN FERNANDEZ 138 1 0 0 1 52450
    97 JOHNNY BENSON 138 1 0 0 1 19875
    98 SHELBY HOWARD 137 2 0 0 0 31285
    99 JUSTIN ASHBURN 134 2 0 0 0 43580
    100 TREVOR BOYS 134 2 0 0 0 46910
    101 NICLAS JONSSON 132 1 0 0 0 33900
    102 BRIAN VICKERS 124 1 0 0 0 26250
    103 ELLIOTT SADLER 121 1 0 0 0 22425
    104 SCOTT LAGASSE 119 2 0 0 0 30815
    105 ANDY PILGRIM 118 1 0 0 0 35700
    106 ALEX GARCIA 116 2 0 0 0 73155
    107 TRAVIS KITTLESON 112 1 0 0 0 31685
    108 JOSH WISE 106 1 0 0 0 15225
    109 MARC MITCHELL 103 1 0 0 0 16350
    110 CHRIS HORN 101 2 0 0 0 31525
    111 JR FITZPATRICK 98 2 0 0 0 74863
    112 BRIAN SIMO 97 1 0 0 0 41725
    113 CARLOS CONTRERAS 97 2 0 0 0 58538
    114 TODD SOUZA 94 1 0 0 0 42050
    115 BRIAN KESELOWSKI 94 1 0 0 0 13425
    116 JOHN GRAHAM 94 1 0 0 0 35350
    117 PJ JONES 91 1 0 0 0 49125
    118 STEVE GRISSOM 88 1 0 0 0 45800
    119 KERRY EARNHARDT 88 1 0 0 0 21475
    120 GERMAN QUIROGA 84 1 0 0 0 43425
    121 DANNY EFLAND 77 2 0 0 0 36769
    122 ROGELIO LOPEZ 76 1 0 0 0 41675
    123 ANDY LALLY 76 1 0 0 0 34270
    124 TRAVIS KVAPIL 70 1 0 0 0 16795
    125 MIKE MACKENZIE 64 1 0 0 0 32105
    126 DEAC MCCASKILL 63 1 0 0 0 20130
    127 MICHAEL VALIANTE 61 1 0 0 0 39570
    128 AJ FRANK 52 1 0 0 0 17685
    129 IAN HENDERSON 52 1 0 0 0 13920
    130 DANGE HANNIFORD 49 1 0 0 0 16210
    131 LARRY FOYT 49 1 0 0 0 21960
    132 JOHN ANDRETTI 46 1 0 0 0 49645
    133 JOHN YOUNG 46 1 0 0 0 40945
    134 SCOTT GAYLORD 46 1 0 0 0 31870
    135 JAMIE MOSLEY 43 1 0 0 0 17560
    136 EDDIE MACDONALD 40 1 0 0 0 15170
    137 JOE FOX 40 1 0 0 0 31700
    138 CALEB HOLMAN 37 1 0 0 0 20830
    139 MIKE POTTER 37 1 0 0 0 13695
    140 RANDY MACDONALD 34 2 0 0 0 31462
    141 MICHAEL WALTRIP 34 1 0 0 0 20245
    142 JASON WHITE 0 1 0 0 0 12880
    143 RUBEN PARDO 0 2 0 0 0 54060
    144 TONO PEREZ 0 1 0 0 0 40705

    Owner Points Following Race # 23
    Circuit Gilles Villeneuve
    NAPA Auto Parts 200
    Provided by NASCAR Statistics – Saturday, 8/4/2007 @ 10:35 PM Eastern – UNOFFICIAL

    POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
    1 60 JACK ROUSH 60 3467 23 4 13 17 23
    2 29 RICHARD CHILDRESS 29 3323 23 2 11 17 23
    3 20 JOE GIBBS 20 3069 23 2 7 14 23
    4 21 RICHARD CHILDRESS 21 3056 23 4 7 12 23
    5 33 DELANA HARVICK 33 2770 23 0 4 10 23
    6 99 MICHAEL WALTRIP 99 2680 23 0 3 9 23
    7 9 RAY EVERNHAM 9 2569 23 1 2 4 23
    8 22 ARMANDO FITZ 22 2557 22 0 2 6 23
    9 38 TODD BRAUN 38 2532 23 1 5 8 23
    10 10 GREGORY POLLEX 10 2510 23 0 2 7 23
    11 6 JACK ROUSH 6 2486 23 0 3 5 23
    12 77 DELANA HARVICK 77 2408 23 1 3 7 23
    13 1 JAMES FINCH 1 2406 22 0 1 3 23
    14 35 GARY WEISBAUM 35 2398 23 0 0 2 23
    15 42 FLOYD GANASSI 42 2397 23 1 1 5 23
    16 41 CHIP GANASSI 41 2365 23 1 3 6 23
    17 16 JACK ROUSH 16 2360 23 0 2 4 23
    18 90 ROBERT YATES 90 2340 23 1 2 5 23
    19 27 TAMMY BREWER 27 2334 23 0 1 3 23
    20 17 JACK ROUSH 17 2318 17 2 8 10 17
    21 88 DALE EARNHARDT, JR 88 2311 23 0 1 5 23
    22 37 CLARENCE BREWER 37 2296 23 0 0 5 23
    23 59 TAD GESCHICKTER 59 2271 23 0 0 4 23
    24 18 JOE GIBBS 18 2254 23 0 3 5 23
    25 7 JAMES FINCH 7 2240 23 0 0 0 23
    26 47 JODI GESCHICKTER 47 2084 23 0 0 2 23
    27 2 RICHARD CHILDRESS 2 2060 14 2 9 11 14
    28 24 RICK HENDRICK 24 2033 15 0 6 11 16
    29 5 RICK HENDRICK 5 1986 14 1 8 11 14
    30 14 GREGORY POLLEX 14 1961 23 0 1 2 23
    31 66 RUSTY WALLACE 66 1961 23 0 0 0 23
    32 25 EDWARD RENSI 25 1925 23 0 0 1 23
    33 28 GENE HAAS 28 1823 23 0 0 0 23
    34 4 BOBBY GINN 4 1820 17 0 3 5 17
    35 36 JOHN MCGILL 36 1813 23 0 0 0 23
    36 0 KEITH DUESENBERG 0 1429 21 0 0 0 23
    37 12 ROGER PENSKE 12 1114 12 0 2 3 12
    38 170 MARY LOUISE MILLER 170 803 11 0 0 0 12
    39 230 STANTON BARRETT 230 775 10 0 0 0 10
    40 23 KEITH COLEMAN 23 758 13 0 0 0 14
    41 252 JIMMY MEANS 252 716 15 0 0 0 18
    42 15 TERESA EARNHARDT 15 713 7 0 0 2 7
    43 126 JACK ROUSH 126 677 6 0 0 1 6
    44 211 BRYAN MULLET 211 651 6 0 0 1 6
    45 156 JOHN MCNELLY 156 609 9 0 0 0 9
    46 34 FRANK CICCI 34 592 6 0 0 0 7
    47 1 JOHNNY DAVIS 01 543 12 0 0 0 13
    48 72 PAT MACDONALD 72 509 7 0 0 0 8
    49 155 ROBBY GORDON 155 494 5 0 0 0 5
    50 105 WAYNE DAY 105 434 7 0 0 0 9
    51 91 BILL RILEY 91 431 5 0 0 0 5
    52 189 CINDY SHEPHERD 189 384 9 0 0 0 9
    53 8 TERESA EARNHARDT 8 382 3 0 0 2 3
    54 32 TODD BRAUN 32 353 3 0 1 1 4
    55 87 ANDREA NEMECHEK 87 300 3 0 0 0 3
    56 244 DONNIE RICHARDSON 244 286 6 0 0 0 7
    57 106 JACK ROUSH 106 282 2 0 1 1 2
    58 111 TERESA EARNHARDT 111 195 2 0 0 1 2
    59 273 JAMES ROWE 273 186 3 0 0 0 3
    60 271 GINA MACDONALD 271 174 4 0 0 0 4
    61 176 JACK JOHNSON 176 157 5 0 0 0 6
    62 148 RICK HENDRICK 148 155 1 0 0 1 1
    63 163 SUSAN SPRAKER 163 152 2 0 0 0 2
    64 171 JERRY YOUNG 171 143 2 0 0 0 2
    65 103 STEVE GERMAIN 103 139 1 0 0 1 1
    66 158 FRED HORN 158 132 2 0 0 0 3
    67 298 ALEX GARCIA 298 116 2 0 0 0 2
    68 149 JAY ROBINSON 149 111 3 0 0 0 3
    69 113 KELLY SOUZA 113 94 1 0 0 0 1
    70 249 DUSTY WHITNEY 249 94 1 0 0 0 1
    71 144 ARMANDO FITZ 144 80 5 0 0 0 5
    72 167 TOM ERIKSEN 167 76 1 0 0 0 1
    73 130 CHRIS LENCHESKI 130 70 1 0 0 0 1
    74 200 LORI MORGAN 200 68 1 0 0 0 2
    75 192 EDDIE D’HONDT 192 52 1 0 0 0 1
    76 146 JOHN YOUNG 146 46 1 0 0 0 1
    77 175 CHARLES HENDERSON 175 37 1 0 0 0 1
    78 180 ROBERT RICHARDSON 180 31 0 0 0 0 1
    79 250 JEFF BARRISTER 250 31 0 0 0 0 1
    80 195 EARL SADLER 195 22 0 0 0 0 1
    81 208 J L PENNINGTON 208 0 1 0 0 0 1
    82 268 TOM ERIKSEN 268 0 1 0 0 0 1
    83 185 DANIEL KINNEY 185 0 1 0 0 0 1

  • Carpentier wins the pole in Montreal: #22-Patrick Carpentier was the fastest on track with a speed of 95.566 to win the pole for the Napa Auto Parts 200 in Montreal followed by #1-Max Papis second, #33-Ron Fellows third, #9-Boris Said fourth, #59-Marcos Ambrose fifth. Rounding out the top ten were #77- Ron Hornaday Jr., #41-Scott Pruett, #28-Niclas Jonsson, #90-Stephen Leicht, #17-Michel Jourdain Jr. Qualifying for the Napa Auto Parts 200 was conducted “European-style” with the cars going on track in groups. There were nine sessions; each session consisting of nine minutes on track time with approximately five cars per session. Cars were assigned a qualifying group based on the final practice times. Several cars will have to start from the back including the #21-Kevin Harvick, #37-Greg Biffle & #29-Jeff Burton as these drivers did not qualify the cars themselves. #41-Scott Pruett qualified in seventh, had a problem with the distributor and the car quit at the end of the session; the problem was corrected and he will not have to start from the rear.(8-4-2007)
    Starting Lineup
    NASCAR Busch Series
    Circuit Gilles Villeneuve
    NAPA AUTO PARTS 200
    Provided by NASCAR Statistics – Sat, August 04, 2007 @ 02:16 PM Eastern

    Pos Car Driver Team Time Speed
    1 22 Patrick Carpentier Zellers & Komatsu Dodge 102.086 95.531
    2 1 Max Papis Miccosukee Resorts Chevy 102.148 95.473
    3 33 Ron Fellows Camping World Chevy 102.419 95.221
    4 9 Boris Said Hellmann’s Mayonnaise Dodge 102.424 95.216
    5 59 Marcos Ambrose # Kingsford Ford 102.473 95.170
    6 77 Ron Hornaday Dollar General Chevy 102.591 95.061
    7 41 Scott Pruett Wrigley’s Juicy Fruit Dodge 102.739 94.924
    8 28 Niclas Jonsson Yellow Transportation Chevy 102.915 94.762
    9 90 Stephen Leicht citifinancial Ford 103.011 94.673
    10 17 Michel Jourdain Dish Network Ford 103.047 94.640
    11 55 Robby Gordon Camping World Ford 103.171 94.527
    12 27 Jorge Goeters Scott Towels/Wal Mart Ford 103.297 94.411
    13 47 Andy Lally Clorox/TRG Ford 103.361 94.353
    14 88 Andy Pilgrim U.S. NAVY Chevy 103.577 94.156
    15 60 Carl Edwards Scotts Ford 103.785 93.967
    16 66 Steve Wallace HomeLife Communities Dodge 103.797 93.957
    17 18 Brad Coleman # FedEx Express Chevy 103.883 93.879
    18 38 Jason Leffler Great Clips Toyota 104.077 93.704
    19 20 Aric Almirola Rockwell Automation Chevy 104.507 93.318
    20 14 Kyle Krisiloff # Lilly/Walgreens Ford 104.699 93.147
    21 42 Michael Valiante Texaco/Havoline Dodge 104.937 92.936
    22 6 David Ragan # Discount Tire Ford 105.010 92.871
    23 30 Stanton Barrett Interush.net Chevy 105.159 92.740
    24 98 Alex Garcia Dixien/Omni Source Chevy 105.419 92.511
    25 36 Brent Sherman BIG LOTS Chevy 106.400 91.658
    26 37 Casey Atwood Cub Cadet Ford 106.451 91.614
    27 72 D.J. Kennington Krispy Kreme/Castrol Dodge 106.527 91.549
    28 7 Mike Wallace GEICO Chevy 106.589 91.495
    29 99 David Reutimann NAPA Auto Parts Toyota 106.933 91.201
    30 21 Brandon Miller AutoZone Chevy 107.138 91.027
    31 16 Todd Kluever 3M Ford 107.464 90.750
    32 10 John Graham Kick Butt Amped Energy Ballz Toyota 107.734 90.523
    33 29 Scott Wimmer Holiday Inn Chevy 107.822 90.449
    34 35 Bobby Hamilton Jr. McDonald’s Ford 108.271 90.074
    35 44 Mark Green  Dodge 108.988 89.481
    36 01 Joe Fox JD Motorsports/RACEGIRL Chevy 109.375 89.165
    37 63 Mike MacKenzie Forbes Chevy Chevy 110.098 88.579
    38 52 Scott Gaylord  Ford 111.047 87.822
    39 25 Richard Johns freecreditreport.com Ford 111.592 87.393
    40 89 Morgan Shepherd Victory In Jesus Dodge 112.542 86.656
    41 71 Trevor Boys First Produce Chevy 114.067 85.497
    42 0 J.R. Fitzpatrick Home Hardware Chevy DNF
    43 76 Jerick Johnson American Legion Chevy DNS

  • Carpentier fastest in Happy Hour: #22-Patrick Carpentier was fastest in the final practice session with a speed of 95.696 followed by #42- Michael Valiante second, #59-Marcos Ambrose third, #1-Max Papis fourth, #33-Ron Fellows fifth. Rounding out the top ten were #9-Boris Said, #14-Kyle Krisiloff, #47-Andy Lally, #41-Scott Pruett, #66-Steve Wallace. There were 37 cars on track for the final practice. There were two red flags during final practice: #7-Mike Wallace who lost a rear end gear; #25-Richard Johns stopped on the track. #27-Jorge Goeters had some trouble on track, but no sustained damage other than flat-spotting tires. There was an earlier problem with the track surface breaking up at the hairpin in turns 10 and 11, but track officials determined the track ready for practice sessions.(8-3-2007)
    NBS Final Practice (HAPPY HOUR)
    Circuit Gilles Villeneuve
    NAPA AUTO PARTS 200
    Provided by NASCAR Statistics – Fri, August 03, 2007 @ 03:40 PM Eastern

    Pos Car Driver Team Time Speed # Laps
    1 22 Patrick Carpentier Zellers & Komatsu Dodge 101.948 95.661 8
    2 42 Michael Valiante Texaco/Havoline Dodge 102.153 95.469 9
    3 59 Marcos Ambrose # Kingsford Ford 102.207 95.418 5
    4 1 Max Papis Miccosukee Resorts Chevy 102.365 95.271 7
    5 33 Ron Fellows Camping World Chevy 102.434 95.207 9
    6 9 Boris Said Hellmann’s Mayonnaise Dodge 102.542 95.106 10
    7 14 Kyle Krisiloff # Lilly/Walgreens Ford 102.696 94.964 9
    8 47 Andy Lally Clorox/TRG Ford 102.699 94.961 9
    9 41 Scott Pruett Wrigley’s Juicy Fruit Dodge 103.081 94.609 9
    10 66 Steve Wallace HomeLife Communities Dodge 103.086 94.605 12
    11 28 Niclas Jonsson Yellow Transportation Chevy 103.107 94.585 6
    12 90 Stephen Leicht citifinancial Ford 103.526 94.202 10
    13 *17 Michel Jourdain Dish Network Ford 103.903 93.861 10
    14 7 Mike Wallace GEICO Chevy 103.911 93.853 8
    15 18 Brad Coleman # FedEx Express Chevy 104.015 93.760 9
