…the old way, not the Chase after Texas, race 34 of 36:
1) #20-Tony Stewart, 4921. 1st in the Chase
2) #16-Greg Biffle, 4619, -302, 4th
3) #48-Jimmie Johnson, 4582, -339, 2nd
4) #6-Mark Martin, 4380, -541, 5th
5) #2-Rusty Wallace, 4312, -609, 9th
6) #99-Carl Edwards, 4277, -644, 3rd
7) #97-Kurt Busch, 4248, -673, 8th
8) #17-Matt Kenseth, 4219, -702, 6th
9) #12-Ryan Newman, 4131, -790, 7th
10) #19-Jeremy Mayfield, 4056, -865, 10th
11) #42-Jamie McMurray, 3912, -1009
12) #24-Jeff Gordon, 3861, -1060
13) #38-Elliott Sadler, 3860, -1061
14) #29-Kevin Harvick, 3831, -1090
15) #01-Joe Nemechek, 3745, -1176
(11-6-2005)
