1) #14-Tony Stewart, 3383 [3 wins], finished 1st
2) #48-Jimmie Johnson, 3123, -260 [3 wins], 12th
3) #24-Jeff Gordon 3041, -342 [1 win], 37th
4) #2-Kurt Busch 2902, -481 [1 win], 7th
5) #11-Denny Hamlin, 2847, -536 [1 win], 10th
6) #99-Carl Edwards, 2830, -553, 3rd
7) #42-Juan Pablo Montoya, 2781, -602, 6th
8) #9-Kasey Kahne, 2754, -629 (+127)[1 win], 17th
9) #39-Ryan Newman, 2727, -656 (+100), 21st
10) #16-Greg Biffle 2718, -665 (+91), 5th
11) #5-Mark Martin, 2716, -667 (+89)[4 wins], 23rd
12) #17-Matt Kenseth, 2685, -698 (+58 ahead of 12th)[2 wins], 14th
Contenders for the top-12/chase:
13) #18-Kyle Busch, 2527, 58 points out of 12th, [3 wins] 4th
14) #83-Brian Vickers, 2589, -96, 11th
15) #33-Clint Bowyer, 2586, -99, 9th
16) #00-David Reutimann 2530, -155 [1 win], 25th
For drivers and owners points standings, see the Drivers Points Standings page.(8-10-2009)
