UNOFFICIAL Driver Points Standings
[after Michigan, race 23 of 36]:


pos, car#, driver, points, behind, [wins], race finish
1) #14-Tony Stewart, 3500 [3 wins], finished 17th
2) #24-Jeff Gordon 3216, -284 [1 win], 2nd
3) #48-Jimmie Johnson, 3197, -303 [3 wins], 33rd
4) #99-Carl Edwards, 2995, -505, 4th
5) #11-Denny Hamlin, 2986, -514 [1 win], 10th
6) #2-Kurt Busch 2957, -543 [1 win], 36th
7) #42-Juan Pablo Montoya, 2887, -613 (108 ahead of 13th), 19th
8) #9-Kasey Kahne, 2884, -616 (+105)[1 win], 11th
9) #39-Ryan Newman, 2845, -655 (+66), 15th
10) #16-Greg Biffle 2821, -679 (+42), 20th
11) #17-Matt Kenseth, 2811, -689 (+32)[2 wins], 14th
12) #5-Mark Martin, 2791, -709 (+12 ahead of 12th)[4 wins], 31st
Contenders for the top-12/chase:
13) #83-Brian Vickers, 2779, 12 points out of 12th, [1 win] 1st
14) #33-Clint Bowyer, 2733, -58, 8th
15) #18-Kyle Busch, 2721, -70, [3 wins] 23rd
16) #00-David Reutimann 2673, -118 [1 win], 9th
For drivers and owners points standings, see the Drivers Points Standings page.(8-16-2009)