[after Daytona, race 1 of 36]:
rank, car#, driver, points, behind
1) #1-Jamie McMurray, 1 win, 190
2) #88-Dale Earnhardt Jr., 175, -15
3) #16-Greg Biffle, 170, -20
4) Clint Bowyer, 165, -25
5) #29-Kevin Harvick, 156, -34
6) #00-David Reutimann, 155, -35
7) #56-Martin Truex Jr., 155, -35
8) #17-Matt Kenseth, 142, -48
9) #42-Juan Pablo Montoya, 139, -51
10) #99-Carl Edwards, 138, -52
11) #5-Mark Martin, 132, -58
12) #31-Jeff Burton, 130, -60
See standings on Jayski’s Drivers Points Standings page.(2-14-2010)
