[after Dover, race 28 of 36….the OLD way]:
rank, car#, driver, points, behind
1) #29-Kevin Harvick, 3996
2) #18-Kyle Busch, 3788, -208
3) #24-Jeff Gordon, 3778, -218
4) #99-Carl Edwards, 3722, -274
5) #48-Jimmie Johnson, 3700, -296
6) #31-Jeff Burton, 3678, -318
7) #11-Denny Hamlin, 3650, -346
8) #2-Kurt Busch, 3626, -370
9) #14-Tony Stewart, 3613, -383
10) #17-Matt Kenseth, 3549, -447
11) #16-Greg Biffle, 3395, -601
12) #39-Ryan Newman, 3363, -633
13) #33-Clint Bowyer, 3354, -642
14) #1-Jamie McMurray, 3344, -652
15) #42-Juan Pablo Montoya, 3253, -743
16) #00-David Reutimann, 3190, -806
See drivers championship points standings on Jayski’s Drivers Points Standings page.(9-26-2010)
