[after Bristol, race 24 of 36]
1) #24-Jeff Gordon [3 wins], 845
2) #88-Dale Earnhardt Jr. [3 wins], 818, -27
3) #2-Brad Keselowski [3 wins], 776, -69
4) #22-Joey Logano [3 wins], 761, -84
5) #20-Matt Kenseth, 751, -94
6) #48-Jimmie Johnson [3 wins], 726, -119
7) #4-Kevin Harvick [2 wins], 721, -124
8) #99-Carl Edwards [2 wins], 716, -129
9) #31-Ryan Newman, 710, -135
10) #15-Clint Bowyer, 699, -146
Five drivers with at least one win, out of the top 10:
17) #18-Kyle Busch [1 win], 629, -216
20) #11-Denny Hamlin [1 win], 594, -251
21) #47-A.J. Allmendinger [1 win], 586, -259
22) #41-Kurt Busch [1 win], 582, -263 24) #43-Aric Almirola [1 win], 559, -286
See OFFICIAL race results & points standings on the Official Bristol Race & Points Report (pdf).
