[after Dover, race 29 of 36]
(using current points system, but not the Chase rules, unofficial)
1) #24-Jeff Gordon(C5), 1022
2) #88-Dale Earnhardt Jr.(C7), 978, -44
3) #2-Brad Keselowski(C1), 958, -64
4) #22-Joey Logano(C2), 956, -66
5) #48-Jimmie Johnson(C4), 914, -108
6) #4-Kevin Harvick(C3), 905, -117
7) #20-Matt Kenseth(C8), 894, -128
8) #31-Ryan Newman(C9), 873, -149
9) #99-Carl Edwards(C10), 862, -160
10) #42-Kyle Larson, 859, -163
11) #16-Greg Biffle(EC), 825, -197
12) #15-Clint Bowyer, 817, -205
13) #5-Kasey Kahne(C12), 811, -211
14) #1-Jamie McMurray, 805, -217
15) #18-Kyle Busch(C6), 795, -227
16) #27-Paul Menard, 781, -241
17) #3-Austin Dillon, 779, -243
18) #55-Brian Vickers, 765, -257
19) #11-Denny Hamlin(C11), 737, -285
20) #41-Kurt Busch(EC), 721, -301
21) #9-Marcos Ambrose, 702, -320
22) #43-Aric Almirola(EC), 686, -336
23) #47-AJ Allmendinger(EC), 685, -337
24) #78-Martin Truex Jr., 679, -343
25) #13-Casey Mears 653, -369
(C# is chase driver and current Chase position)
(EC is chase driver that has been eliminated from the Chase)
