[after Texas, race 34 of 36]
(using current points system, but not the Chase rules, unofficial)
1) #4-Kevin Harvick (C3), 1234
2) #22-Joey Logano (C8), 1217 -17
3) #88-Dale Earnhardt Jr. (EC), 1147 -87
4) #2-Brad Keselowski (C6), 1138 -96
5) #78-Martin Truex Jr. (C4), 1102 -132
6) #48-Jimmie Johnson (EC), 1080 -154
7) #11-Denny Hamlin (EC), 1047 -187
8) #19-Carl Edwards (C5), 1042 -192
9) #41-Kurt Busch (C7), 1035 -199
10) #24-Jeff Gordon (C1), 1032 -202
11) #20-Matt Kenseth (EC), 1009 -225
12) #1-Jamie McMurray (EC), 992 -242
13) #31-Ryan Newman (EC), 991 -243
14) #27-Paul Menard (EC), 918 -316
15) #43-Aric Almirola, 903 -331
16) #5-Kasey Kahne, 896 -338
17) #15-Clint Bowyer (EC), 869 -365
18) #16-Greg Biffle, 822 -412
19) #42-Kyle Larson, 809 -425
20) #18-Kyle Busch (C2), 779 -455
21) #3-Austin Dillon, 778 -456
22) #13-Casey Mears, 730 -504
23) #47-AJ Allmendinger, 714 -520
24) #17-Ricky Stenhouse, Jr., 687 -547
25) #9-Sam Hornish, Jr., 677 -557
(C# = chase driver and current Chase position)
(EC = chase driver that has been eliminated from the Chase)
(11-8-2015)
