2018 NASCAR Cup Manufacturer Standings / Championship
Updated 11-18-2018
MANUFACTURERS CHAMPIONSHIP STANDINGS by YEAR/SEASONS
2022, 2021, 2020, 2019, 2018, 2017, 2016
MANUFACTURER Stats – All-Time Wins & Championship page
Points awarded as follows:
The points system mirrors the owner championship points structure (changed in 2017).
Points will be awarded to the single highest finisher for each car manufacturer in each championship event according to the finishing position awarded for each race.
Specifically, in the NASCAR three National Series, points will be awarded as follows (40 for 1st; 35 for 2nd, 34 for 3rd, etc. NO bonus points).
NO additional bonus points are awarded.
Example: In a NASCAR National (Cup, XFINITY or Trucks) Series race, if a Ford driver finishes in each of the top three positions,
and a Chevy driver finishes in fourth position, Ford will receive 40 points and Chevy will receive 33 points.
Ford wins drivers’ and manufacturers’ titles: Joey Logano’s victory in the Ford EcoBoost 400 gave him his first career championship and capped a season that saw him win three times. Logano, who claimed the title in his third appearance as one of NASCAR’s Championship Four participants, became the eighth Ford driver to win the title and the first since Kurt Busch did it in 2004. In addition, Ford won the manufacturers’ championship for the first time since 2002 after leading the series with 19 victories. The win total is the most for Ford since 1997 when it also won 19 times and marks the first time Ford has won both championships in the same season since 1999.(11-18-2018)
2018 Manufacturers Standings / Championship by Race
best finisher each manufacturer
Race | Chevy | Ford | Toyota |
---|---|---|---|
1) Daytona | #3-Dillon, 1, 40 | #22-Logano, 4, 33 | #11-Hamlin, 3, 34 |
2) Atlanta | #42-Larson, 9, 27 | #4-Harvick, 1, 40 | #11-Hamlin, 4, 33 |
3) Las Vegas | #42-Dillon, 3, 34 | #4-Harvick, 1, 40 | #18-Busch, 2, 35 |
4) Phoenix | #9-Elliott, 3, 34 | #4-Harvick, 1, 40 | #18-Busch, 2, 35 |
5) Auto Club | #42-Larson, 2, 35 | #2-Keselowski, 4, 33 | #78-Truex Jr., 1, 40 |
6) Martinsville | #88-Bowman, 7, 30 | #14-Bowyer, 1, 40 | #18-Busch, 2, 35 |
7) Texas | #1-McMurray, 3, 34 | #4-Harvick, 2, 35 | #18-Busch, 1, 40 |
8) Bristol | #42-Larson, 2, 35 | #17-Stenhouse Jr., 4, 33 | #18-Busch, 1, 40 |
9) Richmond | #9-Elliott, 2, 35 | #22-Logano, 4, 33 | #18-Busch, 1, 40 |
10) Talladega | #9-Elliott, 3, 34 | #22-Logano, 1, 40 | #19-Suarez, 10, 27 |
11) Dover | #48-Johnson, 9, 28 | #4-Harvick, 1, 40 | #19-Suarez, 3, 34 |
12) Kansas | #42-Larson, 4, 33 | #4-Harvick, 1, 40 | #78-Truex Jr., 2, 35 |
13) Charlotte | #48-Johnson, 5, 32 | #2-Keselowski, 4, 33 | #18-Busch, 1, 40 |
14) Pocono | #42-Larson, 2, 35 | #4-Harvick, 4, 33 | #78-Truex Jr., 1, 40 |
15) Michigan | #9-Elliott, 9, 28 | #14-Bowyer, 1, 40 | #18-Busch, 4, 33 |
16) Sonoma | #9-Elliott, 4, 33 | #4-Harvick, 2, 35 | #78-Truex Jr., 1, 40 |
17) Chicago | #42-Larson, 2, 35 | #4-Harvick, 3, 34 | #18-Busch, 1, 40 |
18) Daytona | #47-Allmendinger, 3, 34 | #32-DiBenedetto, 7, 30 | #20-Jones, 1, 40 |
19) Kentucky | #42-Larson, 9, 28 | #12-Blaney, 2, 34 | #78-Truex Jr., 1, 40 |
20) New Hampshire | #9-Elliott, 5, 32 | #4-Harvick, 1, 40 | #18-Busch, 2, 35 |
21) Pocono | #88-Bowman, 3, 34 | #4-Harvick, 4, 33 | #18-Busch, 1, 40 |
22) Watkins Glen | #9-Elliott, 1, 40 | #41-Busch, 9, 28 | #78-Truex Jr., 2, 35 |
23) Michigan | #3-Dillon, 4, 33 | #4-Harvick, 1, 40 | #18-Busch, 3, 34 |
24) Bristol | #42-Larson, 2, 35 | #41-Busch, 1, 40 | #20-Jones, 5, 32 |
25) Darlington | #42-Larson, 3, 34 | #2-Keselowski, 1, 40 | #18-Busch, 7, 30 |
26) Indianapolis | #1-McMurray, 7, 30 | #2-Keselowski, 1, 40 | #20-Jones, 2, 35 |
27) Las Vegas | #42-Larson, 2, 34 | #2-Keselowski, 1, 40 | #78-Truex Jr., 3, 34 |
28) Richmond | #9-Elliott, 9, 4, 33 | #4-Harvick, 2, 35 | #18-Busch, 1, 40 |
29) Charlotte(ROVAL) | #1-McMurray, 2, 35 | #12-Blaney, 1, 40 | #11-Hamlin, 12, 25 |
30) Dover | #9-Elliott, 1, 40 | #22-Logano, 3, 34 | #11-Hamlin, 2, 35 |
31) Talladega | #47-Allmendinger, 6, 31 | #10-Almirola, 1, 40 | #11-Hamlin, 4, 33 |
32) Kansas | #9-Elliott, 1, 40 | #2-Keselowski, 6, 31 | #18-Busch, 2, 35 |
33) Martinsville | #9-Elliott, 7, 30 | #22-Logano, 1, 40 | #11-Hamlin, 2, 35 |
34) Texas | #9-Elliott, 6, 31 | #12-Blaney(A), 2, 35 | #20-Jones, 4, 33 |
35) Phoenix | #42-Larson, 3, 34 | #2-Keselowski, 2, 35 | #18-Busch, 1, 40 |
36) Homestead | #9-Elliott, 7, 30 | #22-Logano, 1, 40 | #78-Truex Jr., 2, 35 |
TOTAL | 1187 (4 wins) | 1304 (19 wins) | 1281 (13 wins) |
Race | Chevy | Ford | Toyota |
NOTE: (A) #4-Harvick won but penalized 40pts, win cannot be used for playoffs |
RED = winner of race