2017 NASCAR Cup Manufacturer Standings / Championship
Updated 11-20-2017
MANUFACTURERS CHAMPIONSHIP STANDINGS by YEAR/SEASONS
2022, 2021, 2020, 2019, 2018, 2017, 2016
MANUFACTURER Stats – All-Time Wins & Championship page
Points awarded as follows:
The points system mirrors the owner championship points structure (changed in 2017).
Points will be awarded to the single highest finisher for each car manufacturer in each championship event according to the finishing position awarded for each race.
Specifically, in the NASCAR three National Series, points will be awarded as follows (40 for 1st; 35 for 2nd, 34 for 3rd, etc. NO bonus points).
NO additional bonus points are awarded.
Example: In a NASCAR National (Cup, XFINITY or Trucks) Series race, if a Ford driver finishes in each of the top three positions,
and a Chevy driver finishes in fourth position, Ford will receive 40 points and Chevy will receive 33 points.
Toyota Wins 2017 Monster Energy NASCAR Cup Series manufacturer’s championship Toyota won the 2017 Monster Energy NASCAR Cup Series (MENCS) manufacturer’s championship with a victory by Camry driver Martin Truex Jr. at Homestead-Miami Speedway to claim its second-consecutive Cup manufacturer’s title Sunday. After winning its first Cup manufacturer’s title in 2016, Toyota won the 2017 championship on the strength of 16 victories this season, punctuated by the performance of Truex, who won the 2017 driver’s championship.
“Toyota is fortunate to have a great group of Camry drivers, and tremendous team partners, that allow us to have success on the race track and win accolades like the Cup manufacturer’s championship two years in a row,” said Keith Dahl, motorsports general manager for Toyota Motor North America (TMNA). “To be able to win the title in the first season racing the new 2018 Toyota Camry is truly remarkable and displays the effort TRD (Toyota Racing Development) and Calty Design put into preparing this championship-winning Camry.”
Four Camry drivers captured 16 victories in 2017 and four Toyotas advanced to the Playoffs, led by Truex with a series and career-best eight victories. Kyle Busch tallied five Cup wins this year, while Denny Hamlin took two trips to victory lane in his Camry and Matt Kenseth won one race. “We also would like to congratulate Martin Truex Jr. on winning the Cup Series driver’s championship, as well as all of our Camry drivers for helping Toyota win another NASCAR manufacturer’s title,” said Dahl. “Earning our second-consecutive manufacturer’s title speaks to the hard work and consistency of our race teams and drivers who continue to push each other and challenge our great competitors in the NASCAR Cup Series.”
In addition to winning the manufacturer’s and driver’s championships in the Cup Series, Toyota also captured the 2017 NASCAR Camping World Truck Series driver’s and manufacturer’s titles.
Toyota won the 2017 Cup manufacturer’s championship using its new 2018 Toyota Camry that debuted during the 2017 season and before the new production model hit showrooms in the Fall. Prior to the start of the 2017 season, TRD, U.S.A. and Calty Design Research, Inc., Toyota’s U.S. design studio, worked together to develop the new Camry race car to ensure it intimately matched its new, radically redesign production counterpart and was built for success on the race track. The result was a 2018 Camry that won the manufacturer’s and driver’s championship and led a series-best 5,757 laps, the most-ever for Toyota in a single Cup season.
Toyota first entered MENCS competition in 2007, and the 2017 season marks the 10th anniversary of the Camry competing in the Cup and NASCAR XFINITY Series. Since entering the MENCS, Toyota drivers have won 111 races and captured 107 pole positions over 396 races.(Toyota)(11-20-2017)
Toyota close to clinching MENCS Manufacturers Championship Toyota is within reach of two manufacturer titles going into the NASCAR season-finale at Homestead-Miami Speedway, where four Toyota drivers are also set to compete for their respective championships. Toyota currently leads the Monster Energy NASCAR Cup Series (MENCS) manufacturer’s championship standings by 31 points and the highest-finishing 2018 Toyota Camry would need to finish 28th or better in Sunday’s race to earn its second-consecutive OEM title.(Toyota Racing)(11-17-2017)
Manufacturers Standings / Championship
Race | Chevy | Ford | Toyota |
---|---|---|---|
Daytona | #47-Allmendinger, 3, 34 | #41-Busch, 1, 40 | #15-Waltrip, 8, 29 |
Atlanta | #42-Larson, 2, 35 | #2-Keselowski, 1, 40 | #20-Kenseth, 3, 34 |
Las Vegas | #42-Larson, 2, 35 | #22-Logano, 4, 33 | #78-Truex Jr., 1, 40 |
Phoenix | #31-Newman, 1, 40 | #17-Stenhouse Jr., 4, 33 | #18-Busch, 3, 34 |
Auto Club | #42-Larson, 1, 40 | #2-Keselowski, 2, 35 | #78-Truex Jr., 4, 33 |
Martinsville | #24-Elliott, 3, 34 | #2-Keselowski, 1, 40 | #18-Busch, 2, 35 |
Texas | #48-Johnson, 1, 40 | #22-Logano, 3, 34 | #78-Truex Jr., 8, 29 |
Bristol | #48-Johnson, 1, 40 | #14-Bowyer, 2, 35 | #20-Kenseth, 4, 33 |
Richmond | #1-McMurray, 6, 31 | #2-Keselowski, 2, 35(A) | #11-Hamlin, 3, 34 |
Talladega | #1-McMurray, 2, 35 | #17-Stenhouse Jr., 1, 40 | #18-Busch, 3, 34 |
Kansas | #4-Harvick, 2, 34 | #2-Keselowski, 2nd, 35 | #78-Truex Jr., 1, 40 |
Charlotte | #3-Dillon, 1, 40 | #41-Busch, 6, 31 | #18-Busch, 2, 35 |
Dover | #48-Johnson, 1, 40 | #4-Harvick, 9, 28 | #78-Truex Jr., 3, 34 |
Pocono | #42-Larson, 7, 30 | #21-Blaney, 1, 40 | #77-Jones, 3, 34 |
Michigan | #42-Larson, 1, 40 | #22-Logano, 3, 34 | #11-Hamlin, 4, 33 |
Sonoma | #88-EarnhardtJr, 6, 31 | #4-Harvick, 1, 40 | #11-Hamlin, 4, 33 |
Daytona | #27-Menard, 3, 34 | #17-StenhouseJr., 1, 40 | #77-Jones, 9, 28 |
Kentucky | #42-Larson, 2, 35 | #22-Logano, 8, 29 | #78-TruexJr., 1, 40 |
New Hampshire | #42-Larson, 2, 35 | #4-Harvick, 5, 32 | #11-Hamlin, 1, 40 |
Indianapolis | #5-Kahne, 1, 40 | #2-Keselowski, 2, 35 | #20-Kenseth, 5, 31 |
Pocono | #24-Elliott, 10, 27 | #4-Harvick, 2, 35 | #18-Busch, 1, 40 |
Watkins Glen | #47-Allmendinger, 9, 30 | #14-Bowyer, 5, 32 | #78-Truex, Jr., 1, 40 |
Michigan | #42-Larson, 1, 40 | #6-Bayne, 5, 32 | #78-Truex, Jr., 2, 35 |
Bristol | #31-Newman, 6, 31 | #41-Busch, 5, 32 | #18-Busch, 1, 40 |
Darlington | #3-Dillon, 4, 33 | #41-Busch, 3, 34 | #18-Busch, 2, 35(B) |
Richmond | #42-Lason, 1, 40 | #22-Logano, 2, 35 | #11-Hamlin, 5, 32 |
Chicago | #42-Larson, 5, 32(C) | #4-Harvick, 3, 34 | #78-Truex Jr., 1, 40 |
New Hampshire | #42-Larson, 2, 35 | #2-Keselowski, 4, 33 | #18-Busch, 1, 40 |
Dover | #24-Elliott, 2, 35 | #14-Bwoyer, 6, 31 | #18-Busch, 1, 40 |
Charlotte | #24-Elliott, 2, 35 | #4-Harvick, 3, 34 | #78-Truex Jr., 1, 40 |
Talladega | #31-Newman, 2, 35 | #2-Keselowski, 1, 40 | #11-Hamlin, 6, 31 |
Kansas | #24-Elliott, 4, 33 | #41-Busch, 2, 35 | #78-Truex Jr., 1, 40 |
Martinsville | #88-EarnhardtJr, 11, 26 | #14-Bowyer, 3, 34 | #18-Busch, 1, 40 |
Texas | #24-Elliott, 8, 29 | #14-Harvick, 1, 40 | #78-Truex Jr., 2, 35 |
Phoenix | #24-Elliott, 2, 35 | #4-Harvick, 5, 32 | #20-Kenseth, 1, 40 |
Homestead | #42-Larson, 3, 34 | #4-Harvick, 4, 33 | #78-Truex Jr., 1, 40 |
TOTAL | 1247 (10 wins) | 1254 (10 wins) | 1292 (16 wins) |
Race | Chevy | Ford | Toyota |
NOTES: | |||
(A)=#22-Logano won but car illegal, win encumbered | |||
(B)=#11-Hamlin won but car illegal, win encumbered | |||
(C)=#24-Elliott was 2nd, highest running Chevy, finish encumbered | |||
if a win or finish is encumbered, the next best finish by manufacturer is scored |
RED = winner of race