Below is the current entry list for the 35-car field, containing drivers locked into the field. Below that is the entry list of drivers who will attempt to race their way into the big show on Sunday.
Updated: 3/28/2020 at 7:38pm/et
O’REILLY AUTO PARTS 125 ENTRY LIST
* Subject to change
| Ent. | No. | Driver |
| 1 | 1 | Kurt Busch |
| 2 | 3 | Austin Dillon |
| 3 | 6 | Ross Chastain |
| 4 | 8 | Dale Earnhardt Jr. |
| 5 | 9 | Chase Elliott |
| 6 | 11 | Denny Hamlin |
| 7 | 12 | Ryan Blaney |
| 8 | 13 | Ty Dillon |
| 9 | 14 | Clint Bowyer |
| 10 | 16 | Greg Biffle |
| 11 | 17 | Chris Buescher |
| 12 | 18 | Kyle Busch |
| 13 | 19 | Bobby Labonte |
| 14 | 20 | Erik Jones |
| 15 | 21 | Matt DiBenedetto |
| 16 | 24 | William Byron |
| 17 | 31 | Tyler Reddick |
| 18 | 34 | Michael McDowell |
| 19 | 37 | Ryan Preece |
| 20 | 38 | John Hunter Nemechek |
| 21 | 42 | Kyle Larson |
| 22 | 43 | Bubba Wallace |
| 23 | 47 | Ricky Stenhouse Jr. |
| 24 | 48 | Jimmie Johnson |
| 25 | 51 | Garrett Smithley |
| 26 | 66 | Timmy Hill |
| 27 | 77 | Parker Kligerman |
| 28 | 88 | Alex Bowman |
| 29 | 89 | Landon Cassill |
| 30 | 95 | Christopher Bell |
| 31 | 96 | Daniel Suarez |
ATTEMPTING TO QUALIFY
* Subject to change
Drivers in bold qualified for the main race
| No. | Driver |
| 7 | Justin Allgaier |
| 15 | Brennan Poole |
| 16 | Justin Haley |
| 22 | Austin Cindric |
| 23 | Sam Mayer |
| 26 | Tyler Ankrum |
| 27 | Ruben Garcia |
| 29 | Kaz Grala |
| 29a | Trevor Bayne |
| 33 | Anthony Alfredo |
| 35 | Todd Gilliland |
| 36 | Jesse Iwuji |
| 40 | Ryan Truex |
| 45 | Ty Majeski |
| 46 | Chandler Smith |
| 50 | Jeffrey Earnhardt |
| 52 | Stewart Friesen |
| 53 | Joey Gase |
| 54 | Kyle Weatherman |
| 63 | Scott Stenzel |
| 68 | Brandon Brown |
| 74 | Sheldon Creed |
| 78 | Ryan Ellis |
| 80 | Joe Graf Jr. |
| 81 | Christian Eckes |
| 90 | Alex Labbe |
| 93 | Myatt Snider |
| 98 | Chase Briscoe |
| 99 | Harrison Burton |
| 02 | Spencer Boyd |
| 08 | Jeb Burton |
| TBD | Derek Kraus |
| TBD | Drew Dollar |
| TBD | JJ Yeley |
— NASCAR —
