Courtesy of BetOnline (Twitter: @betonline_ag).
| Odds to Win NASCAR CookOut Southern 500 | |
| Kyle Larson | 3/1 |
| Martin Truex Jr. | 5/1 |
| Kyle Busch | 6/1 |
| Denny Hamlin | 7/1 |
| Chase Elliott | 8/1 |
| Kevin Harvick | 10/1 |
| William Byron | 12/1 |
| Joey Logano | 14/1 |
| Alex Bowman | 16/1 |
| Brad Keselowski | 18/1 |
| Ryan Blaney | 20/1 |
| Christopher Bell | 28/1 |
| Kurt Busch | 28/1 |
| Tyler Reddick | 33/1 |
| Aric Almirola | 50/1 |
| Austin Dillon | 50/1 |
| Matt DiBenedetto | 80/1 |
| Ross Chastain | 80/1 |
| Chris Buescher | 100/1 |
| Bubba Wallace | 150/1 |
| Chase Briscoe | 150/1 |
| Daniel Suarez | 150/1 |
| Erik Jones | 150/1 |
| Ricky Stenhouse Jr. | 150/1 |
| Ryan Newman | 150/1 |
| Cole Custer | 200/1 |
| Corey Lajoie | 300/1 |
| Michael McDowell | 300/1 |
| Ryan Preece | 300/1 |
| Anthony Alfredo | 500/1 |
| BJ McLeod | 1000/1 |
| Cody Ware | 1000/1 |
| Garrett Smithley | 1000/1 |
| James Davison | 1000/1 |
| Joey Gase | 1000/1 |
| Josh Bilicki | 1000/1 |
| Justin Haley | 1000/1 |
| Quin Houff | 1000/1 |
