Courtesy of BetOnline (Twitter: @betonline_ag).
| Odds to Win Nascar YellaWood 500 | ||
| Denny Hamlin | 8/1 | |
| Joey Logano | 9/1 | |
| Ryan Blaney | 9/1 | |
| Chase Elliott | 10/1 | |
| Brad Keselowski | 11/1 | |
| Kyle Larson | 12/1 | |
| William Byron | 12/1 | |
| Kevin Harvick | 14/1 | |
| Kyle Busch | 14/1 | |
| Alex Bowman | 18/1 | |
| Aric Almirola | 18/1 | |
| Kurt Busch | 20/1 | |
| Matt DiBenedetto | 20/1 | |
| Tyler Reddick | 22/1 | |
| Austin Dillon | 25/1 | |
| Bubba Wallace | 25/1 | |
| Martin Truex Jr | 25/1 | |
| Christopher Bell | 28/1 | |
| Ricky Stenhouse Jr | 28/1 | |
| Ross Chastain | 33/1 | |
| Chris Buescher | 40/1 | |
| Erik Jones | 40/1 | |
| Justin Haley | 40/1 | |
| Michael McDowell | 40/1 | |
| Ryan Newman | 40/1 | |
| Ryan Preece | 40/1 | |
| Chase Briscoe | 50/1 | |
| Cole Custer | 50/1 | |
| Daniel Suarez | 50/1 | |
| Corey Lajoie | 66/1 | |
| Justin Allgaier | 80/1 | |
| Anthony Alfredo | 150/1 | |
| Landon Cassill | 200/1 | |
| BJ McLeod | 300/1 | |
| Cody Ware | 300/1 | |
| David Starr | 300/1 | |
| Garrett Smithley | 300/1 | |
| Joey Gase | 300/1 | |
| Josh Bilicki | 300/1 | |
| Quin Houff | 300/1 | |
