Race: 100 Miles at Columbia Speedway
NASCAR Grand National Series: Race 25 of 41
Date: September 7, 1951
Track: Columbia Speedway
← Southern 500 | 1951 Season Results | 100 Miles at Central City Speedway →
100 Miles at Columbia Speedway Race Information
| Winner | Tim Flock | Car | No. 91 Oldsmobile |
| Team / Owner | Ted Chester (Owner) | Winner Start | 1st |
| Started First | Tim Flock | Most Laps Led | Tim Flock (128) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 29 |
| Different Leaders | 2 | Lead-Lap Finishers | 2 |
| Season Race | 25 of 41 |
100 Miles at Columbia Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | 200 | 128 | running |
| 2 | 4 | 11 | Fireball Roberts | Ed Saverance (Owner) | Ford | 200 | 0 | running |
| 3 | — | 0 | Jimmie Lewallen | Hubert Hamilton (Owner) | Plymouth | — | 0 | running |
| 4 | 2 | 7 | Bob Flock | Ted Chester (Owner) | Oldsmobile | — | 72 | running |
| 5 | — | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | — | 0 | running |
| 6 | — | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
| 7 | 12 | 71 | Cotton Owens | F.J. Bland (Owner) | Plymouth | — | 0 | – |
| 8 | 14 | 70 | Bud Farrell | William Gundaker (Owner) | Plymouth | — | 0 | – |
| 9 | 10 | 16 | Bill Snowden | Snowden Racing | Ford | — | 0 | – |
| 10 | 8 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 0 | – |
| 11 | 16 | 68 | Dell Pearson | Del Pearson (Owner) | Plymouth | — | 0 | – |
| 12 | 9 | 28 | Ray Chase | Bill Sheldon (Owner) | Oldsmobile | — | 0 | – |
| 13 | — | 83 | Bill Miller | B.J. Dantone (Owner) | Ford | — | 0 | – |
| 14 | — | — | Johnny Thompson | — | Oldsmobile | — | 0 | – |
| 15 | — | — | Jesse White | — | Studebaker | — | 0 | – |
| 16 | 6 | 26 | Weldon Adams | Leland Colvin (Owner) | Plymouth | — | 0 | – |
| 17 | 3 | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | 104 | 0 | tire |
| 18 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 19 | — | 55 | Marshall Weatherly | — | Nash Motor Company | — | 0 | – |
| 20 | — | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 97 | 0 | accident |
| 21 | 5 | 31 | Jesse James Taylor | Jesse James Taylor (Owner) | Hudson | — | 0 | – |
| 22 | — | — | Tommy Wells | — | Kaiser | — | 0 | – |
| 23 | 7 | 18 | George Seeger | George Seeger (Owner) | Studebaker | — | 0 | – |
| 24 | 11 | 15 | Erick Erickson | — | Pontiac | — | 0 | – |
| 25 | 13 | 64 | Bill Widenhouse | Bill Widenhouse (Owner) | Plymouth | — | 0 | – |
| 26 | 15 | 99 | Leonard Tippett | Leonard Tippett (Owner) | Hudson | — | 0 | – |
| 27 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Oldsmobile | — | 0 | – |
| 28 | — | — | Jack McClure | — | Kaiser | — | 0 | – |
| 29 | — | 1 | Harold Kite | Julian Buesink (Owner) | Oldsmobile | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← Southern 500 | 1951 Season Results | 100 Miles at Central City Speedway →
