Race: Southern 500
NASCAR Grand National Series: Race 24 of 41
Date: September 3, 1951
Track: Darlington Raceway
← 100 Miles at Greenville Textile Speedway | 1951 Season Results | 100 Miles at Columbia Speedway →
Southern 500 Race Information
| Winner | Herb Thomas | Car | No. 92 Hudson |
| Team / Owner | Herb Thomas Racing | Winner Start | 2nd |
| Started First | Frank Mundy | Most Laps Led | Herb Thomas (311) |
| Race Distance | 500 miles (400 laps) | Track Length | 1.25 miles |
| Track Type | Paved oval | Starters | 82 |
| Different Leaders | 5 | Lead-Lap Finishers | 1 |
| Season Race | 24 of 41 |
Southern 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 400 | 311 | running |
| 2 | 3 | 31 | Jesse James Taylor | Jesse James Taylor (Owner) | Hudson | 399 | 6 | running |
| 3 | 19 | 17 | Buddy Shuman | R.H. Yandell (Owner) | Ford | 391 | 0 | running |
| 4 | 5 | 77 | Hershel McGriff | McGriff Motorsports | Oldsmobile | 390 | 1 | running |
| 5 | 7 | 11 | Fireball Roberts | Ed Saverance (Owner) | Ford | 387 | 0 | running |
| 6 | 38 | 1 | Harold Kite | Julian Buesink (Owner) | Oldsmobile | 384 | 0 | running |
| 7 | 27 | 46 | Leon Sales | Hubert Westmoreland (Owner) | Oldsmobile | 384 | 0 | running |
| 8 | 4 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 383 | 0 | running |
| 9 | 6 | 16 | Bill Snowden | Snowden Racing | Ford | 383 | 0 | running |
| 10 | 55 | 24 | Pap White | Julian Petty (Owner) | Plymouth | 383 | 0 | running |
| 11 | 45 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | 379 | 0 | running |
| 12 | 16 | 12 | Slick Smith | Frank Christian (Owner) | Oldsmobile | 379 | 0 | running |
| 13 | 52 | 34 | Jack Goodwin | Bill Caltrider (Owner) | Plymouth | 378 | 0 | running |
| 14 | 15 | 8 | Billy Carden | Sam Knox (Owner) | Cadillac | 377 | 0 | running |
| 15 | 24 | 42 | Lee Petty | Petty Enterprises | Plymouth | 373 | 0 | running |
| 16 | 51 | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 373 | 0 | running |
| 17 | 47 | 70 | Bud Farrell | William Gundaker (Owner) | Plymouth | 373 | 0 | running |
| 18 | 23 | 99 | Billy Myers | Hubert Westmoreland (Owner) | Plymouth | 373 | 0 | running |
| 19 | 80 | 64 | Bill Widenhouse | Bill Widenhouse (Owner) | Plymouth | 371 | 0 | running |
| 20 | 39 | 18 | George Seeger | Tony Sampo (Owner) | Studebaker | 371 | 0 | running |
| 21 | 11 | 4 | Gayle Warren | Earl Blevins (Owner) | Studebaker | 370 | 0 | accident |
| 22 | 30 | 95 | Freddie Farmer | Freddie Farmer (Owner) | Nash Motor Company | 370 | 0 | running |
| 23 | 82 | 71 | Cotton Owens | F.J. Bland (Owner) | Plymouth | 370 | 0 | running |
| 24 | 60 | 56 | Ed Benedict | Ken Swihart (Owner) | Hudson | 370 | 0 | running |
| 25 | 54 | 83 | Red Byron | B.J. Dantone (Owner) | Ford | 368 | 0 | accident |
| 26 | 29 | 66 | Bud Riley | Joe Beccue (Owner) | Hudson | 368 | 0 | running |
| 27 | 10 | 7 | Bob Flock | Ted Chester (Owner) | Oldsmobile | 368 | 0 | – |
| 28 | 62 | 0 | Jimmie Lewallen | Hubert Hamilton (Owner) | Plymouth | 367 | 0 | – |
| 29 | 63 | 61 | Tommy Melvin | Clarence Burbank (Owner) | Oldsmobile | 367 | 0 | – |
| 30 | 31 | 86 | Earl Moss | J.B. Watkins (Owner) | Studebaker | 366 | 0 | – |
| 31 | 25 | 50 | Ewell Weddle | Al Wheatley (Owner) | Ford | 365 | 0 | – |
| 32 | 48 | 90 | Shorty York | Russ Lou (Owner) | Nash Motor Company | 363 | 0 | – |
| 33 | 47 | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | 361 | 39 | accident |
| 34 | 41 | 78 | Johnny Yountz | Hubert Westmoreland (Owner) | Plymouth | 361 | 0 | accident |
| 35 | 49 | 10 | Ted Swaim | — | Ford | 360 | 0 | – |
| 36 | 50 | 67 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Lincoln | 360 | 0 | – |
| 37 | 21 | 37 | Gene Comstock | Gene Comstock (Owner) | Oldsmobile | 357 | 0 | – |
| 38 | 65 | 74 | Oliver Dial | Preston Jones (Owner) | Chevrolet | 355 | 0 | – |
| 39 | 22 | 60 | Jim Paschal | Al Wheatley (Owner) | Ford | 353 | 0 | – |
| 40 | 79 | 32 | Reino Tulonen | Reino Tulonen (Owner) | Kaiser | 353 | 0 | – |
| 41 | 61 | 94 | Ted Chamberlain | Del Pearson (Owner) | Plymouth | 340 | 0 | – |
| 42 | 73 | 96 | J.E. Hardie | J.E. Hardie (Owner) | Ford | 339 | 0 | – |
| 43 | — | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | 337 | 0 | – |
| 44 | 75 | 9 | Iggy Katona | Iggy Katona (Owner) | Chrysler | 337 | 0 | – |
| 45 | 70 | 20 | Joe Merola | Joe Merola (Owner) | Oldsmobile | 335 | 0 | – |
| 46 | 76 | 33 | Dave Anderson | Bill Caltrider (Owner) | Kaiser | 335 | 0 | – |
| 47 | 57 | 49 | Bob Pronger | Bob Pronger (Owner) | Oldsmobile | 332 | 0 | – |
| 48 | 17 | 57 | Jack Smith | Wally Marks (Owner) | Oldsmobile | 323 | 0 | – |
| 49 | 78 | 43 | Billy Tibbett | Billy Tibbett (Owner) | Dodge | 318 | 0 | – |
| 50 | 69 | 75 | Jimmy Warden | Cain Bowman (Owner) | Hudson | 314 | 0 | – |
| 51 | 58 | 5 | Gene Darragh | Bob Griffin (Owner) | Oldsmobile | 309 | 0 | – |
| 52 | 53 | 27 | Gwyn Staley | — | Ford | 303 | 0 | – |
| 53 | 72 | 21 | Jim Delaney | Bob Osiecki (Owner) | Ford | 294 | 0 | – |
| 54 | 33 | 15 | Erick Erickson | — | Pontiac | 281 | 0 | – |
| 55 | 68 | 2 | Bill Blair | Bill Blair (Owner) | Ford | 275 | 0 | – |
| 56 | 18 | 87 | Buck Baker | Buck Baker Racing | Ford | 275 | 0 | – |
| 57 | 26 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 272 | 43 | engine |
| 58 | 40 | 72 | Wade Fields | James Hinnant (Owner) | Plymouth | 268 | 0 | – |
| 59 | 15 | 22 | Lloyd Dane | Lloyd Dane (Owner) | Ford | 263 | 0 | – |
| 60 | 64 | 48 | John Barker | Leo Sigman (Owner) | Studebaker | 258 | 0 | – |
| 61 | 77 | 44 | Buck Baity | Buck Baity (Owner) | Buick | 248 | 0 | – |
| 62 | 8 | 28 | Ray Chase | Bill Sheldon (Owner) | Oldsmobile | 237 | 0 | – |
| 63 | 18 | 25 | Jimmy Thompson | Leland Colvin (Owner) | Ford | 236 | 0 | – |
| 64 | 67 | 3 | Jimmy Ayers | Jimmy Ayers (Owner) | Plymouth | 225 | 0 | – |
| 65 | 9 | 38 | Frank Gise | B.R. Waller (Owner) | Studebaker | 215 | 0 | wheel |
| 66 | 32 | 97 | Sandy Lynch | Sandy Lynch (Owner) | Ford | 215 | 0 | – |
| 67 | 28 | 80 | Bob Johnson | I.D. Stenstrom (Owner) | Studebaker | 214 | 0 | – |
| 68 | 66 | 89 | Herb Trimble | Herb Trimble (Owner) | Oldsmobile | 198 | 0 | – |
| 69 | 37 | 55 | Bub King | Bub King (Owner) | Plymouth | 149 | 0 | – |
| 70 | 74 | 40 | Tommy Thompson | A.L. Miller (Owner) | Nash Motor Company | 148 | 0 | hub |
| 71 | 34 | 52 | Bill Rexford | George Hartley (Owner) | Oldsmobile | 143 | 0 | – |
| 72 | 81 | 58 | Fred Moore | Walt Jarrod (Owner) | Mercury | 112 | 0 | – |
| 73 | 46 | 26 | Weldon Adams | Leland Colvin (Owner) | Plymouth | 104 | 0 | – |
| 74 | 36 | 47 | Murrace Walker | Murrace Walker (Owner) | Studebaker | 104 | 0 | – |
| 75 | 72 | 82 | Joe Eubanks | Phil Oates (Owner) | Oldsmobile | 92 | 0 | – |
| 76 | 35 | 98 | Johnny Mantz | Johnny Mantz (Owner) | Nash Motor Company | 88 | 0 | valve |
| 77 | 56 | 39 | Rudy Hires | Rudy Hires (Owner) | Ford | 82 | 0 | – |
| 78 | 59 | 35 | Sonny Black | Sonny Black (Owner) | Plymouth | 73 | 0 | – |
| 79 | 13 | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | 61 | 0 | – |
| 80 | 42 | 19 | Lee Connell | Lee Connell (Owner) | Pontiac | 58 | 0 | accident |
| 81 | 20 | 73 | Bobby Booth | Stanley Moore (Owner) | Oldsmobile | 53 | 0 | – |
| 82 | 1 | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | 12 | 0 | oil pressure |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Greenville Textile Speedway | 1951 Season Results | 100 Miles at Columbia Speedway →
