Race: 100 Miles at Columbia Speedway
NASCAR Grand National Series: Race 11 of 41
Date: June 16, 1951
Track: Columbia Speedway
← 100 Miles at Columbus Speedway | 1951 Season Results | 100 Miles at Dayton Speedway →
100 Miles at Columbia Speedway Race Information
| Winner | Frank Mundy | Car | No. 23 Studebaker |
| Team / Owner | Perry Smith (Owner) | Winner Start | 1st |
| Started First | Frank Mundy | Most Laps Led | Frank Mundy (167) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 34 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Season Race | 11 of 41 |
100 Miles at Columbia Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | 200 | 167 | running |
| 2 | — | 98 | Bill Blair | Hubert Westmoreland (Owner) | Plymouth | 199 | 0 | running |
| 3 | 8 | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | — | 0 | running |
| 4 | — | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | running |
| 5 | — | 87 | Buck Baker | Buck Baker Racing | Plymouth | — | 0 | running |
| 6 | — | 60 | Jim Paschal | Julian Buesink (Owner) | Ford | — | 33 | running |
| 7 | 4 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | running |
| 8 | 5 | 16 | Bill Snowden | Snowden Racing | Ford | — | 0 | running |
| 9 | 9 | 72 | Weldon Adams | Harold Mays (Owner) | Plymouth | — | 0 | running |
| 10 | — | — | Jim Harris | — | Plymouth | — | 0 | running |
| 11 | — | 50 | Bill Joslin | — | Mercury | — | 0 | – |
| 12 | 12 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 0 | – |
| 13 | — | — | Bob Flock | — | Plymouth | — | 0 | – |
| 14 | 6 | — | Lou Figaro | — | Oldsmobile | — | 0 | – |
| 15 | — | 22 | Gober Sosebee | Sam Knox (Owner) | Cadillac | — | 0 | – |
| 16 | — | — | Paul Pettit | — | Plymouth | — | 0 | – |
| 17 | — | — | Charles Gillman | — | Hudson | — | 0 | – |
| 18 | 11 | — | Jack McClure | — | Kaiser | — | 0 | – |
| 19 | — | — | Jimmy Ingram | — | Kaiser | — | 0 | – |
| 20 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 21 | — | 4 | Ed Massey | — | Plymouth | — | 0 | – |
| 22 | 7 | 10 | Ted Swaim | Julian Buesink (Owner) | Ford | — | 0 | accident |
| 23 | — | — | Tommy Wells | — | Kaiser | — | 0 | – |
| 24 | — | — | Walt Hartman | — | Plymouth | — | 0 | – |
| 25 | — | — | C.H. Dingler | C.H. Dingler (Owner) | Plymouth | — | 0 | – |
| 26 | — | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
| 27 | — | J-6 | Bob Walters | Lloyd Dennis (Owner) | Kaiser | — | 0 | – |
| 28 | — | 55 | June Cleveland | D.G. Hall (Owner) | Buick | — | 0 | accident |
| 29 | — | — | Leo Sigman | Leo Sigman (Owner) | Kaiser | — | 0 | – |
| 30 | — | 83 | Red Byron | B.J. Dantone (Owner) | Ford | — | 0 | accident |
| 31 | 3 | 120 | Dick Rathman | Walt Chapman (Owner) | Hudson | — | 0 | – |
| 32 | — | — | John Barker | Leo Sigman (Owner) | Studebaker | — | 0 | – |
| 33 | 2 | 82 | Joe Eubanks | Phil Oates (Owner) | Oldsmobile | — | 0 | – |
| 34 | 10 | 26 | Leland Colvin | Leland Colvin (Owner) | Plymouth | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Columbus Speedway | 1951 Season Results | 100 Miles at Dayton Speedway →
