Race: 100 Miles at Columbus Speedway
NASCAR Grand National Series: Race 10 of 41
Date: June 10, 1951
Track: Columbus Speedway
← Poor Man's 500 | 1951 Season Results | 100 Miles at Columbia Speedway →
100 Miles at Columbus Speedway Race Information
| Winner | Tim Flock | Car | No. 91 Oldsmobile |
| Team / Owner | Ted Chester (Owner) | Winner Start | 2nd |
| Started First | Gober Sosebee | Most Laps Led | Tim Flock (1) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 31 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Season Race | 10 of 41 |
100 Miles at Columbus Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | 200 | 1 | running |
| 2 | 1 | 51 | Gober Sosebee | Sam Knox (Owner) | Cadillac | — | 0 | running |
| 3 | — | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | running |
| 4 | — | 60 | Jim Paschal | Julian Buesink (Owner) | Ford | — | 0 | running |
| 5 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | running |
| 6 | 4 | 22 | Red Byron | B.J. Dantone (Owner) | Ford | — | 0 | – |
| 7 | — | 92 | Donald Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
| 8 | — | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 0 | – |
| 9 | — | 83 | Jimmy Ayers | Jimmy Ayers (Owner) | Plymouth | — | 0 | – |
| 10 | — | 4 | Ed Massey | — | Plymouth | — | 0 | – |
| 11 | — | — | Carson Dyer | Carson Dyer (Owner) | Ford | — | 0 | – |
| 12 | — | 28 | Slick Smith | — | Plymouth | — | 0 | – |
| 13 | — | — | Gayle Warren | Earl Blevins (Owner) | Studebaker | — | 0 | – |
| 14 | — | — | Weldon Adams | Harold Mays (Owner) | Plymouth | — | 0 | – |
| 15 | — | 2 | Bill Blair | — | Oldsmobile | — | 0 | – |
| 16 | — | 26 | Leland Colvin | Leland Colvin (Owner) | Plymouth | — | 0 | – |
| 17 | — | — | C.H. Dingler | C.H. Dingler (Owner) | Plymouth | — | 0 | – |
| 18 | — | — | Bud Erb | — | Mercury | — | 0 | – |
| 19 | — | — | Pug Blalock | — | Mercury | — | 0 | – |
| 20 | — | 50 | Bill Joslin | — | Mercury | — | 0 | – |
| 21 | — | — | John Barker | Leo Sigman (Owner) | Studebaker | — | 0 | – |
| 22 | — | — | Walt Hartman | — | Plymouth | — | 0 | – |
| 23 | — | 72 | Wade Fields | Harold Mays (Owner) | Plymouth | — | 0 | – |
| 24 | 23 | 11 | Fireball Roberts | Rice Racing | Oldsmobile | 96 | 0 | accident |
| 25 | 6 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 96 | 0 | accident |
| 26 | — | — | Lou Figaro | — | Oldsmobile | — | 0 | – |
| 27 | — | — | Tommy Wells | — | Kaiser | 81 | 0 | accident |
| 28 | — | 87 | Buck Baker | Buck Baker Racing | Plymouth | — | 0 | – |
| 29 | — | 7 | Bob Flock | Ted Chester (Owner) | Lincoln | — | 0 | – |
| 30 | — | — | Leo Sigman | Leo Sigman (Owner) | Kaiser | — | 0 | – |
| 31 | 3 | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | 11 | 0 | driver injury |
Season Navigation
1951 NASCAR Grand National Series Results
← Poor Man's 500 | 1951 Season Results | 100 Miles at Columbia Speedway →
